Amsterdam |
1435 mm
opened: 14-08-1900 | networklength: 80,5 km | power: 600 V
operator: Gemeentevervoerbedrijf Amsterdam (GVB) | website: www.gvb.nl
   
 
 
Trams
Last Update: 17-05-2008
                       
# Type Classification Manufacturer System Built Length Width Power Spd Wight Notes
780-799 9G 8xGel3ER Linke-Hofmann-Busch Holec 1979 25.500 2.300 4x53 55 31 'Blokkendozen'
800-804 9G 8xGel3ER Linke-Hofmann-Busch Holec 1980 25.500 2.300 4x53 55 31 'Blokkendozen'
805-816 10G 8xGel3ER Linke-Hofmann-Busch Holec 1980 25.500 2.300 4x53 55 31 'Blokkendozen'
817 12G 8xGel3ER LFc Brugeoise Nivelles Holec 1990 25.630 2.350 8x38,5 70 34  
818-841 12G 8xGel3ER LFc Brugeoise Nivelles Holec 1991 25.630 2.350 8x38,5 70 34  
901 11G 8xGel3ZR LFc Brugeoise Nivelles Holec 1989 25.630 2.350 8x38,5 70 34  
902 11G 8xGel3ZR LFc Brugeoise Nivelles Holec 1990 25.630 2.350 8x38,5 70 34  
903 11G 8xGel3ZR LFc Brugeoise Nivelles Holec 1989 25.630 2.350 8x38,5 70 34  
904, 905 11G 8xGel3ZR LFc Brugeoise Nivelles Holec 1990 25.630 2.350 8x38,5 70 34  
906 11G 8xGel3ZR LFc Brugeoise Nivelles Holec 1989 25.630 2.350 8x38,5 70 34  
907-920 11G 8xGEl3ZR LFc Brugeoise Nivelles Holec 1990 25.630 2.350 8x38,5 70 34  
2001 C1 6xGel5ER LF Siemens ? 2001 29.200 2.400 4x100 ? ?  
2002-2048 C1 6xGel5ER LF Siemens ? 2002 29.200 2.400 4x100 ? ?  
2049 C1 6xGel5ER LF Siemens ? 2003 29.200 2.400 4x100 ? ?  
2050-2053 C1 6xGel5ER LF Siemens ? 2002 29.200 2.400 4x100 ? ?  
2054-2124 C1 6xGel5ER LF Siemens ? 2003 29.200 2.400 4x100 ? ?  
2125-2130 C1 6xGel5ER LF Siemens ? 2004 29.200 2.400 4x100 ? ?  
2131-2139 C1a 6xGel5ER LF Siemens ? 2004 29.200 2.400 4x100 ? ? incl. ATB
2140-2147 C1 6xGel5ER LF Siemens ? 2004 29.200 2.400 4x100 ? ?  
2148-2151 C1 6xGel5ER LF Siemens ? 2005 29.200 2.400 4x100 ? ?  
2201-2204 C2 6xGel5ZR LF Siemens ? 2002 29.200 2.400 4x100 ? ? incl. ATB
3001 8G 8xGel3ER Linke-Hofmann-Busch /
Berkhof
SSW 1975 /
2003
23.390 2.310 4x53 50 30,2 tour car 'Red Crosser';
ex 767 (2002)
 
 
Works cars
Last update: 17-05-2008
                       
# Type Classific. Manufacturer System Built Length Width Power Spd Wight Notes
H1 ? 2xZR ? ? 19?? ? ? ? ? ? diesel locomotive
H80 ? 2xZR ? ? 19?? ? ? ? ? ? diesel locomotive
H81 ? 2xZR ? ? 19?? ? ? ? ? ? diesel locomotive; ex W1 (????)
 
 
Historical trams
Last update: 17-05-2008
                         
# Owner Type Classification Manufacturer System Built Length Width Power Spd Wight Notes
1 AOM ? 2x?R ? ? ? ? ? ? ? ?  
58 (HTM) EMA ? ? ? ? ? ? ? ? ? ?  
144 AOM ? 2x?R ? ? ? ? ? ? ? ?  
236 AOM ? 2x?R ? ? ? ? ? ? ? ?  
340 AOM ? 2x?R ? ? ? ? ? ? ? ?  
401 EMA ? 2x?R ? ? ? ? ? ? ? ?  
454 AOM ? 2x?R ? ? ? ? ? ? ? ?  
464 AOM ? 2x?R ? ? ? ? ? ? ? ?  
465 EMA ? 2x?R ? ? ? ? ? ? ? ?  
467 AOM ? 2x?R ? ? ? ? ? ? ? ?  
468 AOM ? 2x?R ? ? ? ? ? ? ? ?  
469 AOM ? 2x?R ? ? ? ? ? ? ? ?  
496 TMA ? 2x?R ? ? ? ? ? ? ? ?  
533 EMA ? ? ? ? ? ? ? ? ? ?  
586 AOM 2G 6xGel2ER Beijnes SSW 1959 18.000 2.250 4x50 50 ? former prototype LF c-section (1987-89);
ex 6xGel2ER 886 (1994);
c-section changed by 885c (1990);
b-section changed with 861b (1989);
ex 6xGel2ER (1987);
ex 8xGel2ER 886 (1986);
ex 6xGel2ER 586 (1972)
602 AOM 3G 8xGel3ER Beijnes SSW 1959 23.400 2.250 4x50 50 26,9 ex tram (2003)
665 AOM 5G 8xGel3ER Werkspoor SSW 1964 23.500 2.350 4x50 50 28,2 ex tram (2003)
709 AOM 7G 8xGel3ER Werkspoor SSW 1968 23.500 2.350 4x50 50 29,6 ex tram (2004)
734 EMA 8G 8xGel3ER Linke-Hofmann-Busch SSW 1974 23.390 2.310 4x53 50 30,2 ex tram (2002)
776 AOM 8G 8xGel3ER Linke-Hofmann-Busch SSW 1975 23.390 2.310 4x53 50 30,2 ex tram (2003)
816 (HTM) EMA ? ? ? ? ? ? ? ? ? ?  
869 AOM 1G 8xGel3ER Beijnes SSW 1957 23.400 2.250 4x50 50 26,9 ex tram (1995);
ex 6xGel2ER 569 (1972)
872 TMA 1G 6xGel2ER Beijnes SSW 1957 18.000 2.250 4x50 50 26.9 ex tram (1995); ex 8xGel3ER (1995);
ex 6xGel2ER 572 (1973); out of service
891 AOM ? ? ? ? ? ? ? ? ? ?  
903 AOM ? ? ? ? ? ? ? ? ? ?  
909 AOM ? ? ? ? ? ? ? ? ? ?  
1024 (HTM) EMA PCC 4xER ? ? ? ? ? ? ? ?  
1308 (HTM) AOM PCC 4xER Brugeoise Nivelles ACEC ? 13.452 (14.472) 2.350 4x37 70 17  
2104 (HTM) AOM PCC 4xER Brugeoise Nivelles ACEC ? ? ? 4x37 70 ? motorised trailer
H12 (HTM) EMA ? ? ? ? ? ? ? ? ? ?  
 
 
Historical trailers
Last update: 17-05-2008
                     
# Owner Type Called Classification Manufacturer Built Length Width Wight Notes
55 (NBM) EMA ? ? ? ? ? ? ? ? ex GVB Amsterdam 778 (????)
600 EMA ? ? ? ? ? ? ? ?  
721 AOM ? ? ? ? ? ? ? ?  
731 EMA ? ? ? ? ? ? ? ?  
739 AOM ? ? ? ? ? ? ? ?  
748 AOM ? ? ? ? ? ? ? ?  
754 EMA ? ? ? ? ? ? ? ?  
779 (HTM) EMA ? ? ? ? ? ? ? ?  
792 EMA ? ? ? ? ? ? ? ?  
807 AOM ? ? ? ? ? ? ? ?  
816 AOM ? ? ? ? ? ? ? ?  
820 AOM ? ? ? ? ? ? ? ?  
916 EMA ? ? ? ? ? ? ? ?  
946 AOM ? ? ? ? ? ? ? ?  
958 AOM ? ? ? ? ? ? ? ?  
961 AOM ? ? ? ? ? ? ? ?  
965 TMA ? ? ? ? ? ? ? ?  
968 AOM ? ? ? ? ? ? ? ?  
987 EMA ? ? ? ? ? ? ? ?  
 
 
Historical works trams
Last update: 17-05-2008
                           
# Owner Type Called Classification Manufacturer System Built Length Width Power Spd Wight Notes
133x AOM ?   ? ? ? ? ? ? ? ? ?  
321 AOM ?   ? ? ? ? ? ? ? ? ? shunter
330 EMA ?   ? ? ? ? ? ? ? ? ? diesel-electric shunter
606x AOM ?   ? ? ? ? ? ? ? ? ?  
679x AOM ?   ? ? ? ? ? ? ? ? ?  
886x AOM ?   ? ? ? ? ? ? ? ? ? experimental lf c-section
H3 TS ?   ? ? ? ? ? ? ? ? ?  
H4 TS ?   ? ? ? ? ? ? ? ? ? crane car
H11 AOM ?   ? ? ? ? ? ? ? ? ? stage car, ex 999 (????)
H14 EMA ?   ? ? ? ? ? ? - - ? transport car
H17 AOM ?   ? ? ? ? ? ? - - ? office car, ex 780 (????)
H40 TS ?   ? ? ? ? ? ? ? ? ? brine car
H41 AOM ?   ? ? ? ? ? ? ? ? ? publicity car
H43 AOM ?   ? ? ? ? ? ? ? ? ? brine car
H45 AOM ?   ? ? ? ? ? ? ? ? ? brine car
H52 AOM ?   ? ? ? ? ? ? ? ? ? sharpening car
P7 AOM ?   ? ? ? ? ? ? ? ? ? brine car
Rr2 AOM ?   ? ? ? ? ? ? ? ? ? rail cleaner
Sv1 AOM ?   ? ? ? ? ? ? ? ? ? brine car
Sv2 AOM ?   ? ? ? ? ? ? ? ? ? brine car
 
 
New home rolling stock
Last update: 17-05-2008
                             
# Type Classificat. Manufact. System Built Length Width Power Spd Wight New Home Moved New # Notes
2 ? ? ? ? 19?? ? ? ? ? ? Overloon
(TS)
19?? ?  
72 ? 2x?R ? ? 19?? ? ? ? ? ? TheHague
(TS)
19?? 2  
307 ? 2x?R ? ? 19?? ? ? ? ? ? TheHague
(TS)
19?? ?  
603 3G 8xGel3ER Beijnes SSW 1959 23.400 2.250 4x50 50 26.9 2002 -  
604 3G 8xGel3ER Beijnes SSW 1959 23.400 2.250 4x50 50 26.9 2003 -  
605 3G 8xGel3ER Beijnes SSW 1959 23.400 2.250 4x50 50 26.9 Poznan 2003 804  
606 3G 8xGel3ER Beijnes SSW 1960 23.400 2.250 4x50 50 26.9 2003 -  
607 3G 8xGel3ER Beijnes SSW 1960 23.400 2.250 4x50 50 26.9 2002 -  
608 3G 8xGel3ER Beijnes SSW 1960 23.400 2.250 4x50 50 26.9 2003 - b-section changed with 620b (1993)
609 3G 8xGel3ER Beijnes SSW 1960 23.400 2.250 4x50 50 26.9 2003 -  
610 3G 8xGel3ER Beijnes SSW 1960 23.400 2.250 4x50 50 26.9 Poznan 2003 805  
611 3G 8xGel3ER Beijnes SSW 1960 23.400 2.250 4x40 50 26.9 2003 -  
612 3G 8xGel3ER Beijnes SSW 1960 23.400 2.250 4x40 50 26.9 1997 -  
613 3G 8xGel3ER Beijnes SSW 1960 23.400 2.250 4x50 50 26.9 Poznan 2003 806  
614 3G 8xGel3ER Beijnes SSW 1960 23.400 2.250 4x40 50 26.9 1981 -  
615 3G 8xGel3ER Beijnes SSW 1960 23.400 2.250 4x50 50 26.9 Poznan 2003 800  
616 3G 8xGel3ER Beijnes SSW 1960 23.400 2.250 4x50 50 26.9 2003 -  
617 3G 8xGel3ER Beijnes SSW 1960 23.400 2.250 4x50 50 26.9 1997 -  
618 3G 8xGel3ER Beijnes SSW 1960 23.400 2.250 4x50 50 26.9 2002 - b-section changed with 608b (1993);
c-section changed with 620c (1993)
619 3G 8xGel3ER Beijnes SSW 1960 23.400 2.250 4x50 50 26.9 Poznan 2003 801  
620 3G 8xGel3ER Beijnes SSW 1960 23.400 2.250 4x50 50 26.9 2003 - b,c-section changed with 618b,c (1993)
621-624 3G 8xGel3ER Beijnes SSW 1960 23.400 2.250 4x50 50 26.9 Poznan 2003 802, 803,
807, 808
 
625 3G 8xGel3ER Beijnes SSW 1960 23.400 2.250 4x50 50 26.9 2002 -  
626 3G 8xGel3ER Beijnes SSW 1960 23.400 2.250 4x50 50 26.9 Poznan 2003 809  
630 3G 8xGel3ER Beijnes SSW 1960 23.400 2.250 4x50 50 26.9 Poznan 2003 810  
631 3G 8xGel3ER Beijnes SSW 1961 23.400 2.250 4x50 50 26.9 2004 -  
632-634 3G 8xGel3ER Beijnes SSW 1961 23.400 2.250 4x50 50 26.9 2003 -  
635 4G 8xGel3ER Beijnes SSW 1962 23.500 2.350 4x50 50 28.2 2003 -  
636 4G 8xGel3ER Beijnes SSW 1962 23.500 2.350 4x50 50 28.2 1989 - b-section changed with 647b (1989);
c-section changed with 648c (1989)
637 4G 8xGel3ER Beijnes SSW 1962 23.500 2.350 4x50 50 28.2 2002 -  
638 4G 8xGel3ER Beijnes SSW 1962 23.500 2.350 4x50 50 28.2 2003 -  
639-641 4G 8xGel3ER Beijnes SSW 1962 23.500 2.350 4x50 50 28.2 2002 -  
642-645 4G 8xGel3ER Beijnes SSW 1962 23.500 2.350 4x50 50 28.2 2003 -  
646 4G 8xGel3ER Beijnes SSW 1962 23.500 2.350 4x50 50 28.2 2002 -  
647 4G 8xGel3ER Beijnes SSW 1962 23.500 2.350 4x50 50 28.2 2003 - b-section changed with 635b (1989)
648 4G 8xGel3ER Beijnes SSW 1962 23.500 2.350 4x50 50 28.2 2004 - c-section changed with 636c (1989)
649 4G 8xGel3ER Beijnes SSW 1962 23.500 2.350 4x50 50 28.2 2003 -  
650, 651 4G 8xGel3ER Beijnes SSW 1962 23.500 2.350 4x50 50 28.2 2002 -  
652 4G 8xGel3ER Beijnes SSW 1962 23.500 2.350 4x50 50 28.2 2003 - b-section changed and changed back
with 657b (1974)
653-655 5G 8xGel3ER Werkspoor SSW 1964 23.500 2.350 4x50 50 28.2 2003 -  
656 5G 8xGel3ER Werkspoor SSW 1964 23.500 2.350 4x50 50 28.2 2002 -  
657 5G 8xGel3ER Werkspoor SSW 1964 23.500 2.350 4x50 50 28.2 2002 - b-section changed and changed back
with 652b (1974)
658-661 5G 8xGel3ER Werkspoor SSW 1964 23.500 2.350 4x50 50 28.2 2003 -  
662 5G 8xGel3ER Werkspoor SSW 1964 23.500 2.350 4x50 50 28.2 2002 -  
663I ? ? ? ? 19?? ? ? - - ? TheHague
(TS)
19?? ?  
663II 5G 8xGel3ER Werkspoor SSW 1964 23.500 2.350 4x50 50 28.2 2003 -  
664 5G 8xGel3ER Werkspoor SSW 1964 23.500 2.350 4x50 50 28.2 2002 -  
666-669 5G 8xGel3ER Werkspoor SSW 1964 23.500 2.350 4x50 50 28.2 2003 -  
670-672 6G 8xGel3ER Werkspoor SSW 1966 23.500 2.350 4x50 50 28.2 2003 - b-section built by DueWag
673 6G 8xGel3ER Werkspoor SSW 1966 23.500 2.350 4x50 50 28.2 2002 - b-section built by DueWag
674 6G 8xGel3ER Werkspoor SSW 1966 23.500 2.350 4x50 50 28.2 2003 - b-section built by DueWag
675 6G 8xGel3ER Werkspoor SSW 1967 23.500 2.350 4x50 50 28.2 2003 - b-section built by DueWag
676 6G 8xGel3ER Werkspoor SSW 1967 23.500 2.350 4x50 50 28.2 2002 - b-section built by DueWag
677 6G 8xGel3ER Werkspoor SSW 1967 23.500 2.350 4x50 50 28.2 2003 - b-section built by DueWag
678 6G 8xGel3ER Werkspoor SSW 1967 23.500 2.350 4x50 50 28.2 2002 - b-section built by DueWag
679 6G 8xGel3ER Werkspoor SSW 1967 23.500 2.350 4x50 50 28.2 2003 - b-section built by DueWag
680 6G 8xGel3ER Werkspoor SSW 1967 23.500 2.350 4x50 50 28.2 2004 - b-section built by DueWag
681 6G 8xGel3ER Werkspoor SSW 1967 23.500 2.350 4x50 50 28.2 2003 - b-section built by DueWag
682 6G 8xGel3ER Werkspoor SSW 1967 23.500 2.350 4x50 50 28.2 2004 - b-section built by DueWag
683-685 6G 8xGel3ER Werkspoor SSW 1967 23.500 2.350 4x50 50 28.2 2003 - b-section built by DueWag
686 6G 8xGel3ER Werkspoor SSW 1967 23.500 2.350 4x50 50 28.2 2004 - b-section built by DueWag
687 6G 8xGel3ER Werkspoor SSW 1967 23.500 2.350 4x50 50 28.2 2003 - b-section built by DueWag
688 6G 8xGel3ER Werkspoor SSW 1967 23.500 2.350 4x50 50 28.2 2004 - b-section built by DueWag
689 6G 8xGel3ER Werkspoor SSW 1967 23.500 2.350 4x50 50 28.2 1982 - b-section built by DueWag;
b-section changed with 693b (1969)
690 6G 8xGel3ER Werkspoor SSW 1967 23.500 2.350 4x50 50 28.2 2004 - b-section built by DueWag
691, 692 6G 8xGel3ER Werkspoor SSW 1967 23.500 2.350 4x50 50 28.2 2003 - b-section built by DueWag
693 6G 8xGel3ER Werkspoor SSW 1967 23.500 2.350 4x50 50 28.2 2002 - b-section built by DueWag
694 6G 8xGel3ER Werkspoor SSW 1967 23.500 2.350 4x50 50 28.2 2003 - b-section built by DueWag
695 6G 8xGel3ER Werkspoor SSW 1967 23.500 2.350 4x50 50 28.2 2004 - b-section built by DueWag
696-699 6G 8xGel3ER Werkspoor SSW 1967 23.500 2.350 4x50 50 28.2 2002 - b-section built by DueWag
700, 701 7G 8xGel3ER Werkspoor SSW 1967 23.500 2.350 4x50 50 28.2 2004 -  
702 7G 8xGel3ER Werkspoor SSW 1967 23.500 2.350 4x50 50 28.2 2003 -  
703 7G 8xGel3ER Werkspoor SSW 1967 23.500 2.350 4x50 50 28.2 2002 -  
704 7G 8xGel3ER Werkspoor SSW 1967 23.500 2.350 4x50 50 28.2 2003 -  
705, 706 7G 8xGel3ER Werkspoor SSW 1967 23.500 2.350 4x50 50 28.2 2004 -  
707 7G 8xGel3ER Werkspoor SSW 1967 23.500 2.350 4x50 50 28.2 2003 -  
708 7G 8xGel3ER Werkspoor SSW 1968 23.500 2.350 4x50 50 28.2 2003 -  
710, 711 7G 8xGel3ER Werkspoor SSW 1968 23.500 2.350 4x50 50 28.2 2004 -  
712, 713 7G 8xGel3ER Werkspoor SSW 1968 23.500 2.350 4x50 50 28.2 2003 -  
714 7G 8xGel3ER Werkspoor SSW 1968 23.500 2.350 4x50 50 28.2 2002 -  
715 7G 8xGel3ER Werkspoor SSW 1968 23.500 2.350 4x50 50 28.2 2003 -  
716-718 7G 8xGel3ER Werkspoor SSW 1968 23.500 2.350 4x50 50 28.2 2004 -  
719 7G 8xGel3ER Werkspoor SSW 1968 23.500 2.350 4x50 50 28.2 2001 -  
720 7G 8xGel3ER Werkspoor SSW 1968 23.500 2.350 4x50 50 28.2 2004 - b-section changed with 721b (?>1973)
721 7G 8xGel3ER Werkspoor SSW 1968 23.500 2.350 4x50 50 28.2 2004 - b-section changed with 720b (?>1973);
b-section changed with 691b (1973)
722-724 7G 8xGel3ER Werkspoor SSW 1968 23.500 2.350 4x50 50 28.2 2004 -  
725 8G 8xGel3ER LHB SSW 1974 23.390 2.310 4x53 50 30.2 2000 -  
726 8G 8xGel3ER LHB SSW 1974 23.390 2.310 4x53 50 30.2 1994 -  
727 8G 8xGel3ER LHB SSW 1974 23.390 2.310 4x53 50 30.2 2002 -  
728, 729 8G 8xGel3ER LHB SSW 1974 23.390 2.310 4x53 50 30.2 1994 -  
730 8G 8xGel3ER LHB SSW 1974 23.390 2.310 4x53 50 30.2 1997 -  
731 8G 8xGel3ER LHB SSW 1974 23.390 2.310 4x53 50 30.2 1994 -  
732 8G 8xGel3ER LHB SSW 1974 23.390 2.310 4x53 50 30.2 2002 -  
733 8G 8xGel3ER LHB SSW 1974 23.390 2.310 4x53 50 30.2 1991 -  
735 8G 8xGel3ER LHB SSW 1974 23.390 2.310 4x53 50 30.2 2000 -  
736 8G 8xGel3ER LHB SSW 1974 23.390 2.310 4x53 50 30.2 2002 -  
737 8G 8xGel3ER LHB SSW 1974 23.390 2.310 4x53 50 30.2 1998 -  
738 8G 8xGel3ER LHB SSW 1974 23.390 2.310 4x53 50 30.2 1994 -  
739 8G 8xGel3ER LHB SSW 1974 23.390 2.310 4x53 50 30.2 2000 -  
740, 741 8G 8xGel3ER LHB SSW 1974 23.390 2.310 4x53 50 30.2 2002 -  
742 8G 8xGel3ER LHB SSW 1974 23.390 2.310 4x53 50 30.2 1991 -  
743 8G 8xGel3ER LHB SSW 1974 23.390 2.310 4x53 50 30.2 1994 -  
744 8G 8xGel3ER LHB SSW 1974 23.390 2.310 4x53 50 30.2 Campsite
Voorthuiz.
2002 - out of service
745 8G 8xGel3ER LHB SSW 1974 23.390 2.310 4x53 50 30.2 2002 -  
746 8G 8xGel3ER LHB SSW 1974 23.390 2.310 4x53 50 30.2 School pl.
Amsterdam
2003 - out of service
747 8G 8xGel3ER LHB SSW 1974 23.390 2.310 4x53 50 30.2 1992 -  
748 8G 8xGel3ER LHB SSW 1975 23.390 2.310 4x53 50 30.2 Heerhug. 2002 - out of service
749 8G 8xGel3ER LHB SSW 1975 23.390 2.310 4x53 50 30.2 1991 -  
750 8G 8xGel3ER LHB SSW 1975 23.390 2.310 4x53 50 30.2 1992 -  
751-753 8G 8xGel3ER LHB SSW 1975 23.390 2.310 4x53 50 30.2 2002 -  
754 8G 8xGel3ER LHB SSW 1975 23.390 2.310 4x53 50 30.2 1994 -  
755 8G 8xGel3ER LHB SSW 1975 23.390 2.310 4x53 50 30.2 2003 -  
756 8G 8xGel3ER LHB SSW 1975 23.390 2.310 4x53 50 30.2 2002 -  
757 8G 8xGel3ER LHB SSW 1975 23.390 2.310 4x53 50 30.2 2003 -  
758-761 8G 8xGel3ER LHB SSW 1975 23.390 2.310 4x53 50 30.2 1994 -  
762 8G 8xGel3ER LHB SSW 1975 23.390 2.310 4x53 50 30.2 2002 -  
763 8G 8xGel3ER LHB SSW 1975 23.390 2.310 4x53 50 30.2 1994 -  
764 8G 8xGel3ER LHB SSW 1975 23.390 2.310 4x53 50 30.2 2003 -  
765 8G 8xGel3ER LHB SSW 1975 23.390 2.310 4x53 50 30.2 2002 -  
766 8G 8xGel3ER LHB SSW 1975 23.390 2.310 4x53 50 30.2 2003 -  
768-771 8G 8xGel3ER LHB SSW 1975 23.390 2.310 4x53 50 30.2 2002 -  
772, 773 8G 8xGel3ER LHB SSW 1975 23.390 2.310 4x53 50 30.2 2003 -  
774 8G 8xGel3ER LHB SSW 1975 23.390 2.310 4x53 50 30.2 2002 -  
775 8G 8xGel3ER LHB SSW 1975 23.390 2.310 4x53 50 30.2 2003 -  
777-779 8G 8xGel3ER LHB SSW 1975 23.390 2.310 4x53 50 30.2 2002 -  
822I ? ? ? ? 19?? ? ? - - ? Overloon
(TS)
19?? ?  
851 1G 8xGel3ER Beijnes SSW 1957 2