| Basel | |
1000 mm |
| opened: 25-04-1895 (test), 06-05-1895 (public) | networklength: 46,7 km (BVB) / 39 km (BLT) | power: ? V |
| operator: Basler Verkehrs-Betriebe (BVB) / Baselland Transport AG (BLT) | website: www.bvb.ch / www.blt.ch |
| Trams | Last Update: 09-03-2007 |
| # | Owner | Type | Classification | Manufacturer | Electric Equipment | Year | Length | Width | Power | Spd | Wight | Notes |
| 101-104 | BLT | Be 4/6 | 6xGel2ER | SWP | BBC / Siemens | 1971 | 20.000 | 2.200 | 2x150 | 65 | 22,4 | |
| 105-108 | BLT | Be 4/6 | 6xGel2ER | SWP | BBC / Siemens | 1972 | 20.000 | 2.200 | 2x150 | 65 | 22,4 | |
| 109-113 | BLT | Be 4/6 | 6xGel2ER | SWP | BBC / Siemens | 1975 | 20.000 | 2.200 | 2x150 | 65 | 22,4 | |
| 114, 115 | BLT | Be 4/6 | 6xGel2ER | SWP | BBC / Siemens | 1976 | 20.000 | 2.200 | 2x150 | 65 | 22,4 | |
| 123, 133, 135, 136, 141, 143, 158 |
BLT | Be 4/6 | 6xGel2ER | DueWag | BBC / Siemens | 1972 | 20.040 | 2.200 | 2x? | 60 | 23,5 | ex BVB 623, 633, 635, 636, 641, 643, 658 (2001) |
| 201 | BLT | Be 4/8 | 8xGel3ER LFc | SWP | Siemens | 1978 | ? | 2.200 | 2x150 | 65 | 24,5 | lf-part (1994) |
| 202 | BLT | Be 4/8 | 8xGel3ER LFc | SWP | Siemens | 1978 | ? | 2.200 | 2x150 | 65 | 24,5 | lf-part (1995) |
| 203 | BLT | Be 4/8 | 8xGel3ER LFc | SWP | Siemens | 1978 | ? | 2.200 | 2x150 | 65 | 24,5 | lf-part (1994) |
| 204, 205 | BLT | Be 4/8 | 8xGel3ER LFc | SWP | Siemens | 1978 | ? | 2.200 | 2x150 | 65 | 24,5 | lf-part (1995) |
| 206 | BLT | Be 4/8 | 8xGel3ER LFc | SWP | Siemens | 1978 | ? | 2.200 | 2x150 | 65 | 24,5 | lf-part (1994) |
| 207 | BLT | Be 4/8 | 8xGel3ER LFc | SWP | Siemens | 1978 | ? | 2.200 | 2x150 | 65 | 24,5 | lf-part (1995) |
| 208-211 | BLT | Be 4/8 | 8xGel3ER LFc | SWP | Siemens | 1978 | ? | 2.200 | 2x150 | 65 | 24,5 | lf-part (1994) |
| 212 | BLT | Be 4/8 | 8xGel3ER LFc | SWP | Siemens | 1978 | ? | 2.200 | 2x150 | 65 | 24,5 | lf-part (1995) |
| 213 | BLT | Be 4/6 | 6xGel2ER | SWP | Siemens | 1978 | 19.970 | 2.200 | 2x150 | 65 | 24,5 | |
| 214 | BLT | Be 4/8 | 8xGel3ER LFc | SWP | Siemens | 1978 | ? | 2.200 | 2x150 | 65 | 24,5 | lf-part (1995) |
| 215 | BLT | Be 4/8 | 8xGel3ER LFc | SWP | Siemens | 1978 | ? | 2.200 | 2x150 | 65 | 24,5 | lf-part (1994) |
| 216 | BLT | Be 4/8 | 8xGel3ER LFc | SWP | Siemens | 1978 | ? | 2.200 | 2x150 | 65 | 24,5 | lf-part (1995) |
| 217 | BLT | Be 4/8 | 8xGel3ER LFc | SWP | Siemens | 1978 | ? | 2.200 | 2x150 | 65 | 24,5 | lf-part (1994) |
| 218-220 | BLT | Be 4/8 | 8xGel3ER LFc | SWP | Siemens | 1979 | ? | 2.200 | 2x150 | 65 | 24,5 | lf-part (1995) |
| 221 | BLT | Be 4/8 | 8xGel3ER LFc | SWP | Siemens | 1979 | ? | 2.200 | 2x150 | 65 | 24,5 | lf-part (1994) |
| 222, 223 | BLT | Be 4/8 | 8xGel3ER LFc | SWP | Siemens | 1979 | ? | 2.200 | 2x150 | 65 | 24,5 | lf-part (1995) |
| 224-229 | BLT | Be 4/6 | 6xGel2ER | SWP | Siemens | 1979 | 19.970 | 2.200 | 2x150 | 65 | 24,5 | |
| 230 | BLT | Be 4/6 | 6xGel2ER | SWP | Siemens | 1980 | 19.970 | 2.200 | 2x150 | 65 | 24,5 | |
| 231 | BLT | Be 4/8 | 8xGel3ER LFc | SWP | Siemens | 1980 | ? | 2.200 | 2x150 | 65 | 24,5 | lf-part (1987) |
| 232, 233 | BLT | Be 4/8 | 8xGel3ER LFc | SWP | Siemens | 1980 | ? | 2.200 | 2x150 | 65 | 24,5 | lf-part (1989) |
| 234 | BLT | Be 4/8 | 8xGel3ER LFc | SWP | Siemens | 1980 | ? | 2.200 | 2x150 | 65 | 24,5 | lf-part (1998) |
| 235 | BLT | Be 4/8 | 8xGel3ER LFc | SWP | Siemens | 1980 | ? | 2.200 | 2x150 | 65 | 24,5 | lf-part (1999) |
| 236-238 | BLT | Be 4/8 | 8xGel3ER LFc | SWP | Siemens | 1980 | ? | 2.200 | 2x150 | 65 | 24,5 | lf-part (1989) |
| 239, 240 | BLT | Be 4/8 | 8xGel3ER LFc | SWP | Siemens | 1980 | ? | 2.200 | 2x150 | 65 | 24,5 | lf-part (1999) |
| 241 | BLT | Be 4/8 | 8xGel3ER LFc | SWP | Siemens | 1980 | ? | 2.200 | 2x150 | 65 | 24,5 | lf-part (1998) |
| 242, 243 | BLT | Be 4/8 | 8xGel3ER LFc | SWP | Siemens | 1980 | ? | 2.200 | 2x150 | 65 | 24,5 | lf-part (1999) |
| 244 | BLT | Be 4/8 | 8xGel3ER LFc | SWP | Siemens | 1980 | ? | 2.200 | 2x150 | 65 | 24,5 | lf-part (1989) |
| 245 | BLT | Be 4/8 | 8xGel3ER LFc | SWP | Siemens | 1980 | ? | 2.200 | 2x150 | 65 | 24,5 | lf-part (1988) |
| 246-248 | BLT | Be 4/8 | 8xGel3ER LFc | SWP | Siemens | 1980 | ? | 2.200 | 2x150 | 65 | 24,5 | lf-part (1989) |
| 249 | BLT | Be 4/8 | 8xGel3ER LFc | SWP | Siemens | 1981 | ? | 2.200 | 2x150 | 65 | 24,5 | lf-part (1989) |
| 250-256 | BLT | Be 4/8 | 8xGel3ER LFc | SWP | Siemens | 1981 | ? | 2.200 | 2x150 | 65 | 24,5 | lf-part (1988) |
| 257 | BLT | Be 4/8 | 8xGel3ER LFc | SWP | Siemens | 1981 | ? | 2.200 | 2x150 | 65 | 24,5 | lf-part (1999) |
| 258 | BLT | Be 4/6 | 6xGel2ER | SWP | Siemens | 1981 | 19.970 | 2.200 | 2x150 | 65 | 24,5 | |
| 259 | BLT | Be 4/8 | 8xGel3ER LFc | SWP | Siemens | 1981 | ? | 2.200 | 2x150 | 65 | 24,5 | lf-part (1999) |
| 260-266 | BLT | Be 4/6 | 6xGel3ER | SWP | Siemens | 1981 | 19.970 | 2.200 | 2x150 | 65 | 24,5 | |
| 301-... | BVB | Be 6/8 | 8xGel7ER LF | Siemens | Siemens | 2001 | 42.860 | 2.300 | 6x? | 65 | 47,868 | |
| ...-... | BVB | Be 6/8 | 8xGel7ER LF | Siemens | Siemens | 2002 | 42.860 | 2.300 | 6x? | 65 | 47,868 | |
| ...-328 | BVB | Be 6/8 | 8xGel7ER LF | Siemens | Siemens | 2003 | 42.860 | 2.300 | 6x? | 65 | 47,868 | |
| 351-354, 357 |
BVB | Be 8/8 | 8xGel3ER | SWS | BBC | 1973 | 26.200 | 2.200 | 4x360 | 60 | 35 | ex Bern 711-714, 717 (2004) |
| 457-465 | BVB | Be 4/4 | 4xER | SWP | BBC | 1967 | 13.745 (13.970) | 2.200 | 4x? | 60 | 19,02 | |
| 466 | BVB | Be 4/4 | 4xER | SWP | BBC / Siemens | 1967 | 13.745 (13.970) | 2.200 | 4x? | 60 | 19,02 | |
| 467-476 | BVB | Be 4/4 | 4xER | SWP | BBC / Siemens | 1968 | 13.745 (13.970) | 2.200 | 4x? | 60 | 19,02 | |
| 477-490 | BVB | Be 4/4 | 4xER | SWP / SIG | BBC / Siemens | 1986 | 13.970 | 2.200 | 2x? | 60 | 19,5 | |
| 491-502 | BVB | Be 4/4 | 4xER | SWP / SIG | BBC / Siemens | 1987 | 13.970 | 2.200 | 2x? | 60 | 19,5 | |
| 624, 626-629, 634, 637-639, 642, 644-656 |
BVB | BE 4/6 | 6xGel2ER | DueWag | BBC / Siemens | 1972 | 19.735 (20.040) | 2.200 | 2x? | 60 | 23,5 | |
| 659-680 | BVB | BE 4/6 | 8xGel3ER LFc | SWP / SIG | ABB / Siemens | 1990 | 29.030 | 2.200 | 2x? | 60 | 26,5 | ex 6xGel2ER (1998) |
| 681-686 | BVB | BE 4/6 | 8xGel3ER LFc | SWP / SIG | ABB / Siemens | 1991 | 29.030 | 2.200 | 2x? | 60 | 26,5 | ex 6xGel2ER (1998) |
| Trailers | Last Update: 09-03-2007 |
| # | Owner | Type | Classific. | Manufac | Year | Length | Width | Wight | Notes |
| 1301 | BLT | B4 | 4xER | FFA | 1973 | 13.750 | 2.200 | 10,2 | ex VBZ 801 (1999) |
| 1302 | BLT | B4 | 4xER | FFA | 1973 | 13.750 | 2.200 | 10,2 | ex VBZ 799 (2000) |
| 1303 | BLT | B4 | 4xER | FFA | 1973 | 13.750 | 2.200 | 10,2 | ex VBZ 800 (2000) |
| 1304 | BLT | B4 | 4xER | FFA | 1948 | 13.750 | 2.200 | 9,3 | ex BVB 1404 (1994) |
| 1305 | BLT | B4 | 4xER | FFA | 1948 | 13.750 | 2.200 | 9,3 | ex BVB 1408 (1994) |
| 1316-1322 | BLT | B4 | 4xER | FFA | 1961 | 13.750 | 2.200 | 10,2 | ex BVB 1416-1422 (2001) |
| 1427-1435 | BVB | B4 | 4xER | FFA / SWP | 1962 | 13.750 | 2.200 | 10,1 | |
| 1436-1448 | BVB | B4 | 4xER | FFA / SWP | 1967 | 13.750 | 2.200 | 10,16 | |
| 1449 | BVB | B4 | 4xER | FFA / SWP | 1967 | 13.750 | 2.200 | 11,3 | lf-part (2002) |
| 1450-1454 | BVB | B4 | 4xER | FFA / SWP | 1967 | 13.750 | 2.200 | 10,16 | |
| 1455 | BVB | B4 | 4xER | FFA / SWP | 1968 | 13.750 | 2.200 | 10,16 | |
| 1456 | BVB | B4 | 4xER LF½ | FFA / SWP | 1968 | 13.750 | 2.200 | 11,3 | lf-part (2000) |
| 1457-1462 | BVB | B4 | 4xER | FFA / SWP | 1968 | 13.750 | 2.200 | 10,16 | |
| 1463, 1464 | BVB | B4 | 4xER LF½ | FFA / SWP | 1968 | 13.750 | 2.200 | 11,3 | lf-part (2003) |
| 1465 | BVB | B4 | 4xER | FFA / SWP | 1968 | 13.750 | 2.200 | 10,16 | |
| 1466 | BVB | B4 | 4xER LF½ | FFA / SWP | 1968 | 13.750 | 2.200 | 11,3 | lf-part (2000) |
| 1467 | BVB | B4 | 4xER | FFA / SWP | 1968 | 13.750 | 2.200 | 10,16 | |
| 1468 | BVB | B4 | 4xER LF½ | FFA / SWP | 1968 | 13.750 | 2.200 | 11,3 | lf-part (2000) |
| 1469 | BVB | B4 | 4xER LF½ | FFA / SWP | 1968 | 13.750 | 2.200 | 11,3 | lf-part (2001) |
| 1470 | BVB | B4 | 4xER LF½ | FFA / SWP | 1969 | 13.750 | 2.200 | 11,3 | lf-part (2000) |
| 1471 | BVB | B4 | 4xER | FFA / SWP | 1969 | 13.750 | 2.200 | 10,16 | |
| 1472, 1473 | BVB | B4 | 4xER LF½ | FFA / SWP | 1969 | 13.750 | 2.200 | 11,3 | lf-part (2000) |
| 1474 | BVB | B4 | 4xER | FFA / SWP | 1969 | 13.750 | 2.200 | 10,16 | |
| 1475 | BVB | B4 | 4xER LF½ | FFA / SWP | 1969 | 13.750 | 2.200 | 11,3 | lf-part (2000) |
| 1476, 1477 | BVB | B4 | 4xER LF½ | FFA / SWP | 1971 | 13.750 | 2.200 | 11,3 | lf-part (1998) |
| 1478 | BVB | B4 | 4xER | FFA / SWP | 1972 | 13.750 | 2.200 | 10,16 | |
| 1479, 1480 | BVB | B4 | 4xER LF½ | FFA / SWP | 1972 | 13.750 | 2.200 | 11,3 | lf-part (1999) |
| 1481 | BVB | B4 | 4xER LF½ | FFA / SWP | 1972 | 13.750 | 2.200 | 11,3 | lf-part (1998) |
| 1482, 1483 | BVB | B4 | 4xER | FFA / SWP | 1972 | 13.750 | 2.200 | 10,16 | |
| 1484 | BVB | B4 | 4xER LF½ | FFA / SWP | 1972 | 13.750 | 2.200 | 11,3 | lf-part (1999) |
| 1485 | BVB | B4 | 4xER LF½ | FFA / SWP | 1972 | 13.750 | 2.200 | 11,3 | lf-part (1998) |
| 1486 | BVB | B4 | 4xER LF½ | FFA / SWP | 1972 | 13.750 | 2.200 | 11,3 | lf-part (2001) |
| 1487-1490 | BVB | B4 | 4xER LF½ | FFA / SWP | 1972 | 13.750 | 2.200 | 11,3 | lf-part (1999) |
| 1491 | BVB | B4 | 4xER LF½ | FFA / SWP | 1972 | 13.750 | 2.200 | 11,3 | lf-part (1998) |
| 1492 | BVB | B4 | 4xER LF½ | FFA / SWP | 1972 | 13.750 | 2.200 | 11,3 | lf-part (1997) |
| 1493 | BVB | B4 | 4xER LF½ | FFA / SWP | 1972 | 13.750 | 2.200 | 11,3 | lf-part (1999) |
| 1494, 1495 | BVB | B4 | 4xER LF½ | FFA / SWP | 1972 | 13.750 | 2.200 | 11,3 | lf-part (2000) |
| 1496 | BVB | B4 | 4xER LF½ | FFA / SWP | 1972 | 13.750 | 2.200 | 11,3 | lf-part (1998) |
| 1497 | BVB | B4 | 4xER LF½ | FFA / SWP | 1972 | 13.750 | 2.200 | 11,3 | lf-part (1999) |
| 1498-1500 | BVB | B4 | 4xER | FFA / SWP | 1972 | 13.750 | 2.200 | 10,16 | |
| 1501 | BVB | B4 | 4xER LF½ | FFA / SWP | 1972 | 13.750 | 2.200 | 11,3 | lf-part (2000) |
| 1502, 1503 | BVB | B4 | 4xER LF½ | FFA / SWP | 1972 | 13.750 | 2.200 | 11,3 | lf-part (1999) |
| 1504 | BVB | B4 | 4xER | FFA / SWP | 1972 | 13.750 | 2.200 | 10,16 | |
| 1505 | BVB | B4 | 4xER LF½ | FFA / SWP | 1972 | 13.750 | 2.200 | 11,3 | lf-part (1999) |
| 1506 | BVB | B4 | 4xER LF½ | FFA / SWP | 1972 | 13.750 | 2.200 | 11,3 | lf-part (2004) |
| Works trams | Last Update: 09-03-2007 |
| # | Owner | Type | Classification | Manufacturer | Electric Equipment | Year | Length | Width | Power | Spd | Wight | Notes |
| 112 | BLT | Xe 2/2 | 2xZR | SWS | BBC | 1905 | ? | ? | ? | ? | ? | |
| 113 | BLT | Xe 2/3 | 3xZR | Bautzen | Alioth / SLM | 1902 | ? | ? | ? | ? | ? | |
| 2016 | BVB | Xe 2/2 | 2xZR | SWS | BBC | 1914 | ? | ? | ? | ? | ? | |
| 2017 | BVB | Xe 2/2 | 2xZR | SWS | BBC | 1930 | ? | ? | ? | ? | ? | |
| 2018 | BVB | Xe 2/2 | 2xZR | SWS | BBC | 1919 | ? | ? | ? | ? | ? | |
| 2019 | BVB | Xe 2/2 | 2xZR | SWS | BBC | 1921 | ? | ? | ? | ? | ? | |
| 2021 | BVB | Xe 2/2 | 2xZR | SWS | BBC | 1927 | ? | ? | ? | ? | ? | snow plough |
| 2022 | BVB | Xe 2/2 | 2xZR | SWS | BBC | 1926 | ? | ? | ? | ? | ? | snow plough |
| 2023 | BVB | Xe 2/2 | 2xZR | SWS | BBC | 1931 | ? | ? | ? | ? | ? | snow plough |
| 2030 | BVB | Xe 2/2 | 2xZR | SWS | BBC | 1922 | ? | ? | ? | ? | ? |
| Works trailers | Last Update: --------------- |
| # | Owner | Type | Classific. | Manufac | Year | Length | Width | Wight | Notes |
| ? |
| Historical trams | Last Update: --------------- |
| # | Owner | Type | Classification | Manufacturer | Electric Equipment | Year | Length | Width | Pow. | Spd | Wig. | Notes |
| ? |
| Historical trailers | Last Update: --------------- |
| # | Owner | Type | Classification | Manufacturer | Year | Length | Width | Wig. | Notes |
| ? |
New home rolling stock |
Last Update: 09-03-2007 |
| # | Owner | Type | Classific. | Manufact. | Electric Eq. | Year | Length | Width | Power | Spd | Wight | New home | Moved | Notes |
| 456 | BVB | Be 4/4 | 4xER | Schindler / SWP | BBC | 1958 | 13.735 | 2.200 | 4x66 | 60 | 20 | Belgrade (GSP) | 2001 | Belgrade # 456 |
| 603 | BVB | Be 4/6 | 6xGel2ER | DueWag | Siemens | 1967 | 19.735 (20.040) | 2.200 | 2x120 | 60 | 18,64 | Belgrade (GSP) | 2001 | Belgrade # 603 |
| 604 | BVB | Be 4/6 | 6xGel2ER | DueWag | Siemens | 1967 | 19.735 (20.040) | 2.200 | 2x120 | 60 | 18,64 | Belgrade (GSP) | 2001 | Belgrade # 604 |
| 605 | BVB | Be 4/6 | 6xGel2ER | DueWag | Siemens | 1967 | 19.735 (20.040) | 2.200 | 2x120 | 60 | 18,64 | Belgrade (GSP) | 2001 | Belgrade # 605 |
| 606 | BVB | Be 4/6 | 6xGel2ER | DueWag | Siemens | 1967 | 19.735 (20.040) | 2.200 | 2x120 | 60 | 18,64 | Belgrade (GSP) | 2001 | Belgrade # 606 |
| 607 | BVB | Be 4/6 | 6xGel2ER | DueWag | Siemens | 1967 | 19.735 (20.040) | 2.200 | 2x120 | 60 | 18,64 | Belgrade (GSP) | 2002 | Belgrade # 607 |
| 608 | BVB | Be 4/6 | 6xGel2ER | DueWag | Siemens | 1967 | 19.735 (20.040) | 2.200 | 2x120 | 60 | 18,64 | Belgrade (GSP) | 2002 | Belgrade # 608 |
| 609 | BVB | Be 4/6 | 6xGel2ER | DueWag | Siemens | 1967 | 19.735 (20.040) | 2.200 | 2x120 | 60 | 18,64 | Belgrade (GSP) | 2002 | Belgrade # 609 |
| 610 | BVB | Be 4/6 | 6xGel2ER | DueWag | Siemens | 1967 | 19.735 (20.040) | 2.200 | 2x120 | 60 | 18,64 | Belgrade (GSP) | 2001 | Belgrade # 610 |
| 611 | BVB | Be 4/6 | 6xGel2ER | DueWag | Siemens | 1967 | 19.735 (20.040) | 2.200 | 2x120 | 60 | 18,64 | Belgrade (GSP) | 2002 | Belgrade # 611 |
| 612 | BVB | Be 4/6 | 6xGel2ER | DueWag | Siemens | 1967 | 19.735 (20.040) | 2.200 | 2x120 | 60 | 18,64 | Belgrade (GSP) | 2002 | Belgrade # 612 |
| 613 | BVB | Be 4/6 | 6xGel2ER | DueWag | Siemens | 1967 | 19.735 (20.040) | 2.200 | 2x120 | 60 | 18,64 | Belgrade (GSP) | 2002 | Belgrade # 613 |
| 614 | BVB | Be 4/6 | 6xGel2ER | DueWag | Siemens | 1967 | 19.735 (20.040) | 2.200 | 2x120 | 60 | 18,64 | Belgrade (GSP) | 2002 | Belgrade # 614 |
| 615 | BVB | Be 4/6 | 6xGel2ER | DueWag | Siemens | 1967 | 19.735 (20.040) | 2.200 | 2x120 | 60 | 18,64 | Belgrade (GSP) | 2001 | Belgrade # 615 |
| 616 | BVB | Be 4/6 | 6xGel2ER | DueWag | Siemens | 1967 | 19.735 (20.040) | 2.200 | 2x120 | 60 | 18,64 | Belgrade (GSP) | 2002 | Belgrade # 616 |
| 617 | BVB | Be 4/6 | 6xGel2ER | DueWag | Siemens | 1967 | 19.735 (20.040) | 2.200 | 2x120 | 60 | 18,64 | Belgrade (GSP) | 2001 | Belgrade # 617 |
| 618 | BVB | Be 4/6 | 6xGel2ER | DueWag | Siemens | 1967 | 19.735 (20.040) | 2.200 | 2x120 | 60 | 18,64 | Belgrade (GSP) | 2001 | Belgrade # 618 |
| 619 | BVB | Be 4/6 | 6xGel2ER | DueWag | Siemens | 1967 | 19.735 (20.040) | 2.200 | 2x120 | 60 | 18,64 | Belgrade (GSP) | 2002 | Belgrade # 619 |
| 620 | BVB | Be 4/6 | 6xGel2ER | DueWag | Siemens | 1967 | 19.735 (20.040) | 2.200 | 2x120 | 60 | 18,64 | Belgrade (GSP) | 2002 | Belgrade # 620 |
| 621 | BVB | Be 4/6 | 6xGel2ER | DueWag | Siemens | 1967 | 19.735 (20.040) | 2.200 | 2x120 | 60 | 18,64 | Belgrade (GSP) | 2001 | Belgrade # 621 |
| 622 | BVB | Be 4/6 | 6xGel2ER | DueWag | Siemens | 1967 | 19.735 (20.040) | 2.200 | 2x120 | 60 | 18,64 | Belgrade (GSP) | 2002 | Belgrade # 622 |
| 625 | BVB | Be 4/6 | 6xGel2ER | DueWag | BBC / Siemens | 1972 | 19.735 (20.040) | 2.200 | 2x150 | 60 | 18,46 | Belgrade (GSP) | 2003 | Belgrade # 625 |
| 630 | BVB | Be 4/6 | 6xGel2ER | DueWag | BBC / Siemens | 1972 | 19.735 (20.040) | 2.200 | 2x150 | 60 | 18,46 | Belgrade (GSP) | 2001 | Belgrade # 630, pick car |
| 631 | BVB | Be 4/6 | 6xGel2ER | DueWag | BBC / Siemens | 1972 | 19.735 (20.040) | 2.200 | 2x150 | 60 | 18,46 | Belgrade (GSP) | 2003 | Belgrade # 631 |
| 632 | BVB | Be 4/6 | 6xGel2ER | DueWag | BBC / Siemens | 1972 | 19.735 (20.040) | 2.200 | 2x150 | 60 | 18,46 | Belgrade (GSP) | 2001 | Belgrade # 632, pick car |
| 640 | BVB | Be 4/6 | 6xGel2ER | DueWag | BBC / Siemens | 1972 | 19.735 (20.040) | 2.200 | 2x150 | 60 | 18,46 | Belgrade (GSP) | 2003 | Belgrade # 640 |
| 657 | BVB | Be 4/6 | 6xGel2ER | DueWag | BBC / Siemens | 1972 | 19.735 (20.040) | 2.200 | 2x150 | 60 | 18,46 | Belgrade (GSP) | 2001 | Belgrade # 657 |
| 1335 | BVB | B3 | 4xER | BVB / SLM | - | 1957 | 11.950 | 2.200 | - | - | 8 | Belgrade (GSP) | 2001 | Belgrade # 1335 |
| 1336 | BVB | B3 | 4xER | BVB / SLM | - | 1958 | 13.750 | 2.200 | - | - | 8 | Belgrade (GSP) | 2001 | Belgrade # 1336 |
| 1337 | BVB | B3 | 4xER | BVB / SLM | - | 1958 | 13.750 | 2.200 | - | - | 8 | Belgrade (GSP) | 2001 | Belgrade # 1337 |
| 1338 | BVB | B3 | 4xER | BVB / SLM | - | 1958 | 13.750 | 2.200 | - | - | 8 | Belgrade (GSP) | 2001 | Belgrade # 1338 |
| 1339 | BVB | B3 | 4xER | BVB / SLM | - | 1960 | 13.750 | 2.200 | - | - | 7,69 | Belgrade (GSP) | 2001 | Belgrade # 1339 |
| 1340 | BVB | B3 | 4xER | BVB / SLM | - | 1961 | 13.750 | 2.200 | - | - | 7,69 | Belgrade (GSP) | 2001 | Belgrade # 1340 |
| 1342 | BVB | B3 | 4xER | BVB / SLM | - | 1962 | 13.750 | 2.200 | - | - | 7,69 | Belgrade (GSP) | 2001 | Belgrade # 1342 |
| 1343 | BVB | B3 | 4xER | BVB / SLM | - | 1962 | 13.750 | 2.200 | - | - | 7,69 | Belgrade (GSP) | 2001 | Belgrade # 1343 |
| 1344 | BVB | B3 | 4xER | BVB / SLM | - | 1962 | 13.750 | 2.200 | - | - | 7,69 | Belgrade (GSP) | 2001 | Belgrade # 1344 |
| 1423 | BVB | B4 | 4xER | FFA / SWP | - | 1961 | 13.750 | 2.200 | - | - | 10,1 | Belgrade (GSP) | 2006 | Belgrade # 1423 |
| 1424 | BVB | B4 | 4xER | FFA / SWP | - | 1961 | 13.750 | 2.200 | - | - | 10,1 | Belgrade (GSP) | 2006 | Belgrade # 1424 |
| 1425 | BVB | B4 | 4xER | FFA / SWP | - | 1961 | 13.750 | 2.200 | - | - | 10,1 | Belgrade (GSP) | 2006 | Belgrade # 1425 |
| 1426 | BVB | B4 | 4xER | FFA / SWP | - | 1961 | 13.750 | 2.200 | - | - | 10,1 | Belgrade (GSP) | 2006 | Belgrade # 1426 |