Belgrade (Бeoгpaд) |
1000 mm
opened: ??-??-1894 | networklength: 127,3 km | power: ? V
operator: Gradsko Saobraćajno Preduzeće (GSP) | website: www.gsp.co.yu
 
 
Trams
Last Update: 09-03-2007
                       
# Type Classification Manufacturer Electric Equipm. Year Length Width Power Spd Wight Notes
1-20 T4YU 4xER ČKD ? 1972 15.200 (14.000) 2.200 4x40 55 or 65 ?  
37-42 ? 4xZR Breda ? 1943 ? ? ? ? ?  
43-50 ? 4xZR Breda ? 1949 ? ? ? ? ?  
51-60 ? ? Breda ? 1960 ? ? ? ? ?  
61-70 ? 2xER Đuro Đakovic ? 1964? ? ? ? ? ?  
71-90 ? 4xER Đuro Đakovic ? 1969 ? ? ? ? ?  
91-111 ? 4xER Đuro Đakovic ? 1974 ? ? ? ? ?  
112-116 PCC 4xER Brugeoise Nivelles ? 1952 ? 2.200 ? ? ?  
117-140 PCC 4xER Brugeoise Nivelles ? 1960 ? ? ? ? ? ex Buurtspoorw. ? (1960)
201-400 KT4YU 4xGel2ER ČKD ? 1980>?<90 18.110 2.200 4x45 55 or 65 20,3  
401-420 KT4YU 4xGel2ER ČKD ? 1997 18.110 2.200 4x45 55 or 65 20,3  
456 Be 4/4 4xER Schindler / SWP BBC 1958 13.735 2.200 4x66 60 20 ex Basel 456 (2001)
603-606 Be 4/6 6xGel2ER DueWag Siemens 1967 19.735 (20.040) 2.200 2x120 60 18,64 ex Basel 603-606 (2001)
607-609 Be 4/6 6xGel2ER DueWag Siemens 1967 19.735 (20.040) 2.200 2x120 60 18,64 ex Basel 607-609 (2002)
610 Be 4/6 6xGel2ER DueWag Siemens 1967 19.735 (20.040) 2.200 2x120 60 18,64 ex Basel 610 (2001)
611-614 Be 4/6 6xGel2ER DueWag Siemens 1967 19.735 (20.040) 2.200 2x120 60 18,64 ex Basel 611-614 (2002)
615 Be 4/6 6xGel2ER DueWag Siemens 1967 19.735 (20.040) 2.200 2x120 60 18,64 ex Basel 615 (2001)
616 Be 4/6 6xGel2ER DueWag Siemens 1967 19.735 (20.040) 2.200 2x120 60 18,64 ex Basel 616 (2002)
617, 618 Be 4/6 6xGel2ER DueWag Siemens 1967 19.735 (20.040) 2.200 2x120 60 18,64 ex Basel 617, 618 (2001)
619, 620 Be 4/6 6xGel2ER DueWag Siemens 1967 19.735 (20.040) 2.200 2x120 60 18,64 ex Basel # 619, 620 (2002)
621 Be 4/6 6xGel2ER DueWag Siemens 1967 19.735 (20.040) 2.200 2x120 60 18,64 ex Basel 621 (2001)
622 Be 4/6 6xGel2ER DueWag Siemens 1967 19.735 (20.040) 2.200 2x120 60 18,64 ex Basel 622 (2002)
625 Be 4/6 6xGel2ER DueWag BBC / Siemens 1972 19.735 (20.040) 2.200 2x150 60 18,46 ex Basel 625 (2003)
630 Be 4/6 6xGel2ER DueWag BBC / Siemens 1972 19.735 (20.040) 2.200 2x150 60 18,46 pick car, ex Basel 630 (2001)
631 Be 4/6 6xGel2ER DueWag BBC / Siemens 1972 19.735 (20.040) 2.200 2x150 60 18,46 ex Basel 631 (2003)
632 Be 4/6 6xGel2ER DueWag BBC / Siemens 1972 19.735 (20.040) 2.200 2x150 60 18,46 pick car, ex Basel 632 (2001)
640 Be 4/6 6xGel2ER DueWag BBC / Siemens 1972 19.735 (20.040) 2.200 2x150 60 18,46 ex Basel 640 (2003)
657 Be 4/6 6xGel2ER DueWag BBC / Siemens 1972 19.735 (20.040) 2.200 2x150 60 18,46 ex Basel 657 (2001)
1004 T4D 4xER ČKD ? ? 14.000 (15.200) 2.200 4x40 55 or 65 ? ex Halle 1004 (????)
 
 
Trailers
Last Update: 09-03-2007
                 
# Type Classific. Manufacturer Year Length Width Wight Notes
141-156 ? 4x Đuro Đakovic 1964? ? ? ?  
157-175 ? ? Đuro Đakovic 1969? ? ? ?  
176-193 ? ? Đuro Đakovic 1974? ? ? ?  
1335 B3 4xER BVB / SLM 1957 11.950 2.200 8 ex Basel 1335 (2001)
1336-1338 B3 4xER BVB / SLM 1958 13.750 2.200 8 ex Basel 1336-1338 (2001)
1339 B3 4xER BVB / SLM 1960 13.750 2.200 7,69 ex Basel 1339 (2001)
1340 B3 4xER BVB / SLM 1961 13.750 2.200 7,69 ex Basel 1340 (2001)
1342-1344 B3 4xER BVB / SLM 1962 13.750 2.200 7,69 ex Basel 1342-1344 (2001)
1423-1426 B4 4xER FFA / SWP 1961 13.750 2.200 10,1 ex Basel 1423-1426 (2006)
 
 
Works cars
Last Update: 09-03-2007
                       
# Type Classification Manufacturer Electric Equipment Year Length Width Power Spd Wight Notes
01 ? 2xZR GSP ? 2004 ? ? ? ? ? shunter
 
 
New home rolling stock
Last Update: 09-03-2007
#
                           
# Type Classific. Manufact. Elec. Year Length Width Power Spd Wight New home Moved Notes
110 T4YU 4xER ČKD ? 1967 14.000 (15.200) 2.200 4x40 55 or 65 ? Halle (HAVAG)
or Prague (?)
1969 Halle trailer # 101
or Prague # ?
111 T4YU 4xER ČKD ? 1967 14.000 (15.200) 2.200 4x40 55 or 65 ? Halle (HAVAG)
or Prague (?)
1969 Halle trailer # 101
or Prague # ?