| Bielefeld | |
1000 mm |
| opened: 20-12-1900 | networklength: 31,9 km | power: ??? V |
| operator: moBiel GmbH | website: www.mobiel.de |
| Trams | Last Update: 28-10-2008 |
| # | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Spd | Wight | Notes |
| 500 | ? | 8xGel3ZR | DueWag | ? | 1963 | ? | ? | ? | ? | ? | party car 'Sparren-Express'; a- and c-section ex 804 and b-section ex 808a (1998) |
| 516-529 | M8C | 8xGel3ZR | DueWag | ? | 1982 | ? | ? | ? | ? | ? | out of service: 517-520 |
| 530-539 | M8C | 8xGel3ZR | DueWag | ? | 1983 | ? | ? | ? | ? | ? | |
| 540-549 | M8C | 8xGel3ZR | DueWag | ? | 1986 | ? | ? | ? | ? | ? | |
| 550-559 | M8C | 8xGel3ZR | DueWag | ? | 1987 | ? | ? | ? | ? | ? | |
| 560-573 | M8D | 8xGel3ZR | DueWag | ? | 1994 | ? | ? | ? | ? | ? | |
| 574-579 | M8D | 8xGel3ZR | DueWag | ? | 1995 | ? | ? | ? | ? | ? | |
| 580-592 | M8D | 8xGel3ZR | DueWag | ? | 1998 | ? | ? | ? | ? | ? | |
| 593-595 | M8D | 8xGel3ZR | DueWag | ? | 1999 | ? | ? | ? | ? | ? | |
| 596 | M8D | 8xGel3ZR | DueWag | ? | 1998 | ? | ? | ? | ? | ? |
| Trailers | Last Update: 28-10-2008 |
| # | Type | Classific. | Manufacturer | Built | Length | Width | Wight | Notes |
511-515 |
MB4 | 4xZR | DueWag | 1999 | ? | ? | ? |
| Works cars | Last Update: 28-10-2008 |
| # | Type | Classification | Manufacturer | System | Built | L | W | P | S | W | Notes |
| 508 | ? | 2xZR | Matisa | ? | 1970 | ? | ? | ? | ? | ? | ex Stuttgart 2031II (1995), ex 2501 (1983) |
| 510 | GT8 | 8xGel3ZR | DueWag | ? | 1960/1963 | ? | ? | ? | ? | ? | sharpening car, a- and c-section ex 807 and b-section ex 832a (1989) |
| 891 | ? | 2xZR | Schörling | ? | 1927 | ? | ? | ? | ? | ? | sharpening car, out of service |
| Works trailers | Last Update: 28-10-2008 |
| # | Type | Classific. | Manufacturer | Built | Length | Width | Wight | Notes |
| 506 | ? | 4xZR | Schwarzer | 1995 | ? | ? | ? | transport lorry |
| 507 | ? | 2xZR | moNiel GmbH | 1993 | ? | ? | ? | snow plough |
| Historical trams | Last Update: 28-10-2008 |
| # | Type | Classific. | Manufacturer | System | Built | L | W | P | S | W | Notes |
| 65 | ? | 2xZR | DueWag | ? | 1924 | ? | ? | ? | ? | ? | out of service |
| 814 | GT8 | 8xGel3ER | DueWag | ? | 1962 | ? | ? | ? | ? | ? | ex Innsbruck 53 (2008); ex 6xGel2ER Innsbruck 32, c-section ex Bielef. 809 (1991); |
| New home rolling stock | Last Update: 28-10-2008 |
| # | Type | Classific. | Manufacturer | System | Built | L. | W. | P. | S. | W. | New home | Moved | New # | Notes |
| 501-504 | M8S | 8xGel3ZR | DueWag | ? | 1975 | ? | ? | ? | ? | ? | Mainz | 1987 | 277-280 | |
| 509 | GT6 | 6xGel2ZR | DueWag | ? | 1960 | ? | ? | ? | ? | ? | Lodz | 2002 | 92002 | ex 830a, 839a (?) |
| 781, 782 | B4 | 4xER | DueWag | - | 1955 | ? | ? | ? | ? | ? | † | ? | - | ex 401, 402 (1968) |
| 783-788 | B4 | 4xER | DueWag | - | 1955 | ? | ? | ? | ? | ? | Darmstadt | 1988 | 171-176 | ex 403-408 (1968) |
| 789 | B4 | 4xER | DueWag | - | 1955 | ? | ? | ? | ? | ? | † | ? | - | ex 301 (1968); ex trailer (1962) |
| 790 | B4 | 4xER | DueWag | - | 1955 | ? | ? | ? | ? | ? | Darmstadt; Ried; † |
1988 | 177; 177; - | ex 302 (1968); ex trailer (1962) |
| 791 | B4 | 4xER | DueWag | - | 1955 | ? | ? | ? | ? | ? | Darmstadt | 1988 | 178 | ex 303 (1968); ex trailer (1962) |
| 792 | B4 | 4xER | DueWag | - | 1955 | ? | ? | ? | ? | ? | † | ? | - | ex 304 (1968); ex trailer (1962) |
| 793-796 | B4 | 4xER | DueWag | - | 1962 | ? | ? | ? | ? | ? | Mannheim (OEG); Arad |
1982, 1998 | 311-314; 311-314 |
ex 413-416 (1968) |
| 801 | GT8 | 8xGel3ER | DueWag | Kiepe | 1963 | 26.300 | ? | 2x100 | ? | 25 | Innsbruck | 1982 | 51 | ex 221 (1968); ex 6xGel2ER (1962) |
| 802 | GT8 | 8xGel3ER | DueWag | Kiepe | 1963 | 19.900 | ? | 2x100 | ? | 19,5 | Innsbruck; Arad | 1982, 2008 | 41; ? | ex 222 (1968); ex 6xGel2ER (1962) |
| 803 | GT8 | 8xGel3ER | DueWag | Kiepe | 1963 | 26.300 | ? | 2x100 | ? | 25 | Innsbruck | 1983 | 52 | ex 223 (1968); ex 6xGel2ER (1962) |
| 804b | GT8 | 8xGel3ER | DueWag | ? | 1963 | ? | ? | ? | ? | ? | † | ? | - | ex 224b (1968); ex 6xGel2ER (1962); 804a,c > 500 |
| 805 | GT8 | 8xGel3ER | DueWag | ? | 1963 | 19.900 | ? | 2x100 | ? | 19,5 | Innsbruck | 1983 | 38 | ex 225 (1968); ex 6xGel2ER (1962) |
| 806 | GT8 | 8xGel3ER | DueWag | ? | 1963 | ? | ? | ? | ? | ? | Würzburg | 1983 | 251 | ex 226 (1968); ex 6xGel2ER (1962) |
| 807b | GT8 | 8xGel3ER | DueWag | ? | 1963 | ? | ? | ? | ? | ? | † | ? | - | ex 227 (1968); ex 6xGel2ER (1962); 807a,c > 510 |
| 808b,c | GT8 | 8xGel3ER | DueWag | ? | 1963 | ? | ? | ? | ? | ? | † | ? | - | ex 228 (1968); ex 6xGel2ER (1962); 808a > 500 |
| 809 | GT8 | 8xGel3ER | DueWag | ? | 1963 | ? | ? | ? | ? | ? | Würzburg; †/Bielefeld |
1983 | -; - / 814b | ex 229 (1968); 809c > 814 |
| 810 | GT8 | 8xGel3ER | DueWag | Kiepe | 1962 | 19.900 | ? | 2x100 | ? | 19,5 | Innsbruck; Arad | 1982, 2008 | 35; ? | ex 230 (1968) |
| 811 | GT8 | 8xGel3ER | DueWag | Kiepe | 1962 | 19.900 | ? | 2x100 | ? | 19,5 | Innsbruck; † | 1982, 2008 | 34; - | ex 6xGel2ER (1975); ex 241 (1968) |
| 812 | GT8 | 8xGel3ER | DueWag | Kiepe | 1962 | 19.900 | ? | 2x100 | ? | 19,5 | Innsbruck; Arad | 1980, 2008 | 31/87; ? | ex 6xGel2ER (1975); ex 242 (1968) |
| 813 | GT8 | 8xGel3ER | DueWag | Kiepe | 1962 | 19.900 | ? | 2x100 | ? | 19,5 | Innsbruck | 1982 | 40 | ex 6xGel2ER (1975); ex 243 (1968) |
| 815 | GT8 | 8xGel3ER | DueWag | Kiepe | 1962 | 19.900 | ? | 2x100 | ? | 19,5 | Innsbruck; Arad | 1981, 2008 | 36; ? | ex 6xGel2ER (1975); ex 245 (1968) |
| 822 | GT6 | 6xGel2ER | DueWag | Kiepe | 1957 | 19.900 | ? | 2x100 | ? | 19,5 | Innsbruck | 1983 | 37 | ex 231 (1968) |
| 823 | GT6 | 6xGel2ER | DueWag | Kiepe | 1957 | 19.900 | ? | 2x100 | ? | 19,5 | Innsbruck; Arad | 1983, 2008 | 42; ? | ex 232 (1968) |
| 824 | GT6 | 6xGel2ER | DueWag | Kiepe | 1957 | 19.900 | ? | 2x100 | ? | ? | Innsbruck, † | 1983 | -; - | ex 233 (1968); pick car |
| 825 | GT6 | 6xGel2ER | DueWag | Kiepe | 1957 | 19.900 | ? | 2x100 | ? | 19,5 | Innsbruck; Arad | 1981, 2008 | 33; ? | ex 234 (1968) |
| 826, 827 | GT6 | 6xGel2ER | DueWag | ? | 1957 | ? | ? | ? | ? | ? | Lodz | 1990 | 4046, 4042 | ex 235, 236 (1968) |
| 828 | GT6 | 6xGel2ER | DueWag | ? | 1957 | ? | ? | ? | ? | ? | † | 1994 | - | ex 237 (1968) |
| 829 | GT6 | 6xGel2ER | DueWag | ? | 1957 | ? | ? | ? | ? | ? | Lodz, † | 1990, 1993 | 4040, - | ex 238 (1968) |
| 830b | GT6 | 6xGel2ER | DueWag | ? | 1960 | ? | ? | ? | ? | ? | † | ? | - | ex 239 (1968); 830a > 509 |
| 831 | GT6 | 6xGel2ER | DueWag | ? | 1960 | ? | ? | ? | ? | ? | Lodz | 1990 | 4044 | ex 240 (1968) |
| 832b | GT6 | 6xGel2ER | DueWag | ? | 1960 | ? | ? | ? | ? | ? | † | ? | - | ex 246 (1968); 832a > 510 |
| 833 | GT6 | 6xGel2ER | DueWag | ? | 1960 | ? | ? | ? | ? | ? | † | 1990 | - | ex 247 (1968) |
| 834-836 | GT6 | 6xGel2ER | DueWag | ? | 1960 | ? | ? | ? | ? | ? | Lodz | 1990 | 4041, 4043, 4047 |
ex 248-250 (1968) |
| 837 | GT6 | 6xGel2ER | DueWag | Kiepe | 1962 | 19.900 | ? | 2x100 | ? | 19,5 | Innsbruck, † | 1983; 1993 | -; - | ex 251 (1968); pick car |
| 838 | GT6 | 6xGel2ER | DueWag | ? | 1962 | ? | ? | ? | ? | ? | Lodz | 1990 | 4045 | ex 252 (1968) |
| 839b,c | GT6 | 6xGel2ER | DueWag | ? | 1962 | ? | ? | ? | ? | ? | † | ? | - | ex 253 (1968); 839a > 509 |
| 840 | GT6 | 6xGel2ER | DueWag | Kiepe | 1962 | 19.900 | ? | 2x100 | ? | 19,5 | Innsbruck | 1983 | 39 | ex 254 (1968) |
| 846, 847 | GT6 | 6xGel2ER | DueWag | ? | 1962 | ? | ? | ? | ? | ? | Mannheim (OEG); Arad |
1982; 1998 | 301, 302; 301, 302 |
ex 255, 256 (1968) |
| 848a | GT6 | 6xGel2ER | DueWag | ? | 1962 | ? | ? | ? | ? | ? | Mannheim (OEG); Arad |
1982; 1998 | 304a; 304a | ex 257a (1968) |
| 848b | GT6 | 6xGel2ER | DueWag | ? | 1962 | ? | ? | ? | ? | ? | † | 1982 | - | ex 257b (1968) |
| 849 | GT6 | 6xGel2ER | DueWag | ? | 1962 | ? | ? | ? | ? | ? | Mannheim (OEG); Arad |
1982; 1998 | 303; 303 | ex 258 (1968) |
| 850b | GT6 | 6xGel2ER | DueWag | ? | 1962 | ? | ? | ? | ? | ? | Mannheim (OEG); Arad |
1982; 1998 | 304b; 304b | ex 259b (1968); 850a > 807 |