| Bochum - Gelsenkirchen | |
1000 / 1435 mm |
| opened: ??-??-???? | networklength: 99,7 km | power: 600 V |
| operator: Bochum-Gelsenkirchener Straßenbahn AG (BOGESTRA) | website: www.bogestra.de |
| Trams 1000 mm | Last Update: 23-12-2006 |
| # | Type | Classification | Manufacturer | System | Year | Length | Width | Power | Spd | Wight | Notes |
| 88 | GT6 | 6xGel2ZR | DueWag | Kiepe | 1969 | 20.100 | 2.200 | 2x94 or 2x100 | 60 | 23 | party car "BOGIE", ex tram 48 (1988) |
| 301, 302, 304-308, 310-319, 321 | M6S | 6xGel2ZR | DueWag | ? | 1976 | 19.680 | 2.300 | 2x150 | 70 | 29 | |
| 323-332 | M6S | 6xGel2ZR | DueWag | ? | 1977 | 19.680 | 2.300 | 2x150 | 70 | 29 | |
| 334, 335, 337-339 | M6C | 6xGel2ZR | DueWag | ? | 1981 | 19.680 | 2.300 | 2x150 | 70 | 29,8 | |
| 340-344, 346-349, 351-355 | M6C | 6xGel2ZR | DueWag | ? | 1982 | 19.680 | 2.300 | 2x150 | 70 | 29,8 | out of service: 351 |
| 401, 402 | NF6D | 6xGel3ZR LF⅔ | DueWag | ? | 1992 | ? | ? | ? | ? | ? | |
| 403-422 | NF6D | 6xGel3ZR LF⅔ | DueWag | ? | 1993 | ? | ? | ? | ? | ? | |
| 423-442 | NF6D | 6xGel3ZR LF⅔ | DueWag | ? | 1994 | ? | ? | ? | ? | ? |
| Trams 1435 mm | Last Update: 23-12-2006 |
| # | Type | Classification | Manufacturer | System | Year | Length | Width | Power | Spd | Wight | Notes |
| 6001-6005 | B80D | 6xGel2ZR | DueWag | ? | 1988 | ? | ? | ? | ? | ? | |
| 6006-6013 | B80D | 6xGel2ZR | DueWag | ? | 1989 | ? | ? | ? | ? | ? | |
| 6014-6019 | B80D | 6xGel2ZR | DueWag | ? | 1992 | ? | ? | ? | ? | ? | |
| 6020-6025 | B80D | 6xGel2ZR | DueWag | ? | 1993 | ? | ? | ? | ? | ? |
| Works cars 1000 mm | Last Update: 23-12-2006 |
| # | Type | Classification | Manufacturer | System | Year | Length | Width | Power | Spd | Wight | Notes |
| 677 | GT6 | 6xGel2ZR | DueWag | Kiepe | 1957 | 20.100 | 2.200 | 2x94 or 2x100 | 60 | ? | sharpening car, ex tram 277 (1984) |
| Works cars 1435 mm | Last Update: 23-12-2006 |
| # | Type | Classification | Manufacturer | System | Year | Length | Width | Power | Spd | Wight | Notes |
| 6901 | ? | 4xZR | Schalke | ? | 1989 | ? | ? | ? | ? | ? | electric/accu loc |
| Works trailers 1000 mm | Last Update: 23-12-2006 |
| # | Type | Classific. | Manufacturer | Year | Length | Width | Wight | Notes |
| 702 | ? | 2xZR | O&K | 1907 | ? | ? | ? | transport lorry, ex Westfälische Straßenbahn 502 (1938) |
| Works trailers 1435 mm | Last Update: 23-12-2006 |
| # | Type | Classific. | Manufacturer | Year | Length | Width | Wight | Notes |
| 6902 | ? | 4xZR | Schalke | 1989 | ? | ? | ? | transport car |
| Historical trams 1000 mm | Last Update: 23-12-2006 |
| # | Type | Classification | Manufacturer | System | Year | Length | Width | Power | Spd | Wight | Notes |
| 40 | GT6 | 6xGel2ZR | DueWag | Kiepe | 1968 | 20.100 | 2.200 | 2x94 or 2x100 | 60 | 23 | ex tram 640 (1998 or 2001), ex 40 (1996 or 1997) |
| 96 | KSW | 2xZR | Fuchs | ? | 1948 | ? | ? | ? | ? | ? | ex BMB (1995), ex 96II (1976) |
| 620 | T4 | 4xZR | DueWag | ? | 1968 | ? | ? | ? | ? | ? | instruction car |
New home rolling stock 1000 mm |
Last Update: 23-12-2006 |
| # | Type | Classification | Manuf. | System | Year | Length | Width | Power | Spd | Wight | New home | Moved | Notes |
| 1 | GT6 | 6xGel2ZR | DueWag | Kiepe | 1961 | 20.100 | 2.200 | 2x94 or 2x100 | 60 | 23 | Lille (?) | 1988 | Lille # ? |
| 11 | GT6 | 6xGel2ZR | DueWag | Kiepe | 1961 | 20.100 | 2.200 | 2x94 or 2x100 | 60 | 23 | Ghent (VVM) | 1994 | Ghent # 6267 (67) |
| 14 | GT6 | 6xGel2ZR | DueWag | Kiepe | 1961 | 20.100 | 2.200 | 2x94 or 2x100 | 60 | 23 | Ghent (VVM) | 1994 | Ghent # 6268 (68) |
| 16 | GT6 | 6xGel2ZR | DueWag | Kiepe | 1961 | 20.100 | 2.200 | 2x94 or 2x100 | 60 | 23 | Ghent (VVM) | 1994 | Ghent # 6269 (69) |
| 19 | GT6 | 6xGel2ZR | DueWag | Kiepe | 1961 | 20.100 | 2.200 | 2x94 or 2x100 | 60 | 23 | Ghent (VVM) | 1994 | Ghent # 6262 (62) |
| 20 | GT6 | 6xGel2ZR | DueWag | Kiepe | 1961 | 20.100 | 2.200 | 2x94 or 2x100 | 60 | 23 | Ghent (VVM) | 1994 | Ghent # 6261 (61) |
| 22 | GT6 | 6xGel2ZR | DueWag | Kiepe | 1962 | 20.100 | 2.200 | 2x94 or 2x100 | 60 | 23 | Ghent (VVM) | 1994 | Ghent # 6263 (63) |
| 23 | GT6 | 6xGel2ZR | DueWag | Kiepe | 1962 | 20.100 | 2.200 | 2x94 or 2x100 | 60 | 23 | Ghent (VVM) | 1994 | Ghent # 6264 (64) |
| 27 | GT6 | 6xGel2ZR | DueWag | Kiepe | 1962 | 20.100 | 2.200 | 2x94 or 2x100 | 60 | 23 | Ghent (VVM) | 1994 | Ghent # 6265 (65) |
| 28 | GT6 | 6xGel2ZR | DueWag | Kiepe | 1962 | 20.100 | 2.200 | 2x94 or 2x100 | 60 | 23 | Gotha (TWSB) | 1995 | Gotha # 528, partly modernized (1995) |
| 29 | GT6 | 6xGel2ZR | DueWag | Kiepe | 1962 | 20.100 | 2.200 | 2x94 or 2x100 | 60 | 23 | Ghent (VVM) | 1994 | Ghent # 6260 (60) |
| 30 | GT6 | 6xGel2ZR | DueWag | Kiepe | 1962 | 20.100 | 2.200 | 2x94 or 2x100 | 60 | 23 | Lille (?) | 1985 | Lille # 395 |
| 31 | GT6 | 6xGel2ZR | DueWag | Kiepe | 1962 | 20.100 | 2.200 | 2x94 or 2x100 | 60 | 23 | Lille (?) | 1985 | Lille # 396 |
| 32 | GT6 | 6xGel2ZR | DueWag | Kiepe | 1962 | 20.100 | 2.200 | 2x94 or 2x100 | 60 | 23 | Lille (?) | 1985 | Lille # 397 |
| 33 | GT6 | 6xGel2ZR | DueWag | Kiepe | 1967 | 20.100 | 2.200 | 2x94 or 2x100 | 60 | 23 | Arad (?) | 1996 | Arad # 33 |
| 34 | GT6 | 6xGel2ZR | DueWag | Kiepe | 1967 | 20.100 | 2.200 | 2x94 or 2x100 | 60 | 23 | Arad (?) | 1996 | Arad # 34 |
| 35 | GT6 | 6xGel2ZR | DueWag | Kiepe | 1967 | 20.100 | 2.200 | 2x94 or 2x100 | 60 | 23 | Arad (?) | 1996 | Arad # 35 |
| 41 | GT6 | 6xGel2ZR | DueWag | Kiepe | 1968 | 20.100 | 2.200 | 2x94 or 2x100 | 60 | 23 | Innsbruck (IVB) | 1995 | Innsbruck # 82, extended to 8xGel3ZR (????) |
| 43 | GT6 | 6xGel2ZR | DueWag | Kiepe | 1968 | 20.100 | 2.200 | 2x94 or 2x100 | 60 | 23 | Arad (?) | 1996 | Arad # 43 |
| 44 | GT6 | 6xGel2ZR | DueWag | Kiepe | 1968 | 20.100 | 2.200 | 2x94 or 2x100 | 60 | 23 | Arad (?) | 1996 | Arad # 44 |
| 45 | GT6 | 6xGel2ZR | DueWag | Kiepe | 1968 | 20.100 | 2.200 | 2x94 or 2x100 | 60 | 23 | Arad (?) | 1996 | Arad # 45 |
| 49 | GT6 | 6xGel2ZR | DueWag | Kiepe | 1969 | 20.100 | 2.200 | 2x94 or 2x100 | 60 | 23 | Arad (?) | 1996 | Arad # 49, pick car |
| 50 | GT6 | 6xGel2ZR | DueWag | Kiepe | 1969 | 20.100 | 2.200 | 2x94 or 2x100 | 60 | 23 | Bo-Riemke | 1998 | # 50 |
| 53 | GT6 | 6xGel2ZR | DueWag | Kiepe | 1969 | 20.100 | 2.200 | 2x94 or 2x100 | 60 | 23 | Arad (?) | 1996 | Arad # 53 |
| 275 | GT6 | 6xGel2ZR | DueWag | Kiepe | 1957 | 20.100 | 2.200 | 2x94 or 2x100 | 60 | 23 | BMB Wuppertal | 1995 | BMB Wuppertal # 275 |
| 278 | GT6 | 6xGel2ZR | DueWag | Kiepe | 1957 | 20.100 | 2.200 | 2x94 or 2x100 | 60 | 23 | Lille (?) | 1985 | Lille # 398 |
| 285 | GT6 | 6xGel2ZR | DueWag | Kiepe | 1957 | 20.100 | 2.200 | 2x94 or 2x100 | 60 | 23 | Lille (?) | 1988 | Lille # ? |
| 292 | GT6 | 6xGel2ZR | DueWag | Kiepe | 1958 | 20.100 | 2.200 | 2x94 or 2x100 | 60 | 23 | Gotha (TWSB) | 1995 | ex 280a + 292b (1981), Gotha # 592 |
| 296 | GT6 | 6xGel2ZR | DueWag | Kiepe | 1958 | 20.100 | 2.200 | 2x94 or 2x100 | 60 | 23 | Lille (?) | 1985 | ex 274 (1959), Lille # 399 |
| 298 | GT6 | 6xGel2ZR | DueWag | Kiepe | 1958 | 20.100 | 2.200 | 2x94 or 2x100 | 60 | 23 | Lille (?) | 1988 | Lille # ? |
| 322 | M6S | 6xGel2ZR | DueWag | ? | 1976 | ? | ? | ? | ? | ? | Feuerwehr Wattenscheid | 1994 | Feuerwehr Wattenscheid # 322 |
| 345 | M6C | 6xGel2ZR | DueWag | ? | 1982 | ? | ? | ? | ? | ? | Bo-Riemke | 2004 | # 345 |
| 613 | GT6 | 6xGel2ZR | DueWag | Kiepe | 1961 | 20.100 | 2.200 | 2x94 or 2x100 | 60 | 23 | Glaserei Düsseldorf | 1989 | ex 13 (1987), Glaserei Düsseldorf # 13 |
# 13