Erfurt |
1000 mm
opened: 10-05-1883 | networklength: 31,6 km | power: ??? V
operator: Erfurter Verkehrsbetriebe AG (EVAG) | website: www.evag-erfurt.de
   
   
Trams
Last Update: 21-12-2006
                       
# Type Classification Manufacturer System Year Length Width Power Spd Wight Notes
178 G4-65 2+2xGel3ER Gotha ? 1965 ? ? ? ? ? city tour car, ex Gotha 206 (1992)
190 G4-65 2+2xGel3ER Gotha ? 1967 ? ? ? ? ? party car, ex Gotha 214 (2000)
401 KT4D 4xGel2ER ČKD ? 1975 18.110 2.200 4x45 55 or 65 20,3  
405 KT4D 4xGel2ER ČKD ? 1975 18.110 2.200 4x45 55 or 65 20,3 modernized (1998),
second driver cabin (1985)
428 KT4D 4xGel2ER ČKD ? 1979 18.110 2.200 4x45 55 or 65 20,3 modernized (1994), out of service
435 KT4D 4xGel2ER ČKD ? 1979 18.110 2.200 4x45 55 or 65 20,3 modernized (1999), b ex 434b (1999),
second driver cabin (1987)
442 KT4D 4xGel2ER ČKD ? 1979 18.110 2.200 4x45 55 or 65 20,3 out of service
445 KT4D 4xGel2ER ČKD ? 1981 18.110 2.200 4x45 55 or 65 20,3 modernized (1996)
447 KT4D 4xGel2ER ČKD ? 1981 18.110 2.200 4x45 55 or 65 20,3 modernized (1995), out of service
449 KT4D 4xGel2ER ČKD ? 1981 18.110 2.200 4x45 55 or 65 20,3 modernized (1998)
450 KT4D 4xGel2ER ČKD ? 1981 18.110 2.200 4x45 55 or 65 20,3 modernized (1997)
451 KT4D 4xGel2ER ČKD ? 1981 18.110 2.200 4x45 55 or 65 20,3 modernized (1995)
452 KT4D 4xGel2ER ČKD ? 1981 18.110 2.200 4x45 55 or 65 20,3 modernized (1997)
453, 454 KT4D 4xGel2ER ČKD ? 1981 18.110 2.200 4x45 55 or 65 20,3 modernized (1995), out of service
455 KT4D 4xGel2ER ČKD ? 1981 18.110 2.200 4x45 55 or 65 20,3 modernized (1996), out of service
456 KT4D 4xGel2ER ČKD ? 1981 18.110 2.200 4x45 55 or 65 20,3 modernized (1995), out of service
458 KT4D 4xGel2ER ČKD ? 1981 18.110 2.200 4x45 55 or 65 20,3 modernized (1996), out of service
459 KT4D 4xGel2ER ČKD ? 1981 18.110 2.200 4x45 55 or 65 20,3 modernized (1997)
460 KT4D 4xGel2ER ČKD ? 1981 18.110 2.200 4x45 55 or 65 20,3 out of service
465, 467,
469-472
KT4D 4xGel2ER ČKD ? 1981 18.110 2.200 4x45 55 or 65 20,3 modernized (1996),
out of service: 465, 470, 472
474-478 KT4D 4xGel2ER ČKD ? 1982 18.110 2.200 4x45 55 or 65 20,3 out of service
481,
484-488
KT4D 4xGel2ER ČKD ? 1983 18.110 2.200 4x45 55 or 65 20,3 out of service
489 KT4D 4xGel2ER ČKD ? 1983 18.110 2.200 4x45 55 or 65 20,3 modernized (1998)
490, 492 KT4D 4xGel2ER ČKD ? 1983 18.110 2.200 4x45 55 or 65 20,3 modernized (1997)
493 KT4D 4xGel2ER ČKD ? 1983 18.110 2.200 4x45 55 or 65 20,3 modernized (1998)
494, 495 KT4D 4xGel2ER ČKD ? 1986 18.110 2.200 4x45 55 or 65 20,3 modernized (1994), out of service: 494
496-498 KT4D 4xGel2ER ČKD ? 1986 18.110 2.200 4x45 55 or 65 20,3 modernized (1993)
499 KT4D 4xGel2ER ČKD ? 1986 18.110 2.200 4x45 55 or 65 20,3 modernized (1995), out of service
500 KT4D 4xGel2ER ČKD ? 1986 18.110 2.200 4x45 55 or 65 20,3 modernized (1992)
501, 502 KT4D 4xGel2ER ČKD ? 1986 18.110 2.200 4x45 55 or 65 20,3 modernized (1993)
503 KT4D 4xGel2ER ČKD ? 1986 18.110 2.200 4x45 55 or 65 20,3 modernized (1994), out of service
504 KT4D 4xGel2ER ČKD ? 1986 18.110 2.200 4x45 55 or 65 20,3 modernized (1993)
505-507 KT4D 4xGel2ER ČKD ? 1986 18.110 2.200 4x45 55 or 65 20,3 modernized (1994),
out of service: 505, 507
508-510 KT4D 4xGel2ER ČKD ? 1986 18.110 2.200 4x45 55 or 65 20,3 modernized (1993)
511 KT4D 4xGel2ER ČKD ? 1986 18.110 2.200 4x45 55 or 65 20,3 modernized (1994) out of service
512 KT4D 4xGel2ER ČKD ? 1986 18.110 2.200 4x45 55 or 65 20,3 modernized (1994), only special service
513 KT4D 4xGel2ER ČKD ? 1986 18.110 2.200 4x45 55 or 65 20,3 modernized (1994) out of service
514, 515 KT4D 4xGel2ER ČKD ? 1986 18.110 2.200 4x45 55 or 65 20,3 modernized (1992)
516 KT4D 4xGel2ER ČKD ? 1986 18.110 2.200 4x45 55 or 65 20,3 modernized (1994), out of service
517 KT4D 4xGel2ER ČKD ? 1987 18.110 2.200 4x45 55 or 65 20,3 modernized (1993)
518 KT4D 4xGel2ER ČKD ? 1987 18.110 2.200 4x45 55 or 65 20,3 modernized (1994)
519 KT4D 4xGel2ER ČKD ? 1987 18.110 2.200 4x45 55 or 65 20,3 modernized (1993)
520 KT4D 4xGel2ER ČKD ? 1987 18.110 2.200 4x45 55 or 65 20,3 modernized (1995)
521 KT4D 4xGel2ER ČKD ? 1987 18.110 2.200 4x45 55 or 65 20,3 modernized (1993)
522 KT4D 4xGel2ER ČKD ? 1987 18.110 2.200 4x45 55 or 65 20,3 modernized (1994)
523 KT4D 4xGel2ER ČKD ? 1987 18.110 2.200 4x45 55 or 65 20,3 modernized (1995)
524 KT4D 4xGel2ER ČKD ? 1987 18.110 2.200 4x45 55 or 65 20,3 modernized (1994)
525-527 KT4D 4xGel2ER ČKD ? 1987 18.110 2.200 4x45 55 or 65 20,3 modernized (1995), out of service: 527
528 KT4D 4xGel2ER ČKD ? 1987 18.110 2.200 4x45 55 or 65 20,3 modernized (1994)
529 KT4D 4xGel2ER ČKD ? 1987 18.110 2.200 4x45 55 or 65 20,3 modernized (1993)
530 KT4D 4xGel2ER ČKD ? 1987 18.110 2.200 4x45 55 or 65 20,3 modernized (1995)
537 KT4D 4xGel2ER ČKD ? 1990 18.110 2.200 4x45 55 or 65 20,3  
601-604 MGT6D 6xGel3ZR LF¾ DueWag ? 1994 ? ? ? ? ?  
605-609 MGTDE 6xGel3ZR LF¾ Bombardier Bautzen / DBAG ? 1996 ? ? ? ? ? 609 rented by Alicante (2003/04)
610-616 MGTDE 6xGel3ZR LF¾ Bombardier Bautzen / DBAG ? 1998 ? ? ? ? ? 610, 612, 614 rented by
Alicante (2003/04)
621-627 Combino 6xGel5ER LF Siemens ? 2000 ? ? ? ? ?  
628-634 Combino 6xGel5ER LF Siemens ? 2002 ? ? ? ? ?  
635-644 Combino 6xGel5ER LF Siemens ? 2003 ? ? ? ? ?  
645-? Combino 6xGel5ER LF Siemens ? 2004 ? ? ? ? ?  
-656 Combino 6xGel5ER LF Siemens ? 2005 ? ? ? ? ?  
701-707 Combino 4xGel3ER LF Siemens ? 2002 ? ? ? ? ?  
708-712 Combino 4xGel3ER LF Siemens ? 2004 ? ? ? ? ?  
   
   
Trailers
Last Update: 15-12-2006
                 
# Type Classific. Manufacturer Year Length Width Wight Notes
274 B2-64 2xER Gotha 1967 ? ? ? party car, ex Gotha 73 (1999)
275 B2-64 2xER Gotha 1969 ? ? ? cabrio, ex Gotha side car 76 (2001)
                 
   
   
Works cars
Last Update: 15-12-2006
                       
# Type Classification Manufacturer System Year Length Width Power Spd Wight Notes
2 T2D 2xZR ČKD LEW 1968 ? ? ? ? ? sharpening and lubricate car, ex workshop car (1996),
ex motor coach 140 (1989)
3 T2D 2xZR ČKD LEW 1967 ? ? ? ? ? sharpening and snow plough car, ex Gotha motor coach 37 (1992)
21 G4-65 2+2xGel3ER Gotha LEW 1967 ? ? ? ? ? overhead revision car, a and c ex Gotha 201 (1994),
b ex work car 21 (1994) , ex motor coach 185 (1982)
430 KT4D 4xGel2ER ČKD ? 1979 ? ? ? ? ? lubricate car, ex motor coach 430 (2000)
   
   
Works trailers
Last Update: 15-12-2006
                 
# Type Classific. Manufacturer Year Length Width Wight Notes
13 ? 2xER ? ? ? ? ? irrigation car, ex truck (2000), out of service
15 ? 2x EVAG 1970 ? ? ? transport truck, ex Gotha side car 87 (1942)
- B2-64 2xZR Gotha 1954 ? ? ? cargo car, ex Gotha 103 (2001), out of service
   
   
Historical trams
Last Update: 15-12-2006
                       
# Type Classific. Manufacturer System Year Length Width Power Spd Wight Notes
92 ? 2xZR Gotha AEG 1938 ? ? ? ? ? historical motor car (1983), ex Gotha 006 (1980), ex Erfurt - (1965),
ex Eisenach 42 (1976), ex 44 (1975)
   
   
New home rolling stock
Last Update: 01-05-2008
                             
# Type Classificat. Manufact. Electric. Year Length Width Power Spd Wight New home Moved New # Notes
116 ? 2xZR Gotha AEG 1938 ? ? ? ? ? Dresden,
Bad Schandau
1967,
1977
240.008,
8
 
531 KT4DC 4xGel2ER ČKD ? 1988 ? ? ? ? ? Erfurt 1992 312 modernized (1994-96)
532 KT4DC 4xGel2ER ČKD ? 1988 ? ? ? ? ? Erfurt 1992 313 modernized (1994-96)
533 KT4DC 4xGel2ER ČKD ? 1988 ? ? ? ? ? Erfurt 1992 316 modernized (1994-96)
534 KT4DC 4xGel2ER ČKD ? 1988 ? ? ? ? ? Erfurt 1992 314 modernized (1994-96)
535 KT4DC 4xGel2ER ČKD ? 1988 ? ? ? ? ? Erfurt 1992 315 modernized (1994-96)
536 KT4D 4xGel2ER ČKD ? 1990 18.110 2.200 4x45 55 or 65 20,3 Gotha 2001 307 partly modernized (2004)
538 KT4D 4xGel2ER ČKD ? 1990 18.110 2.200 4x45 55 or 65 20,3 Gotha 2001 308  
539 KT4D 4xGel2ER ČKD ? 1990 18.110 2.200 4x45 55 or 65 20,3 Gotha 2001 309 partly modernized (2004)
540 KT4D 4xGel2ER ČKD ? 1990 18.110 2.200 4x45 55 or 65 20,3 Gotha 2001 310  
541 KT4D 4xGel2ER ČKD ? 1990 18.110 2.200 4x45 55 or 65 20,3 Gotha 2001 314  
542 KT4D 4xGel2ER ČKD ? 1990 18.110 2.200 4x45 55 or 65 20,3 Gotha 2006 - pick car
543 KT4D 4xGel2ER ČKD ? 1990 18.110 2.200 4x45 55 or 65 20,3 Gotha 2006 - pick car
544 KT4D 4xGel2ER ČKD ? 1990 18.110 2.200 4x45 55 or 65 20,3 Cottbus 1991 66  
545 KT4D 4xGel2ER ČKD ? 1990 18.110 2.200 4x45 55 or 65 20,3 Gotha 2006 313  
546 KT4D 4xGel2ER ČKD ? 1990 18.110 2.200 4x45 55 or 65 20,3 Cottbus 1991 67  
548 KT4D 4xGel2ER ČKD ? 1990 18.110 2.200 4x45 55 or 65 20,3 Gotha 2001 311  
549 KT4D 4xGel2ER ČKD ? 1990 18.110 2.200 4x45 55 or 65 20,3 Gotha 2006 - pick car
552 KT4D 4xGel2ER ČKD ? 1990 18.110 2.200 4x45 55 or 65 20,3 Gotha 2001 312  
553 KT4D 4xGel2ER ČKD ? 1990 18.110 2.200 4x45 55 or 65 20,3 Gotha 2006 315  
554 KT4D 4xGel2ER ČKD ? 1990 18.110 2.200 4x45 55 or 65 20,3 Cottbus 1991 171 ex Cottbus # 71 (1997),
extended to 6xGel3ER LFc (1997),
modernized (1995)
555 KT4D 4xGel2ER ČKD ? 1990 18.110 2.200 4x45 55 or 65 20,3 Cottbus 1991 172 ex Cottbus # 72 (1996),
extended to 6xGel3ER LFc (1996),
modernized (1995)