| Kaliningrad (Калининград) | |
network map | fleet list |
| opened: 31-05-1895 | gauge: 1000 mm | networklength: 52 km | power: ? V |
| operator: ? | website: ? |
| Trams | Last Update: 22-12-2008 |
| # | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | Notes |
| 144, 140,
156, 157, 177, 187 |
T4SU | 4xER | ČKD | ČKD | 1972 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | |
| 200, 204,
206, 210, 221, 224, 225, 229, 232, 236, 237, 240, 243 |
T4SU | 4xER | ČKD | ČKD | 1974 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | in service: 240 |
| 244, 245,
247, 250, 252, 254, 257, 258, 260, 263-265, 267, 268, 272, 277, 278, 283 |
T4SU | 4xER | ČKD | ČKD | 1975 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | in service: 247, 256, 282 |
| 284-287, 291 | T4SU | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | |
| 295, 296,
299, 301-304, 306-308 |
T4SU | 4xER | ČKD | ČKD | 1977 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | in service: 303, 305 |
| 311, 313 | T4SU | 4xER | ČKD | ČKD | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | |
| 314-317, 321-323 |
T4SU | 4xER | ČKD | ČKD | 1979 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | |
| 401-404 | KT4SU | 4xGel2ER | ČKD | ČKD | 1987 | 18.110 | 2.200 | 4x45 | 55 or 65 | ? | |
| 407-415 | KT4SU | 4xGel2ER | ČKD | ČKD | 1988 | 18.110 | 2.200 | 4x45 | 55 or 65 | ? | |
| 416-428, 430 | KT4SU | 4xGel2ER | ČKD | ČKD | 1990 | 18.110 | 2.200 | 4x45 | 55 or 65 | ? | |
| 431-437 | KT4SU | 4xGel2ER | ČKD | ČKD | 1993 | 18.110 | 2.200 | 4x45 | 55 or 65 | ? | |
| 438-441 | KT4SU | 4xGel2ER | ČKD | ČKD | 1994 | 18.110 | 2.200 | 4x45 | 55 or 65 | ? | |
| 442, 443 | GT6 | 6xGel2ER | Duewag | BBC | 1963 | 19.095 | 2.200 | 2x120 | ? | 21 | out of service; ex Mannheim 397, 417 (1995) |
| 501 | T4D | 4xER | ČKD | ČKD | 1974 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 970 (1997) |
| 503 | T4D | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 1029 (1997) |
| 504, 505 | T4D | 4xER | ČKD | ČKD | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 1049, 1061 (1997) |
| 506 | T4D | 4xER | ČKD | ČKD | 1974 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 974 (1997) |
| 508, 509, 511 | T4D | 4xER | ČKD | ČKD | 1974 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 976, 973, 968, 969 (1997) |
| 513 | T4D | 4xER | ČKD | ČKD | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 1038 (1998) |
| 515, 517 | T4D | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 994, 1023 (1998) |
| 518, 519 | T4D | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 1045, 1060 (1998) |
| 521 | T4D | 4xER | ČKD | ČKD | 1974 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 982 (1998) |
| 522, 523 | T4D | 4xER | ČKD | ČKD | 1979 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 1097, 1082 (1998) |
| 524 | T4D | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 1007 (1998) |
| 525 | T4D | 4xER | ČKD | ČKD | 1979 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 1091 (1998) |
| 526, 527 | T4D | 4xER | ČKD | ČKD | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 1063, 1034 (1998) |
| 529 | T4D | 4xER | ČKD | ČKD | 1979 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 1074 (1998) |
| 601, 602 | KT4D | 4xGel2ER | ČKD | ČKD | 1979 | 18.110 | 2.200 | 4x45 | 55 or 65 | ? | ex Cottbus 7, 8 (1999) |
| 603 | KT4D | 4xGel2ER | ČKD | ČKD | 1990 | 18.110 | 2.200 | 4x45 | 55 or 65 | ? | ex Cottbus 15 (1999), ex 68 (1999>?) |
| 604 | KT4D | 4xGel2ER | ČKD | ČKD | 1982 | 18.110 | 2.200 | 4x45 | 55 or 65 | ? | ex Cottbus 25 (1999), ex 2 (1999>?) |
| 605 | KT4D | 4xGel2ER | ČKD | ČKD | 1990 | 18.110 | 2.200 | 4x45 | 55 or 65 | ? | ex Cottbus 26 (1999), ex 70 (1999>?) |
| 606, 607 | KT4D | 4xGel2ER | ČKD | ČKD | 1983 | 18.110 | 2.200 | 4x45 | 55 or 65 | ? | ex Cottbus 31, 32 (1999) |
| 608, 609, 610 | KT4D | 4xGel2ER | ČKD | ČKD | 1982 | 18.110 | 2.200 | 4x45 | 55 or 65 | ? | ex Cottbus 24, 23, 28 (1999) |
| 611 | KT4D | 4xGel2ER | ČKD | ČKD | 1981 | 18.110 | 2.200 | 4x45 | 55 or 65 | ? | ex Cottbus 14 (1999) |
| 612 | KT4D | 4xGel2ER | ČKD | ČKD | 1982 | 18.110 | 2.200 | 4x45 | 55 or 65 | ? | ex Cottbus 27 (1999) |
| seen
(07-08-07 and 08-08-07): |
232, 256, 276, 281, 313, 315; 401-403, 405, 408, 410, 415-423, 426, 431, 433, 435, 437, 440; 442, 443; 501, 503, 504, 507, 508, 512-514, 516, 518-522, 524-526, 528-530; 603, 605, 609, 612 |
| Works cars | Last Update: 22-12-2009 |
| # | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | Notes |
| 03 | Gotha | 2xZR | ? | ? | ? | ? | ? | ? | ? | ? | |
| 05 | ? | 2xZR | ? | ? | ? | ? | ? | ? | ? | ? | |
| 010 | T4SU | 4xER | ČKD | ČKD | ? | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | |
| 012 | T4SU | 4xER | ČKD | ČKD | ? | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | |
| 013 | ? | ? | ? |
? |
? | ? | ? | ? | ? | ? | crane car |
| 305 | T4SU | 4xER | ČKD | ČKD | 1977 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | instruction car; ex tram (2009) |
| seen (07-08-07 and
08-08-07): |
03, 05; 010; 012 |
| New home rolling stock | Last Update: 22-12-2009 |
| # | Type | Classific. | Manuf. | System | Built | Length | Width | Power | Spd | Wight | New home | Moved | New # | Notes |
| 158, 192, 223, 226, 271 |
T4SU | 4xER | ČKD | ČKD | 1972 | 14.000 (15.200) |
2.200 | 4x40 | 55 or 65 | ? | Minsk | 1982 | 874-876, 878 |
|
| 160, 168, 169, 183 |
T4SU | 4xER | ČKD | ČKD | 1972 | 14.000 (15.200) |
2.200 | 4x40 | 55 or 65 | ? | Minsk | 1983 | 879, 881, 882 |
|
| 256, 276, 281 |
T4SU | 4xER | ČKD | ČKD | 1975 | 14.000 (15.200) |
2.200 | 4x40 | 55 or 65 | ? | † | 2009 | - | |
| 288 | T4SU | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) |
2.200 | 4x40 | 55 or 65 | ? | Minsk | 1983 | 883 | |
| 405 | KT4SU | 4xGel2ER | ČKD | ČKD | 1987 | 18.110 | 2.200 | 4x45 | 55 or 65 | ? | † | 2004 | - | |
| 406 | KT4SU | 4xGel2ER | ČKD | ? | 1988 | 18.110 | 2.200 | 4x45 | 55 or 65 | ? | † | 2008<?>09 | - | |
| 429 | KT4SU | 4xGel2ER | ČKD | ? | 1990 | 18.110 | 2.200 | 4x45 | 55 or 65 | ? | † | 2008<?>09 | - | |
| 502 | T4D | 4xER | ČKD | ? | 1974 | 14.000 (15.200) |
2.200 | 4x40 | 55 or 65 | ? | † | 2008<?>09 | - | ex Halle 978 (1997) |
| 507 | T4D | 4xER | ČKD | ? | 1976 | 14.000 (15.200) |
2.200 | 4x40 | 55 or 65 | ? | † | 2008<?>09 | - | ex Halle 989 (1997) |
| 510 | T4D | 4xER | ČKD | ? | 1974 | 14.000 (15.200) |
2.200 | 4x40 | 55 or 65 | ? | † | 2008<?>09 | - | ex Halle 968 (1997) |
| 512, 514 | T4D | 4xER | ČKD | ? | 1978 | 14.000 (15.200) |
2.200 | 4x40 | 55 or 65 | ? | † | 2008<?>09 | - | ex Halle 1053, 1033 (1998) |
| 515, 517 | T4D | 4xER | ČKD | ? | 1976 | 14.000 (15.200) |
2.200 | 4x40 | 55 or 65 | ? | † | 2008<?>09 | - | ex Halle 994, 1023 (1998) |
| 520 | T4D | 4xER | ČKD | ? | 1976 | 14.000 (15.200) |
2.200 | 4x40 | 55 or 65 | ? | † | 2008<?>09 | - | ex Halle 998 (1998) |
| 528, 530 | T4D | 4xER | ČKD | ? | 1979 | 14.000 (15.200) |
2.200 | 4x40 | 55 or 65 | ? | † | 2008<?>09 | - | ex Halle 1092, 1090 (1998) |
| AllTrams.com | Timo Millitz: 2006-2009 |