| Kaliningrad (Кaлинингpaд) | |
1000 mm |
| opened: 31-05-1895 | networklength: ?40? km | power: ? V |
| operator: MKP (MКП) | website: www.klgd.ru |
![]() |
||
up to date map Kaliningrad |
||
map copyright byTimo Millitz
|
| Trams | Last Update: 26-10-2008 |
| # | Type | Classification | Manufacturer | System | Year | Length | Width | Power | Spd | Wight | Notes |
| 144, 140, 156, 157, 177, 187 |
T4 | 4xER | ČKD | ? | 1972 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | |
| 200, 204, 206,
210, 221, 224, 225, 229, 232, 236, 237, 240, 243 |
T4 | 4xER | ČKD | ? | 1974 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | |
| 244, 245, 247, 250, 252, 254, 256-258, 260, 263-265, 267, 268, 272, 276-278, 281, 283 |
T4 | 4xER | ČKD | ? | 1975 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | |
| 284-287, 291 | T4 | 4xER | ČKD | ? | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | |
| 295, 296, 299, 301-308 |
T4 | 4xER | ČKD | ? | 1977 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | |
| 311, 313 | T4 | 4xER | ČKD | ? | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | |
| 314-317, 321-323 | T4 | 4xER | ČKD | ? | 1979 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | |
| 401-405 | KT4 | 4xGel2ER | ČKD | ? | 1987 | 18.110 | 2.200 | 4x45 | 55 or 65 | ? | |
| 406-415 | KT4 | 4xGel2ER | ČKD | ? | 1988 | 18.110 | 2.200 | 4x45 | 55 or 65 | ? | |
| 416-430 | KT4 | 4xGel2ER | ČKD | ? | 1990 | 18.110 | 2.200 | 4x45 | 55 or 65 | ? | |
| 431-437 | KT4 | 4xGel2ER | ČKD | ? | 1993 | 18.110 | 2.200 | 4x45 | 55 or 65 | ? | |
| 438-441 | KT4 | 4xGel2ER | ČKD | ? | 1994 | 18.110 | 2.200 | 4x45 | 55 or 65 | ? | |
| 442, 443 | GT6 | 6xGel2ER | DueWag | BBC | 1963 | 19.095 | 2.200 | 2x120 | ? | 21 | ex Mannheim 397, 417 (1995), out of service |
| 501, 502 | T4D | 4xER | ČKD | ? | 1974 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 970, 978 (1997) |
| 503 | T4D | 4xER | ČKD | ? | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 1029 (1997) |
| 504, 505 | T4D | 4xER | ČKD | ? | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 1049, 1061 (1997) |
| 506 | T4D | 4xER | ČKD | ? | 1974 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 974 (1997) |
| 507 | T4D | 4xER | ČKD | ? | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 989 (1997) |
| 508-511 | T4D | 4xER | ČKD | ? | 1974 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 976, 973, 968, 969 (1997) |
| 512-514 | T4D | 4xER | ČKD | ? | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 1053, 1038, 1033 (1998) |
| 515-517 | T4D | 4xER | ČKD | ? | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 994, 1022, 1023 (1998) |
| 518, 519 | T4D | 4xER | ČKD | ? | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 1045, 1060 (1998) |
| 520 | T4D | 4xER | ČKD | ? | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 998 (1998) |
| 521 | T4D | 4xER | ČKD | ? | 1974 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 982 (1998) |
| 522, 523 | T4D | 4xER | ČKD | ? | 1979 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 1097, 1082 (1998) |
| 524 | T4D | 4xER | ČKD | ? | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 1007 (1998) |
| 525 | T4D | 4xER | ČKD | ? | 1979 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 1091 (1998) |
| 526, 527 | T4D | 4xER | ČKD | ? | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 1063, 1034 (1998) |
| 528-530 | T4D | 4xER | ČKD | ? | 1979 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 1092, 1074, 1090 (1998) |
| 601, 602 | KT4D | 4xGel2ER | ČKD | ? | 1979 | 18.110 | 2.200 | 4x45 | 55 or 65 | ? | ex Cottbus 7, 8 (1999) |
| 603 | KT4D | 4xGel2ER | ČKD | ? | 1990 | 18.110 | 2.200 | 4x45 | 55 or 65 | ? | ex Cottbus 15 (1999), ex 68 (1999>?) |
| 604 | KT4D | 4xGel2ER | ČKD | ? | 1982 | 18.110 | 2.200 | 4x45 | 55 or 65 | ? | ex Cottbus 25 (1999), ex 2 (1999>?) |
| 605 | KT4D | 4xGel2ER | ČKD | ? | 1990 | 18.110 | 2.200 | 4x45 | 55 or 65 | ? | ex Cottbus 26 (1999), ex 70 (1999>?) |
| 606, 607 | KT4D | 4xGel2ER | ČKD | ? | 1983 | 18.110 | 2.200 | 4x45 | 55 or 65 | ? | ex Cottbus 31, 32 (1999) |
| 608, 609, 610 | KT4D | 4xGel2ER | ČKD | ? | 1982 | 18.110 | 2.200 | 4x45 | 55 or 65 | ? | ex Cottbus 24, 23, 28 (1999) |
| 611 | KT4D | 4xGel2ER | ČKD | ? | 1981 | 18.110 | 2.200 | 4x45 | 55 or 65 | ? | ex Cottbus 14 (1999) |
| 612 | KT4D | 4xGel2ER | ČKD | ? | 1982 | 18.110 | 2.200 | 4x45 | 55 or 65 | ? | ex Cottbus 27 (1999) |
| seen
(07-08-07 and 08-08-07): |
232, 256, 276, 281, 313, 315; 401-403, 405, 408, 410, 415-423, 426, 431, 433, 435, 437, 440; 442, 443; 501, 503, 504, 507, 508, 512-514, 516, 518-522, 524-526, 528-530; 603, 605, 609, 612 |
| Works cars | Last Update: 26-10-2008 |
| # | Type | Classification | Manufacturer | Elec. | Year | Length | Width | Power | Spd | Wight | Notes |
| 03 | ? | 2xZR | ? | ? | ? | ? | ? | ? | ? | ? | |
| 05 | ? | 2xZR | ? | ? | ? | ? | ? | ? | ? | ? | |
| 010 | T4 | 4xER | ČKD | ? | ? | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | |
| 012 | T4 | 4xER | ČKD | ? | ? | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? |
| seen (07-08-07 and
08-08-07): |
03, 05; 010; 012 |