| Kazan (Каза́нь) | |
network map | fleet list |
| opened: 02-12-1899 | gauge: 1524 mm | networklength: 73.8 km | power: ? V |
| operator: ? | website: ? |
| Trams | Last Update: 12-04-2009 |
| # | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | Notes |
| 1001-1024 | KTM-8 (71-608K) | 4xER | UKVZ | ? | 1993 | 15.250 | 2.650 | 4x50 | 75 | 19.9 | |
| 1025, 1026 | KTM-8M (71-608KM) | 4xER | UKVZ | ? | 1995 | 15.250 | 2.500 | 4x50 | 75 | 19.9 | |
| 1150-1152 | RVZ-6 (71-17) | 4xER | RVR | ? | 1986 | 14.080 | 2.596 | 4x31 | 64 | 16.5 | |
| 1159-1166 | RVZ-6 (71-17) | 4xER | RVR | ? | 1987 | 14.080 | 2.596 | 4x31 | 64 | 16.5 | |
| 1167-1170 | KTM-5 (71-605) | 4xER | UKVZ | ? | 1987 | 15.094 | 2.550 | 4x45 | 75 | 18.65 | |
| 1171-1190 | KTM-5 (71-605) | 4xER | UKVZ | ? | 1988 | 15.094 | 2.550 | 4x45 | 75 | 18.65 | |
| 1191-1195 | KTM-5 (71-605) | 4xER | UKVZ | ? | 1989 | 15.094 | 2.550 | 4x45 | 75 | 18.65 | |
| 1196-1208 | KTM-5 (71-605) | 4xER | UKVZ | ? | 1990 | 15.094 | 2.550 | 4x45 | 75 | 18.65 | |
| 1209-1212 | KTM-5 (71-605) | 4xER | UKVZ | ? | 1991 | 15.094 | 2.550 | 4x45 | 75 | 18.65 | |
| 1213-1219 | KTM-5 (71-605) | 4xER | UKVZ | ? | 1992 | 15.094 | 2.550 | 4x45 | 75 | 18.65 | |
| 1301-1303 | LM-93 (71-114) | 4xER | PTMZ | ? | 1993 | ? | ? | ? | ? | ? | |
| 1304, 1305 | LM-93 (71-114) | 4xER | PTMZ | ? | 1996 | ? | ? | ? | ? | ? | |
| 1306, 1307 | LM-93 (71-114) | 4xER | PTMZ | ? | 1997 | ? | ? | ? | ? | ? | |
| 1308 | LM-99 (71-134) | 4xER | PTMZ | ? | 2000 | 15.000 | 2.500 | ? | 75 | 20 | |
| 1309-1315 | LM-99 (71-134) | 4xER | PTMZ | ? | 2001 | 15.000 | 2.500 | ? | 75 | 20 | |
| 1314-1317 | LM-99 (71-134) | 4xER | PTMZ | ? | 2002 | 15.000 | 2.500 | ? | 75 | 20 | |
| 1318-1322 | LM-99 (71-134) | 4xER | PTMZ | ? | 2002 | 15.000 | 2.500 | ? | 75 | 20 | ex 3001-3005 (2002) |
| 1401 | KTM-19 (71-619KM) | 4xER | UKVZ | ? | 1999 | 15.400 | 2.500 | 4x50 | 75 | 20 | |
| 1402-1404 | KTM-19 (71-619K) | 4xER | UKVZ | ? | 2000 | 15.400 | 2.500 | 4x50 | 75 | 20 | |
| 2001-2005 | KTM-5 (71-605) | 4xER | UKVZ | ? | 1988 | 15.094 | 2.550 | 4x45 | 75 | 18.65 | |
| 2006-2019 | KTM-5 (71-605) | 4xER | UKVZ | ? | 1989 | 15.094 | 2.550 | 4x45 | 75 | 18.65 | |
| 2020-2029 | KTM-5 (71-605) | 4xER | UKVZ | ? | 1990 | 15.094 | 2.550 | 4x45 | 75 | 18.65 | |
| 2030-2040 | KTM-5 (71-605) | 4xER | UKVZ | ? | 1991 | 15.094 | 2.550 | 4x45 | 75 | 18.65 | |
| 2041-2046, 2048 | KTM-5 (71-605) | 4xER | UKVZ | ? | 1992 | 15.094 | 2.550 | 4x45 | 75 | 18.65 | |
| 2049-2056 | KTM-8M (71-608KM) | 4xER | UKVZ | ? | 1996 | 15.250 | 2.500 | 4x50 | 75 | 19.9 | |
| 2057 | KTM-8M (71-608KM) | 4xER | UKVZ | ? | 1997 | 15.250 | 2.500 | 4x50 | 75 | 19.9 | |
| 2058-2061 | KTM-8M (71-608KM) | 4xER | UKVZ | ? | 1998 | 15.250 | 2.500 | 4x50 | 75 | 19.9 | |
| 2062-2066 | KTM-8M (71-608KM) | 4xER | UKVZ | ? | 1999 | 15.250 | 2.500 | 4x50 | 75 | 19.9 | |
| 2067-2069 | KTM-8M (71-608KM) | 4xER | UKVZ | ? | 2000 | 15.250 | 2.500 | 4x50 | 75 | 19.9 | |
| 2070-2074 | KTM-8M (71-608KM) | 4xER | UKVZ | ? | 2000 | 15.250 | 2.500 | 4x50 | 75 | 19.9 | ex 1027-1031 (2001) |
| 2075, 2076 | KTM-8M (71-608KM) | 4xER | UKVZ | ? | 2002 | 15.250 | 2.500 | 4x50 | 75 | 19.9 | |
| 2241-2247 | RVZ-6 (71-17) | 4xER | RVR | ? | 1983 | 14.080 | 2.596 | 4x31 | 64 | 16.5 | |
| 2248-2261 | RVZ-6 (71-17) | 4xER | RVR | ? | 1984 | 14.080 | 2.596 | 4x31 | 64 | 16.5 | |
| 2262-2269 | RVZ-6 (71-17) | 4xER | RVR | ? | 1985 | 14.080 | 2.596 | 4x31 | 64 | 16.5 | |
| 2270-2278 | RVZ-6 (71-17) | 4xER | RVR | ? | 1986 | 14.080 | 2.596 | 4x31 | 64 | 16.5 | |
| 2279-2283 | RVZ-6 (71-17) | 4xER | RVR | ? | 1987 | 14.080 | 2.596 | 4x31 | 64 | 16.5 | |
| 3150, 3151 | RVZ-6 (71-17) | 4xER | RVR | ? | 1983 | 14.080 | 2.596 | 4x31 | 64 | 16.5 | |
| 3152-3161 | RVZ-6 (71-17) | 4xER | RVR | ? | 1984 | 14.080 | 2.596 | 4x31 | 64 | 16.5 | |
| 3162-3170 | RVZ-6 (71-17) | 4xER | RVR | ? | 1985 | 14.080 | 2.596 | 4x31 | 64 | 16.5 | |
| 3171-3174 | RVZ-6 (71-17) | 4xER | RVR | ? | 1986 | 14.080 | 2.596 | 4x31 | 64 | 16.5 | |
| 3176-3179 | RVZ-6 (71-17) | 4xER | RVR | ? | 1987 | 14.080 | 2.596 | 4x31 | 64 | 16.5 | |
| 3201-3210 | SPEKTR-1 (71-402) | 4xER | UTM | ? | 2002 | 15.290 | 2.500 | 4x54 | 75 | 19.5 | |
| 3301-3309 | KTM-5 (71-605) | 4xER | UKVZ | ? | 1987 | 15.094 | 2.550 | 4x45 | 75 | 18.65 | |
| 3310-3319 | KTM-5 (71-605) | 4xER | UKVZ | ? | 1988 | 15.094 | 2.550 | 4x45 | 75 | 18.65 | |
| 3320-3326, 3328-3333 | KTM-5 (71-605) | 4xER | UKVZ | ? | 1989 | 15.094 | 2.550 | 4x45 | 75 | 18.65 | |
| 3334-3337 | KTM-5 (71-605) | 4xER | UKVZ | ? | 1990 | 15.094 | 2.550 | 4x45 | 75 | 18.65 | |
| 3338-3342 | KTM-5 (71-605) | 4xER | UKVZ | ? | 1991 | 15.094 | 2.550 | 4x45 | 75 | 18.65 | |
| 3342-3347 | KTM-5 (71-605) | 4xER | UKVZ | ? | 1992 | 15.094 | 2.550 | 4x45 | 75 | 18.65 | |
| 3348, 3349 | KTM-8M (71-608KM) | 4xER | UKVZ | ? | 1996 | 15.250 | 2.500 | 4x50 | 75 | 19.9 | |
| 3350 | KTM-8M (71-608KM) | 4xER | UKVZ | ? | 1997 | 15.250 | 2.500 | 4x50 | 75 | 19.9 | |
| 3351-3355 | KTM-8M (71-608KM) | 4xER | UKVZ | ? | 1999 | 15.250 | 2.500 | 4x50 | 75 | 19.9 | |
| 3356-3361 | KTM-8M (71-608KM) | 4xER | UKVZ | ? | 2000 | 15.250 | 2.500 | 4x50 | 75 | 19.9 | |
| 3362, 3363 | KTM-8M (71-608KM) | 4xER | UKVZ | ? | 2001 | 15.250 | 2.500 | 4x50 | 75 | 19.9 |
1/03 |