| Kraków | |
network map | fleet list |
| opened: 16-03-1901 | gauge: 1435 mm | networklength: ? km | power: ? V |
| operator: Miejskie Przedsiębiorstwo Komunikacyjne S.A. (MPK) | website: www.mpk-krakow.pl |
| Trams | Last Update: 14-08-2010 |
| # | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | Notes |
| 101 | E1 | 6xGel2ER | Lohner | ? | 1968 | 20.335 | 2.200 | 2x150 | ? | 22.5 | ex 4488 (2004); ex Vienna (2003) |
| 102-106 | E1 | 6xGel2ER | SGP Vienna | ? | 1967 | 20.335 | 2.200 | 2x150 | ? | 22.5 | ex Vienna 4651, 4655, 4644, 4645, 4648 (2004) |
| 107, 108 | E1 | 6xGel2ER | Lohner | ? | 1967 | 20.335 | 2.200 | 2x150 | ? | 22.5 | ex Vienna 4461², 4462² (2004) |
| 109, 110 | E1 | 6xGel2ER | Lohner | ? | 1969 | 20.335 | 2.200 | 2x150 | ? | 22.5 | ex Vienna 4492, 4493 (2004) |
| 111 | E1 | 6xGel2ER | Lohner | ? | 1967 | 20.335 | 2.200 | 2x150 | ? | 22.5 | ex Vienna 4470² (2004) |
| 112 | E1 | 6xGel2ER | SGP Vienna | ? | 1969 | 20.335 | 2.200 | 2x150 | ? | 22.5 | ex Vienna 4721 (2005) |
| 113 | E1 | 6xGel2ER | Lohner | ? | 1969 | 20.335 | 2.200 | 2x150 | ? | 22.5 | ex Vienna 4489 (2005) |
| 114 | E1 | 6xGel2ER | SGP Vienna | ? | 1969 | 20.335 | 2.200 | 2x150 | ? | 22.5 | ex Vienna 4709 (2005) |
| 115 | E1 | 6xGel2ER | Lohner | ? | 1967 | 20.335 | 2.200 | 2x150 | ? | 22.5 | ex Vienna 4467² (2005) |
| 116, 117 | E1 | 6xGel2ER | SGP Vienna | ? | 1969 | 20.335 | 2.200 | 2x150 | ? | 22.5 | ex Vienna 4712, 4710 (2005) |
| 118 | E1 | 6xGel2ER | SGP Vienna | ? | 1968 | 20.335 | 2.200 | 2x150 | ? | 22.5 | ex Vienna 4682 (2005) |
| 119 | E1 | 6xGel2ER | Lohner | ? | 1967 | 20.335 | 2.200 | 2x150 | ? | 22.5 | ex Vienna 4472 (2005) |
| 120 | E1 | 6xGel2ER | SGP Vienna | ? | 1966 | 20.335 | 2.200 | 2x150 | ? | 22.5 | ex Vienna 4635 (2005) |
| 121 | E1 | 6xGel2ER | SGP Vienna | ? | 1968 | 20.335 | 2.200 | 2x150 | ? | 22.5 | ex Vienna 4674 (2005) |
| 122-... | E1 | 6xGel2ER | ? | ? | ? | 20.335 | 2.200 | 2x150 | ? | 22.5 | ex Vienna ?-... (?) |
| 156 | GT6 | 6xGel2ER | MAN | SSW | 1962 | ? | ? | ? | ? | ? | ex Nuremberg 313 (2003) |
| 157 | GT6 | 6xGel2ER | MAN | SSW | 1963 | ? | ? | ? | ? | ? | ex Nuremberg 321 (2003) |
| 158 | GT6 | 6xGel2ER | MAN | SSW | 1966 | ? | ? | ? | ? | ? | ex Nuremberg 350 (2003) |
| 159, 160 | GT6 | 6xGel2ER | MAN | SSW | 1966 | ? | ? | ? | ? | ? | ex Nuremberg 343, 344 (2002) |
| 161 | GT6 | 6xGel2ER | MAN | SSW | 1962 | ? | ? | ? | ? | ? | ex Nuremberg 311 (1994) |
| 162 | GT6 | 6xGel2ER | MAN | SSW | 1966 | ? | ? | ? | ? | ? | ex Nuremberg 348 (1996) |
| 163 | GT6 | 6xGel2ER | MAN | SSW | 1964 | ? | ? | ? | ? | ? | ex Nuremberg 340 (1994) |
| 164 | GT6 | 6xGel2ER | MAN | SSW | 1966 | ? | ? | ? | ? | ? | ex Nuremberg 356 (1994) |
| 165-169 | GT6 | 6xGel2ER | MAN | SSW | 1966 | ? | ? | ? | ? | ? | ex Nuremberg 355, 345, 353, 351, 352 (1996) |
| 170 | GT6 | 6xGel2ER | MAN | SSW | 1963 | ? | ? | ? | ? | ? | ex Nuremberg 320 (1996) |
| 171-174 | GT6 | 6xGel2ER | MAN | SSW | 1962 | ? | ? | ? | ? | ? | ex Nuremberg 306, 310, 312, 307 (1996) |
| 175 | GT6 | 6xGel2ER | MAN | SSW | 1964 | ? | ? | ? | ? | ? | ex Nuremberg 333 (1999) |
| 176-178 | GT6 | 6xGel2ER | MAN | SSW | 1963 | ? | ? | ? | ? | ? | ex Nuremberg 315, 323, 318 (1999) |
| 179 | GT6 | 6xGel2ER | MAN | SSW | 1962 | ? | ? | ? | ? | ? | ex Nuremberg 303 (1999) |
| 180-184 | GT6 | 6xGel2ER | MAN | SSW | 1964 | ? | ? | ? | ? | ? | ex Nuremberg 335, 332, 337, 341, 338 (2000) |
| 185 | GT6 | 6xGel2ER | MAN | SSW | 1963 | ? | ? | ? | ? | ? | ex Nuremberg 319 (2000) |
| 186 | GT6 | 6xGel2ER | MAN | SSW | 1962 | ? | ? | ? | ? | ? | ex Nuremberg 309 (2000) |
| 187 | GT6 | 6xGel2ER | MAN | SSW | 1963 | ? | ? | ? | ? | ? | ex Nuremberg 327 (2003) |
| 188, 189 | GT6 | 6xGel2ER | MAN | SSW | 1964 | ? | ? | ? | ? | ? | ex Nuremberg 331, 342 (2001) |
| 190, 191 | GT6 | 6xGel2ER | MAN | SSW | 1963 | ? | ? | ? | ? | ? | ex Nuremberg 324, 325 (2001) |
| 192 | GT6 | 6xGel2ER | MAN | SSW | 1962 | ? | ? | ? | ? | ? | ex Nuremberg 302 (2001) |
| 193 | GT6 | 6xGel2ER | MAN | SSW | 1966 | ? | ? | ? | ? | ? | ex Nuremberg 349 (?) |
| 194, 195 | GT6 | 6xGel2ER | MAN | SSW | 1964 | ? | ? | ? | ? | ? | ex Nuremberg 339, 336 (?) |
| 196 | GT6 | 6xGel2ER | MAN | SSW | 1962 | ? | ? | ? | ? | ? | ex Nuremberg 308 (?) |
| 197-199 | GT6 | 6xGel2ER | MAN | SSW | 1966 | ? | ? | ? | ? | ? | ex Nuremberg 346, 347, 354 (2002) |
| 220 | T4 | 4xER | MAN | SSW | 1958 | ? | ? | ? | ? | ? | ex Nuremberg works tram A46 (2004); ex tram 220 (1984) |
| 355, 356, 360, 361, 370-375, 380-383, 392-395, 398, 399, 401-403, 405-422, 425-428, 433, 434, 436-441, 443-456, 460-462, 471-473, 475-479, 482-499, 628, 682, 701-706, 725-739, 756-759, 764-799, 802, 803, 805, 806, 808, 810-828, 831-848, 850-858, 861-947 |
105N | ||||||||||
| 1102 | GT6 | 6xGel2ER | MAN | SSW | 1963 | ? | ? | ? | ? | ? | pick car; ex Nuremberg 328 (1994) |
| 1103 | GT6 | 6xGel2ER | MAN | SSW | 1962 | ? | ? | ? | ? | ? | pick car; ex Nuremberg 304 (1996) |
| 1133 | N8C | 8xGel3ZR | Duewag | ? | 1981 | 26.648 | 2.330 | 2x150 | 70 | 35.75 | ex Gdańsk (2008); ex Dortmund 133, 140 (2007) |
| 2001-2026 | NGT6-1 | ||||||||||
| 2027-... | NGT6-1 | 2007 | |||||||||
| 3301 | N8S-NF | 8xGel3ZR LFc | MAN / Duewag | Siemens | 1977 | 26.080 | 2.300 | 250 | ? | 35.3 | ex Nuremberg 367 (2006); ex 6xGel2ZR N6S (1992) |
| 3302, 3303 | N8S-NF | 8xGel3ZR LFc | MAN / Duewag | Siemens | 1976 | 26.080 | 2.300 | 250 | ? | 35.3 | ex Nuremberg 364, 366 (2006); ex 6xGel2ZR N6S (1992) |
| 3304 | M8S | 8xGel3ZR | Duewag | 1976 | 25.880 | 2.300 | 2x185 | ? | 34.5 | ex 1013 (2008); ex 1000 mm gauge (2008); pick car; ex Essen 1013 (2006) |
|
| 3305 | N8S-NF | 8xGel3ZR LFc | MAN / Duewag | Siemens | 1977 | 26.080 | 2.300 | 250 | ? | 35.3 | ex Nuremberg 368 (2008); ex 6xGel2ZR N6S (1992) |
| 3501, 3502 | 111N | 4xZR | ex Katowice 341, 342 (2006) | ||||||||
| (365) | N8S-NF | 8xGel3ZR LFc | MAN / Duewag | Siemens | 1976 | 26.080 | 2.300 | 250 | ? | 35.3 | ex Nuremberg 365 (2009); ex 6xGel2ZR N6S (1992) |
| (371) | N8S-NF | 8xGel3ZR LFc | MAN / Duewag | Siemens | 1977 | 26.080 | 2.300 | 250 | ? | 35.3 | ex Nuremberg 371 (2009); ex 6xGel2ZR N6S (1992) |
| (3037) | GT8S | 8xGel3ZR | Duewag | ? | 1974 | ? | ? | ? | ? | ? | ex Düsseldorf 3037 (2009) |
| (3038)-(3044) | GT8S | 8xGel3ZR | Duewag | ? | 1974 | ? | ? | ? | ? | ? | ex Düsseldorf 3038-3044 (2010) |
| (3047), (3049) | GT8S | 8xGel3ZR | Duewag | ? | 1974 | ? | ? | ? | ? | ? | ex Düsseldorf 3047, 3049 (2009) |
| (3054) | GT8S | 8xGel3ZR | Duewag | ? | 1975 | ? | ? | ? | ? | ? | ex Düsseldorf 3054 (2009) |
| (3057)-(3062), (3064), (3065) |
GT8S | 8xGel3ZR | Duewag | ? | 1975 | ? | ? | ? | ? | ? | ex Düsseldorf 3057-3062, 3064, 3065 (2010) |
| (4469) | E1 | 6xGel2ER | Lohner | ? | 1967 | 20.335 | 2.200 | 2x150 | ? | 22.5 | ex Vienna 4469² (2009) |
| (4473) | E1 | 6xGel2ER | Lohner | ? | 1968 | 20.335 | 2.200 | 2x150 | ? | 22.5 | ex Vienna 4473 (2007) |
| (4476) | E1 | 6xGel2ER | Lohner | ? | 1968 | 20.335 | 2.200 | 2x150 | ? | 22.5 | ex Vienna 4476 (2009) |
| (4477) | E1 | 6xGel2ER | Lohner | ? | 1968 | 20.335 | 2.200 | 2x150 | ? | 22.5 | ex Vienna 4477 (2006) |
| (4479), (4480) | E1 | 6xGel2ER | Lohner | ? | 1968 | 20.335 | 2.200 | 2x150 | ? | 22.5 | ex Vienna 4479, 4480 (2009) |
| (4481) | E1 | 6xGel2ER | Lohner | ? | 1968 | 20.335 | 2.200 | 2x150 | ? | 22.5 | pick car; ex Vienna 4481 (2004) |
| (4484) | E1 | 6xGel2ER | Lohner | ? | 1968 | 20.335 | 2.200 | 2x150 | ? | 22.5 | ex Vienna 4484 (2009) |
| (4485)-(4487) | E1 | 6xGel2ER | Lohner | ? | 1968 | 20.335 | 2.200 | 2x150 | ? | 22.5 | ex Vienna 4485-4487 (2008) |
| (4490) | E1 | 6xGel2ER | Lohner | ? | 1969 | 20.335 | 2.200 | 2x150 | ? | 22.5 | pick car; ex Vienna 4490 (2003) |
| (4491), (4496), (4497) |
E1 | 6xGel2ER | Lohner | ? | 1969 | 20.335 | 2.200 | 2x150 | ? | 22.5 | ex Vienna 4491, 4496, 4497 (2009) |
| (4499) | E1 | 6xGel2ER | Lohner | ? | 1970 | 20.335 | 2.200 | 2x150 | ? | 22.5 | ex Vienna 4499 (2009) |
| (4636), (4639) | E1 | 6xGel2ER | SGP Vienna | ? | 1966 | 20.335 | 2.200 | 2x150 | ? | 22.5 | ex Vienna 4636, 4639 (2006) |
| (4641) | E1 | 6xGel2ER | SGP Vienna | ? | 1966 | 20.335 | 2.200 | 2x150 | ? | 22.5 | ex Vienna 4641 (2007) |
| (4665) | E1 | 6xGel2ER | SGP Vienna | ? | 1967 | 20.335 | 2.200 | 2x150 | ? | 22.5 | ex Vienna 4665 (2008) |
(4668) |
E1 | 6xGel2ER | SGP Vienna | ? | 1967 | 20.335 | 2.200 | 2x150 | ? | 22.5 | ex Vienna 4668 (2007) |
(4671) |
E1 | 6xGel2ER | SGP Vienna | ? | 1968 | 20.335 | 2.200 | 2x150 | ? | 22.5 | ex Vienna 4671 (2007) |
(4673) |
E1 | 6xGel2ER | SGP Vienna | ? | 1968 | 20.335 | 2.200 | 2x150 | ? | 22.5 | ex Vienna 4673 (2006) |
(4675), (4685), |
E1 | 6xGel2ER | SGP Vienna | ? | 1968 | 20.335 | 2.200 | 2x150 | ? | 22.5 | ex Vienna 4675, 4685, 4686 (2007) |
(4692) |
E1 | 6xGel2ER | SGP Vienna | ? | 1968 | 20.335 | 2.200 | 2x150 | ? | 22.5 | ex Vienna 4692 (2008) |
(4695) |
E1 | 6xGel2ER | SGP Vienna | ? | 1968 | 20.335 | 2.200 | 2x150 | ? | 22.5 | ex Vienna 4695 (2007) |
(4697) |
E1 | 6xGel2ER | SGP Vienna | ? | 1968 | 20.335 | 2.200 | 2x150 | ? | 22.5 | ex Vienna 4697 (2006) |
(4698), (4699) |
E1 | 6xGel2ER | SGP Vienna | ? | 1968 | 20.335 | 2.200 | 2x150 | ? | 22.5 | ex Vienna 4698, 4699 (2007) |
| (4704) | E1 | 6xGel2ER | SGP Vienna | ? | 1968 | 20.335 | 2.200 | 2x150 | ? | 22.5 | ex Vienna 4704 (2009) |
| (4711), (4715), (4719), (4725)-(4728) |
E1 | 6xGel2ER | SGP Vienna | ? | 1969 | 20.335 | 2.200 | 2x150 | ? | 22.5 | ex Vienna 4711, 4715, 4719, 4725-4728 (2008) |
| (4902), (4903) | E6 | 6xGel2ZR | Lohner / Rotax | ? | 1979 | 19.700 | 2.305 | 2x190 | 65 | 28 | ex Vienna 4902, 4903 (2010) |
| (4906) | E6 | 6xGel2ZR | Lohner / Rotax | ? | 1980 | 19.700 | 2.305 | 2x190 | 65 | 28 | ex Vienna 4906 (2009) |
| (4907) | E6 | 6xGel2ZR | Lohner / Rotax | ? | 1980 | 19.700 | 2.305 | 2x190 | 65 | 28 | ex Vienna 4907 (2010) |
| (4908), (4910), (4914), (4915) |
E6 | 6xGel2ZR | Lohner / Rotax | ? | 1980 | 19.700 | 2.305 | 2x190 | 65 | 28 | ex Vienna 4908, 4910, 4914, 4915 (2009) |
| (4918) | E6 | 6xGel2ZR | Lohner / Rotax | ? | 1980 | 19.700 | 2.305 | 2x190 | 65 | 28 | ex Vienna 4918 (2010) |
| (4919) | E6 | 6xGel2ZR | Lohner / Rotax | ? | 1981 | 19.700 | 2.305 | 2x190 | 65 | 28 | ex Vienna 4919 (2009) |
| (4923), (4924) | E6 | 6xGel2ZR | Lohner / Rotax | ? | 1981 | 19.700 | 2.305 | 2x190 | 65 | 28 | ex Vienna 4923, 4924 (2010) |
| (4926) | E6 | 6xGel2ZR | Lohner / Rotax |
? | 1981 | 19.700 | 2.305 | 2x190 | 65 | 28 | ex Vienna 4926 (2008) |
| (4927) | E6 | 6xGel2ZR | Lohner / Rotax | ? | 1982 | 19.700 | 2.305 | 2x190 | 65 | 28 | ex Vienna 4927 (2009) |
| (4928) | E6 | 6xGel2ZR | Lohner / Rotax | ? | 1982 | 19.700 | 2.305 | 2x190 | 65 | 28 | ex Vienna 4928 (2010) |
| (4930) | E6 | 6xGel2ZR | Lohner / Rotax | ? | 1982 | 19.700 | 2.305 | 2x190 | 65 | 28 | ex Vienna 4930 (2009) |
| (4933) | E6 | 6xGel2ZR | Lohner / Rotax | ? | 1983 | 19.700 | 2.305 | 2x190 | 65 | 28 | ex Vienna 4933 (2010) |
| (4934) | E6 | 6xGel2ZR | Lohner / Rotax | ? | 1983 | 19.700 | 2.305 | 2x190 | 65 | 28 | ex Vienna 4934 (2009) |
| (4935), (4942) | E6 | 6xGel2ZR | Lohner / Rotax | ? | 1984 | 19.700 | 2.305 | 2x190 | 65 | 28 | ex Vienna 4935, 4942 (2009) |
| (4944) | E6 | 6xGel2ZR | Lohner / Rotax | ? | 1984 | 19.700 | 2.305 | 2x190 | 65 | 28 | ex Vienna 4944 (2010) |
| (4945) | E6 | 6xGel2ZR | Lohner / Rotax | ? | 1985 | 19.700 | 2.305 | 2x190 | 65 | 28 | ex Vienna 4945 (2010) |
| ? | GT6 | 6xGel2ER | MAN | SSW | 1963 | ? | ? | ? | ? | ? | ex Nuremberg 326 (2004) |
| ?, ? | N8S-NF | 8xGel3ZR LFc | MAN / Duewag | Siemens | 1976 | 26.080 | 2.300 | 250 | ? | 35.3 | ex Nuremberg 362, 365 (2009); ex 6xGel2ZR N6S (1992) |
| ?, ? | N8S-NF | 8xGel3ZR LFc | MAN / Duewag | Siemens | 1977 | 26.080 | 2.300 | 250 | ? | 35.3 | ex Nuremberg 369, 371 (2009); ex 6xGel2ZR N6S (1992) |
| Trailers | Last Update: 27-06-2010 |
| # | Type | Classification | Manufacturer | Built | Length | Width | Wight | Notes |
| 531 | B4 | 4xER | MAN | 1964 | ? | ? | ? | ex Nuremberg 1595 (1994) |
| 532, 537 | B4 | 4xER | MAN | 1960 | ? | ? | ? | ex Nuremberg 1550, 1558 (1996) |
| 539 | B4 | 4xER | MAN | 1964 | ? | ? | ? | ex Nuremberg 1588 (1996) |
| 542 | B4 | 4xER | MAN | 1966 | ? | ? | ? | ex Nuremberg 1604 (1996) |
| 543, 544 | B4 | 4xER | MAN | 1964 | ? | ? | ? | ex Nuremberg 1587, 1589 (1996) |
| 546 | ? | ? | ? | ? | ? | ? | ? | ? |
| 549-553 | ? | ? | ? | ? | ? | ? | ? | ? |
| 562 | c3 | 4xER | Lohner | 1960 | 14.670 | 2.200 | 11.6 | ex Vienna 1176 (2003) |
| 563-565 | c3 | 4xER | Lohner | 1961 | 14.670 | 2.200 | 11.6 | ex Vienna 1255, 1256, 1258 (2004) |
| 566 | c3 | 4xER | Lohner | 1960 | 14.670 | 2.200 | 11.6 | ex Vienna 1198 (2004) |
| 567 | c3 | 4xER | Lohner | 1961 | 14.670 | 2.200 | 11.6 | ex Vienna 1254 (2004) |
| 568, 569 | c3 | 4xER | Lohner | 1960 | 14.670 | 2.200 | 11.6 | ex Vienna 1180, 1175 (2004) |
| 570 | c3 | 4xER | Lohner | 1961 | 14.670 | 2.200 | 11.6 | ex Vienna 1253 (?) |
| 572 | c3 | 4xER | Lohner | 1960 | 14.670 | 2.200 | 11.6 | ex Vienna 1189 (2004) |
| 573 | c3 | 4xER | Lohner | 1960 | 14.670 | 2.200 | 11.6 | ex Vienna 1204 (2005) |
| 574 | c3 | 4xER | Lohner | 1960 | 14.670 | 2.200 | 11.6 | ex Vienna 1195 (2003) |
| 575 | c3 | 4xER | Lohner | 1960 | 14.670 | 2.200 | 11.6 | ex Vienna 1184 (2005) |
| 576 | c3 | 4xER | Lohner | 1961 | 14.670 | 2.200 | 11.6 | ex Vienna 1257 (2005) |
| 577 | c3 | 4xER | Lohner | 1961 | 14.670 | 2.200 | 11.6 | ex Vienna 1262 (?) |
| 578, 579 | c3 | 4xER | Lohner | 1962 | 14.670 | 2.200 | 11.6 | ex Vienna 1287, 1289 (?) |
| 580, 581 | c3 | 4xER | Lohner | 1961 | 14.670 | 2.200 | 11.6 | ex Vienna 1215, 1218 (2005) |
| 583, 584 | c3 | 4xER | Lohner | ? | 14.670 | 2.200 | 11.6 | ex Vienna ?, ? (?) |
| 585-... | ||||||||
| (1531), (1536) | B4 | 4xER | MAN | 1959 | ? | ? | ? | ex Nuremberg 1531, 1536 (2002) |
| (1538) | B4 | 4xER | MAN | 1959 | ? | ? | ? | ex Nuremberg 1538 (2001) |
| (1539) | B4 | 4xER | MAN | 1959 | ? | ? | ? | ex Nuremberg 1539 (2002) |
| (1552) | B4 | 4xER | MAN | 1960 | ? | ? | ? | ex Nuremberg 1552 (1999) |
| (1561) | B4 | 4xER | MAN | 1961 | ? | ? | ? | ex Nuremberg 1561 (1999) |
| (1562), (1563) | B4 | 4xER | MAN | 1961 | ? | ? | ? | ex Nuremberg 1562, 1563 (2001) |
| (1565) | B4 | 4xER | MAN | 1961 | ? | ? | ? | pick car; ex Nuremberg 1565 (2001) |
| (1566) | B4 | 4xER | MAN | 1961 | ? | ? | ? | pick car; ex Nuremberg 1566 (2000) |
| (1568) | B4 | 4xER | MAN | 1961 | ? | ? | ? | ex Nuremberg 1568 (2002) |
| (1569) | B4 | 4xER | MAN | 1963 | ? | ? | ? | ex Nuremberg 1569 (2001) |
| (1572), (1573) | B4 | 4xER | MAN | 1963 | ? | ? | ? | ex Nuremberg 1572 (2002) |
| (1590), (1596) | B4 | 4xER | MAN | 1964 | ? | ? | ? | ex Nuremberg 1590 (1999) |
| (1118) | c3 | 4xER | Lohner | 1959 | 14.670 | 2.200 | 11.6 | ex Vienna 1118 (2009) |
| (1135) | c3 | 4xER | Lohner | 1960 | 14.670 | 2.200 | 11.6 | ex Vienna 1135 (2009) |
| (1138) | c3 | 4xER | Lohner | 1960 | 14.670 | 2.200 | 11.6 | ex Vienna 1138 (2007) |
| (1143) | c3 | 4xER | Lohner | 1960 | 14.670 | 2.200 | 11.6 | ex Vienna 1143 (2008) |
| (1148) | c3 | 4xER | Lohner | 1960 | 14.670 | 2.200 | 11.6 | ex Vienna 1148 (2007) |
| (1157) | c3 | 4xER | Lohner | 1960 | 14.670 | 2.200 | 11.6 | ex Vienna 1157 (2008) |
| (1164), (1166) | c3 | 4xER | Lohner | 1960 | 14.670 | 2.200 | 11.6 | ex Vienna 1164, 1166 (2006) |
| (1168) | c3 | 4xER | Lohner | 1960 | 14.670 | 2.200 | 11.6 | ex Vienna 1168 (2005) |
| (1177) | c3 | 4xER | Lohner | 1960 | 14.670 | 2.200 | 11.6 | ex Vienna 1177 (2006) |
| (1182) | c3 | 4xER | Lohner | 1960 | 14.670 | 2.200 | 11.6 | ex Vienna 1182 (2005) |
| (1196) | c3 | 4xER | Lohner | 1960 | 14.670 | 2.200 | 11.6 | ex Vienna 1196 (2007) |
| (1199) | c3 | 4xER | Lohner | 1960 | 14.670 | 2.200 | 11.6 | ex Vienna 1199 (2006) |
| (1203), (1225) | c3 | 4xER | Lohner | 1960 | 14.670 | 2.200 | 11.6 | ex Vienna 1203, 1225 (2009) |
| (1236), (1239) | c3 | 4xER | Lohner | 1961 | 14.670 | 2.200 | 11.6 | ex Vienna 1236, 1239 (2007) |
| (1243) | c3 | 4xER | Lohner | 1961 | 14.670 | 2.200 | 11.6 | ex Vienna 1243 (2009) |
| (1245) | c3 | 4xER | Lohner | 1961 | 14.670 | 2.200 | 11.6 | ex Vienna 1245 (2008) |
| (1263) | c3 | 4xER | Lohner | 1961 | 14.670 | 2.200 | 11.6 | ex Vienna 1263 (2004) |
| (1281) | c3 | 4xER | Lohner | 1961 | 14.670 | 2.200 | 11.6 | ex Vienna 1281 (2005) |
| (1901) | c6 | 6xGel2ZR | ? | 1979 | 19.490 | 2.305 | 18 | ex Vienna 1901 (2009) |
| (1904), (1905), (1907), (1908) |
c6 | 6xGel2ZR | ? | 1980 | 19.490 | 2.305 | 18 | ex Vienna 1904, 1905, 1907, 1908 (2009) |
| (1911), (1914), (1916), (1917) |
c6 | 6xGel2ZR | ? | 1981 | 19.490 | 2.305 | 18 | ex Vienna 1911, 1914, 1916, 1817 (2009) |
| (1918), (1919), (1921) |
c6 | 6xGel2ZR | ? | 1982 | 19.490 | 2.305 | 18 | ex Vienna 1918, 1919, 1921 (2009) |
| (1925), (1927) | c6 | 6xGel2ZR | ? | 1983 | 19.490 | 2.305 | 18 | ex Vienna 1925, 1927 (2009) |
| (1928) | c6 | 6xGel2ZR | ? | 1983 | 19.490 | 2.305 | 18 | ex Vienna 1928 (2008) |
| (1930) | c6 | 6xGel2ZR | ? | 1983 | 19.490 | 2.305 | 18 | ex Vienna 1930 (2009) |
| Works trams | Last Update: 27-06-2010 |
| # | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | Notes |
| 1502 | T4 | 4xER | MAN | SSW | 1959 | ? | ? | ? | ? | ? | ex tram 113 (1996); ex Nuremberg 243 (1989) |
| Historical trams | Last Update: 27-06-2010 |
| # | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | Out | Notes |
| 20 | N | 2xER | ? | ? | 1949 | ? | ? | ? | ? | ? | ? | |
| 26 | 2xZR | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
| 37 | SN1 | 2x?? | ? | ? | 1913 | ? | ? | ? | ? | ? | ? | |
| 87 | SN2 | ? | Sanok? | ? | 1938/39 | ? | ? | ? | ? | ? | ? | |
| 127 | T4 | 4xER | MAN | SSW | 1957 | ? | ? | ? | ? | ? | 2003 | ex Nuremberg 206 (1994) |
| 203 | 102N | 6xGel2ER | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| 210 | 102Na | 6xGel2ER | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Historical trailers | Last Update: 27-06-2010 |
| # | Type | Classification | Manufacturer | Built | Length | Width | Wight | Out | Notes |
| 527 | B4 | 4xER | MAN | 1960 | ? | ? | ? | 2003 | ex Nuremberg 1557 (1994) |
| 530 | PN2 | ? | ? | 1938/39 | ? | ? | ? | ? | |
| 538 | ND | 2xER | ? | 1949 | ? | ? | ? | ? |
| New home trams | Last Update: 27-06-2010 |
| # | Type | Classific. | Manuf. | System | Built | Length | Width | Power | Spd | Wight | New home | Moved | New # | Notes |
| 101, 102 | T4 | 4xER | MAN | SSW | 1960 | ? | ? | ? | ? | ? | † | 1995 | - | ex Nuremberg 262, 266 (1990) |
| 103 | T4 | 4xER | MAN | SSW | 1958 | ? | ? | ? | ? | ? | † | 1999 | - | ex Nuremberg 230 (1990) |
| 104 | T4 | 4xER | MAN | SSW | 1960 | ? | ? | ? | ? | ? | † | 1995 | - | ex Nuremberg 264 (1990) |
| 105 | T4 | 4xER | MAN | SSW | 1958 | ? | ? | ? | ? | ? | † | 1998 | - | ex Nuremberg 232 (1990) |
| 106¹ | T4 | 4xER | MAN | SSW | 1960 | ? | ? | ? | ? | ? | † | 1992 | - | ex Nuremberg 258 (1990) |
| 106² | T4 | 4xER | MAN | SSW | 1960 | ? | ? | ? | ? | ? | † | 2001 | - | ex Nuremberg 254 (1993) |
| 107 | T4 | 4xER | MAN | SSW | 1960 | ? | ? | ? | ? | ? | † | 2000 | - | ex Nuremberg 267 (1990) |
| 108 | T4 | 4xER | MAN | SSW | 1960 | ? | ? | ? | ? | ? | † | 2001 | - | ex Nuremberg 252 (1990) |
| 109 | T4 | 4xER | MAN | SSW | 1958 | ? | ? | ? | ? | ? | † | 1994 | - | ex Nuremberg 209 (1990) |
| 110 | T4 | 4xER | MAN | SSW | 1959 | ? | ? | ? | ? | ? | † | 2002 | - | ex Nuremberg 247 (1990) |
| 111 | T4 | 4xER | MAN | SSW | 1958 | ? | ? | ? | ? | ? | † | 1998 | - | ex Nuremberg 214 (1989) |
| 112 | T4 | 4xER | MAN | SSW | 1958 | ? | ? | ? | ? | ? | † | 1999 | - | ex Nuremberg 210 (1989) |
| 114 | T4 | 4xER | MAN | SSW | 1958 | ? | ? | ? | ? | ? | † | 1994 | - | ex Nuremberg 211 (1989) |
| 115 | T4 | 4xER | MAN | SSW | 1959 | ? | ? | ? | ? | ? | † | 2000 | - | ex Nuremberg 240 (1989) |
| 116 | T4 | 4xER | MAN | SSW | 1959 | ? | ? | ? | ? | ? | † | 2002 | - | ex Nuremberg 246 (1989) |
| 117 | T4 | 4xER | MAN | SSW | 1960 | ? | ? | ? | ? | ? | † | 2001 | - | ex Nuremberg 257 (1989) |
| 118, 119 | T4 | 4xER | MAN | SSW | 1958 | ? | ? | ? | ? | ? | † | 2001 | - | ex Nuremberg 219, 231 (1989) |
| 120 | T4 | 4xER | MAN | SSW | 1960 | ? | ? | ? | ? | ? | † | 1999 | - | ex Nuremberg 260 (1989) |
| 121, 122 | T4 | 4xER | MAN | SSW | 1960 | ? | ? | ? | ? | ? | † | 2000 | - | ex Nuremberg 251, 263(1989) |
| 123 | T4 | 4xER | MAN | SSW | 1959 | ? | ? | ? | ? | ? | † | 1998 | - | ex Nuremberg 245 (1990) |
| 124¹ | T4 | 4xER | MAN | SSW | 1960 | ? | ? | ? | ? | ? | † | 1993 | - | ex Nuremberg 256 (1990) |
| 124² | T4 | 4xER | MAN | SSW | 1958 | ? | ? | ? | ? | ? | † | 2002 | - | ex Nuremberg 223 (1993) |
