Mannheim |
1000 mm
opened: ??-??-???? | networklength: 59,2 km | power: ??? V
operator: Rhein-Neckar-Verkehr GmbH (RNV) | website: www.rnv-online.de
   
   
Trams
Last Update: 28-10-2008
                       
# Type Classification Manufacturer System Built Length Width Power Spd Wight Notes
450 GT6 6xGel2ER DueWag BBC 1967 19.095 2.200 2x120 ? 21 out of service
501 GT8N 8xGel3ER LFc DueWag BBC 1961 ? 2.200 2x120 ? 21 ex 6xGel2ER # 351 (1991)
504, 505 GT8N 8xGel3ER LFc DueWag BBC 1962 ? 2.200 2x120 ? 21 ex 6xGel2ER # 359, 361 (1992)
508 GT8N 8xGel3ER LFc DueWag BBC 1962 ? 2.200 2x120 ? 21 ex 6xGel2ER # 370, 373 (1991)
510 GT8N 8xGel3ER LFc DueWag BBC 1962 ? 2.200 2x120 ? 21 ex 6xGel2ER # 374 (1992)
512 GT8N 8xGel3ER LFc DueWag BBC 1962 ? 2.200 2x120 ? 21 ex 6xGel2ER # 377 (1991)
516 GT8N 8xGel3ER LFc DueWag BBC 1964 ? 2.200 2x120 ? 21 ex 6xGel2ER # 418 (1991)
518 GT8N 8xGel3ER LFc DueWag BBC 1964 ? 2.200 2x120 ? 21 ex 6xGel2ER # 420 (1992)
520-522 GT8N 8xGel3ER LFc DueWag BBC 1964 ? 2.200 2x120 ? 21 ex 6xGel2ER # 430, 432, 433 (1991);
ex Ludwigshafen 142, 144, 145 (1977);
ex Mannheim 430, 432, 433 (1965)
601-613 6MGT 6xGel5ER LF¾ DueWag ? 1994 ? ? ? ? ?  
614-650 6MGT 6xGel5ER LF¾ DueWag ? 1995 ? ? ? ? ?  
701-706 RNV8 8xGel7ER LF¾ Bombardier ? 2002 ? ? ? ? ?  
707-710 RNV8 8xGel7ER LF¾ Bombardier ? 2003 ? ? ? ? ?  
711-713 RNV8 8xGel7ER LF¾ Bombardier ? 2007 ? ? ? ? ?  
761-763 RNV6 6xGel5ER LF¾ Bombardier ? 2007 ? ? ? ? ?  
   
   
Works cars
Last Update: 28-10-2008
                       
# Type Classification Manufacturer System Built Length Width Power Spd Wight Notes
1301, 1302 GT6 6xGel2ER DueWag BBC 1964 19.095 2.200 2x120 ? 21 sharpening cars; ex Heidelberg 215, 217 (1998)
   
   
Historical trams
Last Update: 28-10-2008
                       
# Type Classification Manufacturer System Built Length Width Power Spd Wight Notes
237 ? 2xZR Fuchs ? 1913 ? ? ? ? ? museum; out of service; ex HSM (1997); ex Mannheim 237 (1973)
   
   
New home rolling stock
Last Update: 28-10-2008
                             
# Type Classification Manufacturer System Built Length Width Power Spd Wight New home Moved New # Notes
301, 302 GT6 6xGel2ER DueWag ? 1962 ? ? ? ? ? Arad 1998 301, 302 ex Bielefeld 846, 847 (1982);
ex 255, 256 (1968)
303 GT6 6xGel2ER DueWag ? 1962 ? ? ? ? ? Arad 1998 303 ex Bielefeld 849 (1982);
ex 258 (1968)
304 GT6 6xGel2ER DueWag ? 1962 ? ? ? ? ? Arad 1998 304 ex Bielefeld 847a, 850b (1982);
ex 257a, 259b (1968)

311 (OEG)

B4 4xER DueWag - 1960 ? ? ? ? ? Arad 1998 311 ex Bielefeld 793 (1982)
312 GT6 6xGel2ER DueWag BBC 1958 19.095 2.200 2x120 ? 21 1994 -  
312 (OEG) B4 4xER DueWag - 1960 ? ? ? ? ? Arad 1998 312 ex Bielefeld 794 (1982)
313 GT6 6xGel2ER DueWag BBC 1959 19.095 2.200 2x120 ? 21 1990 -  
313 (OEG) B4 4xER DueWag - 1960 ? ? ? ? ? Arad 1998 313 ex Bielefeld 795 (1982)
314 GT6 6xGel2ER DueWag BBC 1959 19.095 2.200 2x120 ? 21 1990 -  
314 (OEG) B4 4xER DueWag - 1960 ? ? ? ? ? Arad 1998 314 ex Bielefeld 796 (1982)
315-317 GT6 6xGel2ER DueWag BBC 1959 19.095 2.200 2x120 ? 21 1990 -  
318II GT6 6xGel2ER DueWag BBC 1960 19.095 2.200 2x120 ? 21 Gotha 1993 318 ex Heidelberg 201 (1969)
319II GT6 6xGel2ER DueWag BBC 1960 19.095 2.200 2x120 ? 21 Zagreb 1995 917 ex Heidelberg 202 (1969)
320II GT6 6xGel2ER DueWag BBC 1960 19.095 2.200 2x120 ? 21 Gotha 1993 318 ex Heidelberg 201 (1969)
322II GT6 6xGel2ER DueWag BBC 1960 19.095 2.200 2x120 ? 21 Zagreb 1994 911 ex 318 (1968)
323 GT6 6xGel2ER DueWag BBC 1960 19.095 2.200 2x120 ? 21 Osijek 1995 9527 ex 319 (1968)
324 GT6 6xGel2ER DueWag BBC 1960 19.095 2.200 2x120 ? 21 Gotha 1993 324 ex 320 (1968)
325 GT6 6xGel2ER DueWag BBC 1960 19.095 2.200 2x120 ? 21 Osijek 1995 9528 ex 321 (1968)
326 GT6 6xGel2ER DueWag BBC 1960 19.095 2.200 2x120 ? 21 1990 -  
327 GT6 6xGel2ER DueWag BBC 1960 19.095 2.200 2x120 ? 21 1990 -  
329 GT6 6xGel2ER DueWag BBC 1960 19.095 2.200 2x120 ? 21 Ludwigsh., 1965,
1995
106, -  
330 GT6 6xGel2ER DueWag BBC 1960 19.095 2.200 2x120 ? 21 Zagreb, 1995 933, -  
331 GT6 6xGel2ER DueWag BBC 1960 19.095 2.200 2x120 ? 21 Osijek 1995 9529  
332 GT6 6xGel2ER DueWag BBC 1960 19.095 2.200 2x120 ? 21 Zagreb ? 909  
333 GT6 6xGel2ER DueWag BBC 1960 19.095 2.200 2x120 ? 21 1991 -  
334 GT6 6xGel2ER DueWag BBC 1960 19.095 2.200 2x120 ? 21 Ludwigsh.,
Arad
1965,
1995
107,
0107
 
335 GT6 6xGel2ER DueWag BBC 1960 19.095 2.200 2x120 ? 21 Ludwigsh.,
Arad
1965,
1995
108,
0108
 
336 GT6 6xGel2ER DueWag BBC 1960 19.095 2.200 2x120 ? 21 Ludwigsh.,
Arad
1965,
1995
109,
0131
 
337 GT6 6xGel2ER DueWag BBC 1960 19.095 2.200 2x120 ? 21 Ludwigsh., 1965,
1994
110,
-
 
339 GT6 6xGel2ER DueWag BBC 1960 19.095 2.200 2x120 ? 21 Zagreb 1994 919  
340 GT6 6xGel2ER DueWag BBC 1960 19.095 2.200 2x120 ? 21 Zagreb 1994 901  
341 GT6 6xGel2ER DueWag BBC 1960 19.095 2.200 2x120 ? 21 Zagreb 1994 912  
342 GT6 6xGel2ER DueWag BBC 1960 19.095 2.200 2x120 ? 21 Ludwigsh., 1965,
1995
112, -  
343 GT6 6xGel2ER DueWag BBC 1960 19.095 2.200 2x120 ? 21 Ludwigsh.,
Arad
1965,
1995
113,
0113
 
344 GT6 6xGel2ER DueWag BBC 1960 19.095 2.200 2x120 ? 21 Ludwigsh., 1965,
1995
114, -  
346 GT6 6xGel2ER DueWag BBC 1960 19.095 2.200 2x120 ? 21 Zagreb 1994 913  
347 GT6 6xGel2ER DueWag BBC 1960 19.095 2.200 2x120 ? 21 Zagreb 1994 914  
348 GT6 6xGel2ER DueWag BBC 1961 19.095 2.200 2x120 ? 21 Zagreb 1995 932  
349 GT6 6xGel2ER DueWag BBC 1961 19.095 2.200 2x120 ? 21 Ludwigsh., 1965,
2007
116, -  
350 GT6 6xGel2ER DueWag BBC 1961 19.095 2.200 2x120 ? 21 1997 -  
352 GT6 6xGel2ER DueWag BBC 1961 19.095 2.200 2x120 ? 21 Zagreb 1994 902  
355 GT6 6xGel2ER DueWag BBC 1962 19.095 2.200 2x120 ? 21 1990 -  
356 GT6 6xGel2ER DueWag BBC 1962 19.095 2.200 2x120 ? 21 Zagreb 1994 915  
357 GT6 6xGel2ER DueWag BBC 1962 19.095 2.200 2x120 ? 21 Zagreb 1995 916  
358 GT6 6xGel2ER DueWag BBC 1962 19.095 2.200 2x120 ? 21 Ludwigsh., 1965,
2007
117, -  
360 GT6 6xGel2ER DueWag BBC 1962 19.095 2.200 2x120 ? 21 Ludwigsh., 1965,
2007
118, -  
362 GT6 6xGel2ER DueWag BBC 1962 19.095 2.200 2x120 ? 21 Zagreb 1994 910  
364 GT6 6xGel2ER DueWag BBC 1962 19.095 2.200 2x120 ? 21 Zagreb 1995 920  
365 GT6 6xGel2ER DueWag BBC 1962 19.095 2.200 2x120 ? 21 Ludwigsh., 1965,
2007
119, -  
368 GT6 6xGel2ER DueWag BBC 1962 19.095 2.200 2x120 ? 21 Ludwigsh., 1965,
2007
121, -  
369 GT6 6xGel2ER DueWag BBC 1962 19.095 2.200 2x120 ? 21 Ludwigsh.,
Arad
1965,
1995
108,
0122
 
371 GT6 6xGel2ER DueWag BBC 1962 19.095 2.200 2x120 ? 21 Osijek 1995 9530  
372 GT6 6xGel2ER DueWag BBC 1962 19.095 2.200 2x120 ? 21 Osijek 1995 9531  
375 GT6 6xGel2ER DueWag BBC 1962 19.095 2.200 2x120 ? 21 Zagreb, 1995, ? 924, -  
378 GT6 6xGel2ER DueWag BBC 1962 19.095 2.200 2x120 ? 21 Zagreb 1994 903  
                             
389 GT6 6xGel2ER DueWag BBC 1962 19.095 2.200 2x120 ? 21 Zagreb 1995 926  
397 GT6 6xGel2ER DueWag BBC 1963 19.095 2.200 2x120 ? 21 Kaliningrad 1995 442  
401 GT6 6xGel2ER DueWag BBC 1963 19.095 2.200 2x120 ? 21 Zagreb 1994 904  
411 GT6 6xGel2ER DueWag BBC ? 19.095 2.200 2x120 ? 21 Zagreb ? 907II  
417 GT6 6xGel2ER DueWag BBC 1963 19.095 2.200 2x120 ? 21 Kaliningrad 1995 443  
424 GT6 6xGel2ER DueWag BBC ? 19.095 2.200 2x120 ? 21 Zagreb ? 918  
426 GT6 6xGel2ER DueWag BBC 1964 19.095 2.200 2x120 ? 21 Zagreb 1994 905  
427 GT6 6xGel2ER DueWag BBC 1967 19.095 2.200 2x120 ? 21 Zagreb 1995 922  
428 GT6 6xGel2ER DueWag BBC 1964 19.095 2.200 2x120 ? 21 Zagreb 1994 906  
431 GT6 6xGel2ER DueWag BBC 1964 19.095 2.200 2x120 ? 21 Zagreb ? 907I  
435 GT6 6xGel2ER DueWag BBC 1964 19.095 2.200 2x120 ? 21 Zagreb 1994 908  
437 GT6 6xGel2ER DueWag BBC 1967 19.095 2.200 2x120 ? 21 Zagreb 1995 925  
441 GT6 6xGel2ER DueWag BBC 1967 19.095 2.200 2x120 ? 21 Zagreb 1995 928  
444 GT6 6xGel2ER DueWag BBC 1967 19.095 2.200 2x120 ? 21 Zagreb 1995 929  
445 GT6 6xGel2ER DueWag BBC 1967 19.095 2.200 2x120 ? 21 Zagreb 1995 923  
447 GT6 6xGel2ER DueWag BBC 1960 19.095 2.200 2x120 ? 21 Zagreb 1994 921  
448 GT6 6xGel2ER DueWag BBC 1967 19.095 2.200 2x120 ? 21 Zagreb 1995 930  
451 GT6 6xGel2ER DueWag BBC 1970 19.095 2.200 2x120 ? 21 Helsinki 2005 451 ex instruction car (?)
453 GT6 6xGel2ER DueWag BBC 1970 19.095 2.200 2x120 ? 21 Helsinki 2005 151  
454 GT6 6xGel2ER DueWag BBC 1970 19.095 2.200 2x120 ? 21 2004 -  
455 GT6 6xGel2ER DueWag BBC 1970 19.095 2.200 2x120 ? 21 Helsinki 2005 154  
456 GT6 6xGel2ER DueWag BBC 1970 19.095 2.200 2x120 ? 21 Helsinki 2005 152  
457 GT6 6xGel2ER DueWag BBC 1970 19.095 2.200 2x120 ? 21 Helsinki 2005 153  
458 GT6 6xGel2ER DueWag BBC 1970 19.095 2.200 2x120 ? 21 2004 -  
459 GT6 6xGel2ER DueWag BBC 1970 19.095 2.200 2x120 ? 21 2004 -  
460 GT6 6xGel2ER DueWag BBC 1971 19.095 2.200 2x120 ? 21 Görlitz, 1994 320, -  
461 GT6 6xGel2ER DueWag BBC 1971 19.095 2.200 2x120 ? 21 Zagreb 1995 943  
462 GT6 6xGel2ER DueWag BBC 1971 19.095 2.200 2x120 ? 21 Zagreb 1995 941  
463 GT6 6xGel2ER DueWag BBC 1971 19.095 2.200 2x120 ? 21 Zagreb 1995 944  
464 GT6 6xGel2ER DueWag BBC 1971 19.095 2.200 2x120 ? 21 2004 -  
465 GT6 6xGel2ER DueWag BBC 1971 19.095 2.200 2x120 ? 21 Görlitz 1995 322  
466 GT6 6xGel2ER DueWag BBC 1971 19.095 2.200 2x120 ? 21 Zagreb 1995 942  
467 GT6 6xGel2ER DueWag BBC 1971 19.095 2.200 2x120 ? 21 Zagreb 1996 945  
468 GT6 6xGel2ER DueWag BBC 1971 19.095 2.200 2x120 ? 21 Görlitz, 1995 321, -  
469 GT6 6xGel2ER DueWag BBC 1971 19.095 2.200 2x120 ? 21 2004 -  
470 GT6 6xGel2ER DueWag BBC 1971 19.095 2.200 2x120 ? 21 2004 -  
502 GT8N 8xGel3ER LFc DueWag BBC 1962 ? 2.200 2x120 ? 21 2006 - ex 6xGel2ER # 353 (1991)
503 GT8N 8xGel3ER LFc DueWag BBC 1962 ? 2.200 2x120 ? 21 2008 - ex 6xGel2ER # 354 (1991)
506 GT8N 8xGel3ER LFc DueWag BBC 1962 ? 2.200 2x120 ? 21 Lodz 2007 506 ex 6xGel2ER # 363 (1992)
507 GT8N 8xGel3ER LFc DueWag BBC 1962 ? 2.200 2x120 ? 21 Helsinki 2008 165 ex 6xGel2ER # 366 (1992)
509 GT8N 8xGel3ER LFc DueWag BBC 1962 ? 2.200 2x120 ? 21 Lodz 2007 509 ex 6xGel2ER # 373 (1991)
511, 513 GT8N 8xGel3ER LFc DueWag BBC 1962 ? 2.200 2x120 ? 21 Lodz 2007 511, 513 ex 6xGel2ER # 377, 384 (1991)
514, 515 GT8N 8xGel3ER LFc DueWag BBC 1962 ? 2.200 2x120 ? 21 Lodz 2007 514, 515 ex 6xGel2ER # 387, 388 (1992)
517 GT8N 8xGel3ER LFc DueWag BBC 1964 ? 2.200 2x120 ? 21 Helsinki 2007 161 ex 6xGel2ER # 419 (1991)
519, 523 GT8N 8xGel3ER LFc DueWag BBC 1964 ? 2.200 2x120 ? 21 Helsinki 2008 162, 163 ex 6xGel2ER # 429, 434 (1991);
ex Ludwigshafen 141,146 (1977);
ex Mannheim 429, 434 (1965)