Melbourne |
1435 mm
opened: 07-05-1906 | networklength: 245 km | power: 600 V
operator: Yarra Trams | website: www.yarratrams.com.au
 
 
Trams
Last Update: 26-10-2008
                       
# Type Classification Manufacturer System Built Length Width Power Spd Wight Notes
1, 4, 5, 9, 10, 14,
16, 19, 22, 23
Z1 4xZR Comeng ASEA Tramiac 1975 16.000 2.670 4x57 ? 19 out of service: 5
28, 30, 34, 35, 39,
52, 56, 59, 63, 65,
69-71, 78, 81,
86
Z1 4xZR Comeng ASEA Tramiac 1976 16.000 2.670 4x57 ? 19 out of service: 81
88, 92, 94-96, 100 Z1 4xZR Comeng ASEA Tramiac 1975 16.000 2.670 4x57 ? 19  
101, 111 Z2 4xZR Comeng ASEA Tramiac 1979 16.000 2.670 4x57 ? 19 111 donated to museum
113, 114 Z2 4xZR Comeng ASEA Tramiac 1979 16.000 2.670 4x57 ? 19  
116-121 Z3 4xZR Comeng Siemens / AEG 1979 16.640 2.670 2x195 ? 21.8  
122-148,
150-160
Z3 4xZR Comeng Siemens / AEG 1980 16.640 2.670 2x195 ? 21.8  
161-187 Z3 4xZR Comeng Siemens / AEG 1981 16.640 2.670 2x195 ? 21.8  
188-208 Z3 4xZR Comeng Siemens / AEG 1982 16.640 2.670 2x195 ? 21.8  
209-228 Z3 4xZR Comeng Siemens / AEG 1983 16.640 2.670 2x195 ? 21.8  
229, 230 Z3 4xZR Comeng Siemens / AEG 1984 16.640 2.670 2x195 ? 21.8  
231-242 A1 4xZR Comeng Siemens / AEG 1984 15.010 2.670 2x195 ? 22.2  
243-258 A1 4xZR Comeng Siemens / AEG 1985 15.010 2.670 2x195 ? 22.2  
259-261 A2 4xZR Comeng Siemens / AEG 1985 15.010 2.670 2x195 ? 22.2  
262-300 A2 4xZR Comeng Siemens / AEG 1986 15.010 2.670 2x195 ? 22.2  
681, 682 SW5 4xZR ? MMTB ? 14.170 2.730 4x30 ? 17.2 out of service
728 SW5 4xZR ? MMTB ? 14.170 2.730 4x30 ? 17.2

 

848 SW5 4xZR MMTB MMTB 1939 14.170 2.730 4x30 ? 17.2  
854-856, 862 SW6 4xZR MMTB MMTB 1940 14.170 2.730 4x30 ? 17.5  
866, 869, 870 SW6 4xZR MMTB MMTB 1941 14.170 2.730 4x30 ? 17.5  
881-884, 886-889 SW6 4xZR MMTB MMTB 1943 14.170 2.730 4x30 ? 17.5  
892 SW6 4xZR MMTB MMTB 1944 14.170 2.730 4x30 ? 17.5  
925 SW6 4xZR MMTB MMTB 1946 14.170 2.730 4x30 ? 17.5  
929, 932, 935 SW6 4xZR MMTB MMTB 1947 14.170 2.730 4x30 ? 17.5  
946 SW6 4xZR MMTB MMTB 1949 14.170 2.730 4x30 ? 17.5  
954, 957, 960,
964
SW6 4xZR MMTB MMTB 1950 14.170 2.730 4x30 ? 17.5  
971 W6 4xZR MMTB MMTB 1951 14.170 2.730 4x30 ? 17.7  
977 W6 4xZR MMTB MMTB 1952 14.170 2.730 4x30 ? 17.7  
982, 983 W6 4xZR MMTB MMTB 1953 14.170 2.730 4x30 ? 17.7  
992 W6 4xZR MMTB MMTB 1955 14.170 2.730 4x30 ? 17.7  
1000 W6 4xZR MMTB MMTB 1955 14.170 2.730 4x30 ? 17.7  
1012, 1015,
1019-1022
W7 4xZR MMTB / Ansair MMTB 1955 14.170 2.730 4x30 ? 17.7  
1027, 1039 W7 4xZR MMTB / Ansair MMTB 1956 14.170 2.730 4x30 ? 17.7  
2001 B1 6xGel2ZR Comeng Siemens / AEG 1984 23.500 2.670 2x195 ? 32.5  
2002 B1 6xGel2ZR Comeng Siemens / AEG 1985 23.500 2.670 2x195 ? 32.5  
2003-2008 B2 6xGel2ZR Comeng Siemens / AEG 1988 23.630 2.770 2x195 ? 34  
2009-2029 B2 6xGel2ZR Comeng Siemens / AEG 1989 23.630 2.770 2x195 ? 34  
2030-2066 B2 6xGel2ZR Comeng Siemens / AEG 1990 23.630 2.770 2x195 ? 34  
2067-2069 B2 6xGel2ZR Comeng Siemens / AEG 1991 23.630 2.770 2x195 ? 34  
2070 B2 6xGel2ZR Comeng Siemens / AEG 1993 23.630 2.770 2x195 ? 34  
2071-2083 B2 6xGel2ZR Comeng Siemens / AEG 1991 23.630 2.770 2x195 ? 34  
2084-2105 B2 6xGel2ZR Comeng Siemens / AEG 1992 23.630 2.770 2x195 ? 34  
2106-2126 B2 6xGel2ZR Comeng Siemens / AEG 1993 23.630 2.770 2x195 ? 34  
2127-2132 B2 6xGel2ZR Comeng Siemens / AEG 1994 23.630 2.770 2x195 ? 34  
3001-3014 C 4xGel3ZR LF Alstom ? 2001 22.980 2.650 4x115 ? 28.6  
3015-3036 C 4xGel3ZR LF Alstom ? 2002 22.980 2.650 4x115 ? 28.6  
3501-3504 D1 4xGel3ZR LF Siemens ? 2002 20.040 2.650 4x100 ? 25.8  
3505-3530 D1 4xGel3ZR LF Siemens ? 2003 20.040 2.650 4x100 ? 25.8  
3531-3538 D1 4xGel3ZR LF Siemens ? 2004 20.040 2.650 4x100 ? 25.8  
5001-5021 D2 6xGel5ZR LF Siemens ? 2004 29.850 2.650 4x100 ? 35.3  
5103, 5106, 5111,
5113
C2 6xGel5ZR LF Alstom France ? 2005 32.520 2.650 4x129 ? 40 owned by Mulhouse;
ex Mulhouse 2003, 2006,
2011, 2013 (2008)
5123 C2 6xGel5ZR LF Alstom France ? 2005 32.520 2.650 4x129 ? 40 owned by Mulhouse;
ex 5101 (2008);
ex Mulhouse 2023 (2008)
   
   
Historical trams
Last Update: 22-12-2009
                         
# Type Classification Manufacturer System Built Length Width Power Speed Wight Out Notes
32 P                     ex 138 (?)
53 VR                      
214 V13                      
368 H 4xZR     1929             owned by W2 Group;
ex Adelaide 368 (2006)
431 W1                      
612 ?                     Bylands
658   2x??                    
1692 Peter Witt 4xER Breda, FIAT CGE / Ansaldo 1928
-
1930
13.890 2.350 4X84 35 15 2001 owned by Sydney Tramway
Museum Sydney;
ex Milan 1692 (2001)
3007 Reko 2xZR                 2004 ex Sydney (2004); ex Berlin (?)
 
 
New home rolling stock
Last update: 22-12-2009
                             
# Type Classificat. Manufacturer System Built Length Width Power Spd Wight New Home Moved New # Notes
2 Z1 4xZR Comeng ASEA Tramiac 1975 16.000 2.670 4x57 ? 19 St. Marys 2003 ?  
3 Z1 4xZR Comeng ASEA Tramiac 1975 16.000 2.670 4x57 ? 19 Yuroke 2002 ?  
6 Z1 4xZR Comeng ASEA Tramiac 1975 16.000 2.670 4x57 ? 19 2006 -  
7 Z1 4xZR Comeng ASEA Tramiac 1975 16.000 2.670 4x57 ? 19 2003 -  
8 Z1 4xZR Comeng ASEA Tramiac 1975 16.000 2.670 4x57 ? 19 2004 -  
11 Z1 4xZR Comeng ASEA Tramiac 1975 16.000 2.670 4x57 ? 19 Bendigo 2003 11  
12, 13, 15 Z1 4xZR Comeng ASEA Tramiac 1975 16.000 2.670 4x57 ? 19 2004 -  
17 Z1 4xZR Comeng ASEA Tramiac 1975 16.000 2.670 4x57 ? 19 2003 -  
18 Z1 4xZR Comeng ASEA Tramiac 1975 16.000 2.670 4x57 ? 19 1999 -  
20 Z1 4xZR Comeng ASEA Tramiac 1975 16.000 2.670 4x57 ? 19 2003 -  
21 Z1 4xZR Comeng ASEA Tramiac 1975 16.000 2.670 4x57 ? 19 2002 -  
24 Z1 4xZR Comeng ASEA Tramiac 1975 16.000 2.670 4x57 ? 19 2003 -  
25, 26 Z1 4xZR Comeng ASEA Tramiac 1976 16.000 2.670 4x57 ? 19 2003 -  
27 Z1 4xZR Comeng ASEA Tramiac 1976 16.000 2.670 4x57 ? 19 Dee Why, Sydney 2003 ?  
29 Z1 4xZR Comeng ASEA Tramiac 1976 16.000 2.670 4x57 ? 19 ? -  
31 Z1 4xZR Comeng ASEA Tramiac 1976 16.000 2.670 4x57 ? 19 2004 -  
32² Z1 4xZR Comeng ASEA Tramiac 1976 16.000 2.670 4x57 ? 19 2003 -  
33 Z1 4xZR Comeng ASEA Tramiac 1976 16.000 2.670 4x57 ? 19 ? -  
36-38 Z1 4xZR Comeng ASEA Tramiac 1976 16.000 2.670 4x57 ? 19 2004 -  
40 Z1 4xZR Comeng ASEA Tramiac 1976 16.000 2.670 4x57 ? 19 ? -  
41 Z1 4xZR Comeng ASEA Tramiac 1976 16.000 2.670 4x57 ? 19 1999 -  
42 Z1 4xZR Comeng ASEA Tramiac 1976 16.000 2.670 4x57 ? 19 2003 -  
43 Z1 4xZR Comeng ASEA Tramiac 1976 16.000 2.670 4x57 ? 19 2004 -  
44 Z1 4xZR Comeng ASEA Tramiac 1976 16.000 2.670 4x57 ? 19 2006 -  
45 Z1 4xZR Comeng ASEA Tramiac 1976 16.000 2.670 4x57 ? 19 2004 -  
46 Z1 4xZR Comeng ASEA Tramiac 1976 16.000 2.670 4x57 ? 19 Eaglehawk 2003 ?  
47 Z1 4xZR Comeng ASEA Tramiac 1976 16.000 2.670 4x57 ? 19 2004 -  
48 Z1 4xZR Comeng ASEA Tramiac 1976 16.000 2.670 4x57 ? 19 ? -  
49 Z1 4xZR Comeng ASEA Tramiac 1976 16.000 2.670 4x57 ? 19 ? -  
50, 51 Z1 4xZR Comeng ASEA Tramiac 1976 16.000 2.670 4x57 ? 19 2003 -  
53 Z1 4xZR Comeng ASEA Tramiac 1976 16.000 2.670 4x57 ? 19 2004 -  
54 Z1 4xZR Comeng ASEA Tramiac 1976 16.000 2.670 4x57 ? 19 2003 -  
55 Z1 4xZR Comeng ASEA Tramiac 1976 16.000 2.670 4x57 ? 19 1993 -  
57 Z1 4xZR Comeng ASEA Tramiac 1976 16.000 2.670 4x57 ? 19 ? -  
58 Z1 4xZR Comeng ASEA Tramiac 1976 16.000 2.670 4x57 ? 19 2006 -  
60 Z1 4xZR Comeng ASEA Tramiac 1976 16.000 2.670 4x57 ? 19 ? -  
61, 62 Z1 4xZR Comeng ASEA Tramiac 1976 16.000 2.670 4x57 ? 19 2004 -  
64, 66 Z1 4xZR Comeng ASEA Tramiac 1977 16.000 2.670 4x57 ? 19 2004 -  
67 Z1 4xZR Comeng ASEA Tramiac 1977 16.000 2.670 4x57 ? 19 Lilydale ? ?  
68 Z1 4xZR Comeng ASEA Tramiac 1977 16.000 2.670 4x57 ? 19 2004 -  
72 Z1 4xZR Comeng ASEA Tramiac 1977 16.000 2.670 4x57 ? 19 ? -  
73 Z1 4xZR Comeng ASEA Tramiac 1977 16.000 2.670 4x57 ? 19 2003 -  
74 Z1 4xZR Comeng ASEA Tramiac 1976 16.000 2.670 4x57 ? 19 Bendigo 2003 74  
75 Z1 4xZR Comeng ASEA Tramiac 1977 16.000 2.670 4x57 ? 19 ? 2004 ?  
76, 77 Z1 4xZR Comeng ASEA Tramiac 1977 16.000 2.670 4x57 ? 19 2003 -  
79 Z1 4xZR Comeng ASEA Tramiac 1977 16.000 2.670 4x57 ? 19 Orange 2003 ?  
80 Z1 4xZR Comeng ASEA Tramiac 1977 16.000 2.670 4x57 ? 19 2003 -  
82, 83 Z1 4xZR Comeng ASEA Tramiac 1977 16.000 2.670 4x57 ? 19 ? 2002 ?  
84, 85 Z1 4xZR Comeng ASEA Tramiac 1977 16.000 2.670 4x57 ? 19 2003 -  
87 Z1 4xZR Comeng ASEA Tramiac 1978 16.000 2.670 4x57 ? 19 ? -  
89, 90 Z1 4xZR Comeng ASEA Tramiac 1978 16.000 2.670 4x57 ? 19 2004 -  
91 Z1 4xZR Comeng ASEA Tramiac 1978 16.000 2.670 4x57 ? 19 2003 -  
93 Z1 4xZR Comeng ASEA Tramiac 1978 16.000 2.670 4x57 ? 19 ? -  
97 Z1 4xZR Comeng ASEA Tramiac 1978 16.000 2.670 4x57 ? 19 2004 -  
98 Z1 4xZR Comeng ASEA Tramiac 1978 16.000 2.670 4x57 ? 19 2002 -  
99 Z1 4xZR Comeng ASEA Tramiac 1978 16.000 2.670 4x57 ? 19 ? -  
102, 103 Z2 4xZR Comeng ASEA Tramiac 1979 16.000 2.670 4x57 ? 19 ? -  
104 Z2 4xZR Comeng ASEA Tramiac 1979 16.000 2.670 4x57 ? 19 2004 -  
105 Z2 4xZR Comeng ASEA Tramiac 1979 16.000 2.670 4x57 ? 19 2003 -  
106 Z2 4xZR Comeng ASEA Tramiac 1979 16.000 2.670 4x57 ? 19 2002 -  
107 Z2 4xZR Comeng ASEA Tramiac 1979 16.000 2.670 4x57 ? 19 2005 -  
108 Z2 4xZR Comeng ASEA Tramiac 1979 16.000 2.670 4x57 ? 19 ? -  
109, 110 Z2 4xZR Comeng ASEA Tramiac 1979 16.000 2.670 4x57 ? 19 ? -  
112 Z2 4xZR Comeng ASEA Tramiac 1979 16.000 2.670 4x57 ? 19 ? 2003 ?  
115 Z2 4xZR Comeng ASEA Tramiac 1979 16.000 2.670 4x57 ? 19 2004 -  
149 Z3 4xZR Comeng Siemens / AEG 1980 16.640 2.670 2x195 ? 21.8 1999 -  
442 W2                   ? -  
721-727,
729-734,
736-750,
752-755,
757-760,
764, 765,
767-770,
773,
775-777,
780, 781,
784-791,
793, 796,
797, 800,
802,
805-812,
814-816,
818, 819,
824,
828-830,
834,
836-838
SW5 4xZR ? MMTB ? 14.170 2.730 4x30 ? 17.2 ? -  
842 SW5 4xZR MMTB MMTB 1939 14.170 2.730 4x30 ? 17.2 2005 -  
840, 841,
843-847
SW5 4xZR MMTB MMTB 1939 14.170 2.730 4x30 ? 17.2 ? -  
849 SW5 4xZR MMTB MMTB 1940 14.170 2.730 4x30 ? 17.2 ? -  
850 SW6 4xZR MMTB MMTB 1939 14.170 2.730 4x30 ? 17.5 ? -  
851-853,
857-861,
863-865
SW6 4xZR MMTB MMTB 1940 14.170 2.730 4x30 ? 17.5 ? -  
867, 868,
871-876
SW6 4xZR MMTB MMTB 1941 14.170 2.730 4x30 ? 17.5 ? -  
877-880 SW6 4xZR MMTB MMTB 1942 14.170 2.730 4x30 ? 17.5 ? -  
882-884 SW6 4xZR MMTB MMTB 1943 14.170 2.730 4x30 ? 17.5 ? -  
885 SW6 4xZR MMTB MMTB 1943 14.170 2.730 4x30 ? 17.5 Wattle Park ? ?  
886, 887,
889
SW6 4xZR MMTB MMTB 1943 14.170 2.730 4x30 ? 17.5 ? -  
890, 891,
893-895
SW6 4xZR MMTB MMTB 1944 14.170 2.730 4x30 ? 17.5 ? -  
896-908 SW6 4xZR MMTB MMTB 1945 14.170 2.730 4x30 ? 17.5 ? -  
909 SW6 4xZR MMTB MMTB 1945 14.170 2.730 4x30 ? 17.5 2007 -  
910-924 SW6 4xZR MMTB MMTB 1946 14.170 2.730 4x30 ? 17.5 ? -  
926-928 SW6 4xZR MMTB MMTB 1947 14.170 2.730 4x30 ? 17.5 ? -  
930 SW6 4xZR MMTB MMTB 1947 14.170 2.730 4x30 ? 17.5 Edmonton 2004 930  
931, 933,
934
SW6 4xZR MMTB MMTB 1947 14.170 2.730 4x30 ? 17.5 ? -  
936 SW6 4xZR MMTB MMTB 1947 14.170 2.730 4x30 ? 17.5 Wattle Park ? ?  
937-939 SW6 4xZR MMTB MMTB 1948 14.170 2.730 4x30 ? 17.5 restaurant ? ?  
940-945,
947-949
SW6 4xZR MMTB MMTB 1949 14.170 2.730 4x30 ? 17.5 ? -  
950-953,
955, 956,
958, 959,
961-963,
965, 966
SW6 4xZR MMTB MMTB 1950 14.170 2.730 4x30 ? 17.5 ? -  
967-969 SW6 4xZR MMTB MMTB 1951 14.170 2.730 4x30 ? 17.5 ? -  
970, 972,
973
W6 4xZR MMTB MMTB 1951 14.170 2.730 4x30 ? 17.7 ? -  
974-976 W6 4xZR MMTB MMTB 1952 14.170 2.730 4x30 ? 17.7 ? -  
978, 979,
981,
984-989
W6 4xZR MMTB MMTB 1953 14.170 2.730 4x30 ? 17.7 ? -  
990, 991,
993-996
W6 4xZR MMTB MMTB 1955 14.170 2.730 4x30 ? 17.7 ? -  
997-999 W6 4xZR MMTB MMTB 1954 14.170 2.730 4x30 ? 17.7 ? -  
1001-1011,
1013, 1014,
1016-1018,
1023-26
W7 4xZR MMTB / Ansair MMTB 1955 14.170 2.730 4x30 ? 17.7 ? -  
1028-1038,
1040
W7 4xZR MMTB / Ansair MMTB 1956 14.170 2.730 4x30 ? 17.7 ? -  
? Porto Eurotram ? Bombardier ? 2002 ? ? ? ? ? Melbourne; Porto 2003; 2003 ?  
C008 Combino
Plus
                  Almada 2007 C008 ex
Almada
(2007)