Miskolc |
network map | fleet list
opened: ??-??-???? | gauge: ? mm | networklength: ? km | power: ? V
operator: ? | website: ?
   
   
Trams
Last Update: 07-06-2010
                       
# Type Classification Manufacturer System Built Length Width Power Speed Wight Notes
150-152,
154, 158,
161, 162,
164, 167,
168,
170-174
? 4xGel?ZR ? ? ? ? ? ? ? ? 172: instruction car (1999)
180-184 E1 6xGel2ER SGP Vienna ? 1969 20.335 2.200 2x150 ? 22.5 ex Vienna 4714, 4717, 4722-4724 (2002)
185 E1 6xGel2ER SGP Vienna ? 1969 20.335 2.200 2x150 ? 22.5 ex Vienna 4707 (2002)
186, 187 E1 6xGel2ER SGP Vienna ? 1969 20.335 2.200 2x150 ? 22.5 ex Vienna 4718, 4720 (2002)
188, 189 E1 6xGel2ER SGP Vienna ? 1967 20.335 2.200 2x150 ? 22.5 ex Vienna 4658, 4652 (2004)
190-195 E1 6xGel2ER SGP Vienna ? 1968 20.335 2.200 2x150 ? 22.5 ex Vienna 4703, 4705, 4678, 4679,
4684, 4690 (2004)
196 E1 6xGel2ER SGP Vienna ? 1969 20.335 2.200 2x150 ? 22.5 ex Vienna 4708 (2004)
197 E1 6xGel2ER SGP Vienna ? 1968 20.335 2.200 2x150 ? 22.5 ex Vienna 4702 (2004)
200-209 KT8D5 8xGel3ZR ČKD ? 1986-? 30.300 2.480 8x45 65 38.0 ex Košice ? (1990<?>92)
210-217 KT8D5 8xGel3ZR ČKD ? 1986-? 30.300 2.480 8x45 65 38.0 ex Most ? (1996<?>97)
(4643) E1 6xGel2ER SGP Vienna ? 1966 20.335 2.200 2x150 ? 22.5 pick car; ex Vienna 4643 (2003)
(4657) E1 6xGel2ER SGP Vienna ? 1967 20.335 2.200 2x150 ? 22.5 pick car; ex Vienna 4657 (2004)
(4669) E1 6xGel2ER SGP Vienna ? 1967 20.335 2.200 2x150 ? 22.5 pick car; ex Vienna 4669 (2003)
(4676) E1 6xGel2ER SGP Vienna ? 1968 20.335 2.200 2x150 ? 22.5 pick car; ex Vienna 4676 (2004)
(4713) E1 6xGel2ER SGP Vienna ? 1969 20.335 2.200 2x150 ? 22.5 ex Vienna 4713 (2007)
(4716) E1 6xGel2ER SGP Vienna ? 1969 20.335 2.200 2x150 ? 22.5 pick car; ex Vienna 4716 (2003)
   
   
Trailers
Last Update: 07-06-2010
                 
# Type Classification Manufacturer Built Length Width Wight Notes
300 c3 4xER Lohner 1960 14.670 2.200 11.6 ex Vienna 1154 (2003)
301 c3 4xER Lohner 1959 14.670 2.200 11.6 ex Vienna 1122 (2003)
302 c3 4xER Lohner 1960 14.670 2.200 11.6 ex Vienna 1165 (2003)
303 c3 4xER Lohner 1959 14.670 2.200 11.6 ex Vienna 1125 (2003)
304, 305 c3 4xER Lohner 1960 14.670 2.200 11.6 ex Vienna 1147, 1161 (2003)
(1103), (1107) c3 4xER Lohner 1959 14.670 2.200 11.6 pick cars; ex Vienna 1103, 1107 (2003)
(1123) c3 4xER Lohner 1959 14.670 2.200 11.6 ex Vienna 1123 (2007)
(1132) c3 4xER Lohner 1960 14.670 2.200 11.6 ex Vienna 1132 (2007)
   
   
Historical trams
Last Update: 07-06-2010
                         
# Type Classification Manufacturer System Built Length Width Power Speed Wight Out Notes
100 ? 4xGel?ER ? ? ? ? ? ? ? ? 1996  
   
   
New home trams
Last Update: 07-06-2010
                             
# Type Classification Manufacturer System Built Length Width Power Speed Wight New home Moved New # Notes
169 ? 4xGel?ZR ? ? ? ? ? ? ? ? 2004 -  
(4646) E1 6xGel2ER SGP Vienna ? 1967 20.300 2.200 2x150 ? 23.3 2003 - ex Vienna 4646 (2002)
   
   
AllTrams.com
Timo Millitz: 2006-2009