| De Panne - Ostend - Knokke "Kusttram" | |
1000 mm |
| opened: ??-??-???? | networklength: ? km | power: 600 V |
| operator: Vlaamse Vervoermaatschappij (VVM) "De Lijn" | website: www.dekusttram.be |
| Trams | Last Update: 23-12-2006 |
| # | Type | Classification | Manufacturer | System | Delivrd | Length | Width | Power | Spd | Wight | Notes |
| 6000 | ? | 6xGel2ER | Brugeoise Nivelles | ACEC | 1980 | 21.780 (22.800) | 2.500 | 2x228 | 75 | 34,25 | |
| 6001-6008 | ? | 6xGel2ER | Brugeoise Nivelles | ACEC | 1982 | 21.780 (22.800) | 2.500 | 2x228 | 75 | 34,25 | |
| 6023, 6024 | ? | 8xGel3ER LFc | Brugeoise Nivelles | ACEC | 1983 | 29.370 (30.680) | 2.500 | 2x228 | 75 | 40,15 | ex 6xGel2ER (1995) |
| 6025-6039 | ? | 6xGel2ER | Brugeoise Nivelles | ACEC | 1983 | 21.780 (22.800) | 2.500 | 2x228 | 75 | 34,25 | |
| 6040-6047 | ? | 8xGel3ER LFc | Brugeoise Nivelles | ACEC | 1983 | 29.370 (30.680) | 2.500 | 2x228 | 75 | 40,15 | ex 6xGel2ER (1994) |
| 6048 | ? | 8xGel3ER LFc | Brugeoise Nivelles | ACEC | 1983 | 29.370 (30.680) | 2.500 | 2x228 | 75 | 40,15 | ex 6xGel2ER (1993) |
| 6049 | ? | 8xGel3ER LFc | Brugeoise Nivelles | ACEC | 1983 | 29.370 (30.680) | 2.500 | 2x228 | 75 | 40,15 | ex 6xGel2ER (1994) |
| 6102 | ? | 8xGel3ZR | Brugeoise Nivelles | ACEC | 1981 | 29.400 (?) | 2.500 | 2x228 | 65 | 40 | ex Charleroi 6102|| (1991) ex 6102| and 6103 (1982) |
| Works trams | Last Update: -------------- |
| # | Type | Classification | Manufacturer | System | Year | Length | Width | Power | Spd | Wight | Notes |
| ? |
| Works trailers | Last Update: -------------- |
| # | Type | Classification | Manufacturer | Year | Length | Width | Wight | Notes |
| ? |
| Historical trams | Last Update: -------------- |
| # | Type | Classification | Manufacturer | System | Year | Length | Width | Power | Spd | Wight | Notes |
| ? |
| Historical trailers | Last Update: -------------- |
| # | Type | Classification | Manufacturer | Year | Length | Width | Wight | Notes |
| ? |
| New home rolling stock | Last Update: -------------- |
| # | Type | Classification | Manufacturer | System | Year | Length | Width | Power | Spd | Wight | New home | Moved | Notes |
| ? |