| Ostrava | |
network map | fleet list |
| opened: ??-??-???? | gauge: 1435 mm | networklength: ? km | power: ? V |
| operator: Dopravní podnik Ostrava a.s. (?) | website: www.dpo.cz |
| Trams | Last Update: 09-01-2009 |
| # | Type | Classification | Manufact. | Built | Length | Width | Power | Spd | Wight | Notes |
| 301, 302 | VV60LF | 4xGel2ER LF | ? | ? | ? | ? | ? | ? | ? | |
| 710, 718 | T3G | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | modernized T3SU/SUCS |
| 745, 747, 749-753, 755, 757-759, 761-765, 767, 768, 770-780, 782-790, 792-794, 796-799 |
T3SU/SUCS | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | |
| 802, 803 | K2R.P | 6xGel2ER | ČKD | ? | 20.400 (21.600) | 2.500 | 4x40 | ? | ? | |
| 805-811 | K2G | 6xGel2ER | ČKD | ? | 20.400 (21.600) | 2.500 | 4x40 | ? | ? | |
| 901-918 | T3SU/SUCS | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | |
| 919 | T3R.P | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | modernized T3SU/SUCS |
| 920-930 | T3SU/SUCS | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | |
| 931 | T3G | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | modernized T3SU/SUCS |
| 932-934 | T3SU/SUCS | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | |
| 935 | T3G | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | modernized T3SU/SUCS |
| 936 | T3SU/SUCS | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | |
| 937, 938 | T3R.P | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | modernized T3SU/SUCS |
| 939 | T3G | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | modernized T3SU/SUCS |
| 940-942 | T3SU/SUCS | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | |
| 943 | T3G | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | modernized T3SU/SUCS |
| 944 | T3R.P | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | modernized T3SU/SUCS |
| 945, 946 | T3SU/SUCS | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | |
| 947 | T3R.P | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | modernized T3SU/SUCS |
| 948 | T3R.S | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | modernized T3SU/SUCS |
| 949 | T3R.P | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | modernized T3SU/SUCS |
| 950, 951 | T3SU/SUCS | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | |
| 952 | T3R.P | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | modernized T3SU/SUCS |
| 953-955 | T3SU/SUCS | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | |
| 956 | T3R.P | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | modernized T3SU/SUCS |
| 957-959 | T3SU/SUCS | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | |
| 960 | T3R.P | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | modernized T3SU/SUCS |
| 961 | T3SU/SUCS | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | |
| 962 | T3R.P | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | modernized T3SU/SUCS |
| 963 | T3SU/SUCS | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | |
| 964 | T3R.P | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | modernized T3SU/SUCS |
| 965, 966 | T3SU/SUCS | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | |
| 967 | T3R.P | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | modernized T3SU/SUCS |
| 968 | T3R.S | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | modernized T3SU/SUCS |
| 969 | T3G | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | modernized T3SU/SUCS |
| 970, 972-977 | T3R.P | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | modernized T3SU/SUCS |
| 978 | T3G | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | modernized T3SU/SUCS |
| 979 | T3R.P | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | modernized T3SU/SUCS |
| 980-982 | T3G | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | modernized T3SU/SUCS |
| 983 | T3R.P | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | modernized T3SU/SUCS |
| 984, 985 | T3G | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | modernized T3SU/SUCS |
| 986, 987 | T3SU/SUCS | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | |
| 988, 989 | T3G | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | modernized T3SU/SUCS |
| 990 | T3SU/SUCS | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | |
| 991 | T3R.P | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | modernized T3SU/SUCS |
| 992, 993 | T3G | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | modernized T3SU/SUCS |
| 994-996 | T3R.P | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | modernized T3SU/SUCS |
| 997 | T3G | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | modernized T3SU/SUCS |
| 998 | T3R.P | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | modernized T3SU/SUCS |
| 999 | T3SU/SUCS | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | |
| 1000 | T3R.P | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | modernized T3SU/SUCS |
| 1001 | T3G | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | modernized T3SU/SUCS |
| 1002-1004 | T3R.P | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | modernized T3SU/SUCS |
| 1005 | T3G | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | modernized T3SU/SUCS |
| 1006 | T3SU/SUCS | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | |
| 1007, 1008 | T3R.P | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | modernized T3SU/SUCS |
| 1009 | T3G | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | modernized T3SU/SUCS |
| 1010, 1011 | T3R.P | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | modernized T3SU/SUCS |
| 1012 | T3SU/SUCS | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | |
| 1013, 1014 | T3G | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | modernized T3SU/SUCS |
| 1015, 1016 | T3R.P | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | modernized T3SU/SUCS |
| 1017, 1018 | T3G | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | modernized T3SU/SUCS |
| 1019-1021 | T3R.P | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | modernized T3SU/SUCS |
| 1022 | T3G | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | modernized T3SU/SUCS |
| 1023-1027 | T3R.P | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | modernized T3SU/SUCS |
| 1028-1047 | T3G | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | modernized T3SU/SUCS |
| 1101-1138 | T6A5 | 4xER | ČKD | ? | 14.700 | 2.500 | 4x45 | 65 | 18.7 | |
| 1201-1214 | LTM10.08 'Astra' | 4xGel2ER LF | Škoda | ? | ? | ? | ? | ? | ? | |
| 1251-1259 | Inekon Trio | 4xGel2ER LF | ? | ? | ? | ? | ? | ? | ? | |
| 1301 | T3R.EV | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | modernized T3SU/SUCS |
| 1311-1322 | T3R.EVN LFmid | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | modernized T3SU/SUCS |
| 1401 | Vario LF3 | 4xGel2ER LF | ? | ? | ? | ? | ? | ? | ? | |
| 1500 | KT8D5.RN1 | 8xGel3ER LFmid | ČKD | ? | 30.300 | 2.480 | 8x45 | 65 | 38.0 | |
| 1501 | KT8D5 | 8xGel3ZR | ČKD | ? | 30.300 | 2.480 | 8x45 | 65 | 38.0 | |
| 1502-1506 | KT8D5.RN1 | 8xGel3ER LFmid | ČKD | ? | 30.300 | 2.480 | 8x45 | 65 | 38.0 | |
| 1507-1509 | KT8D5 | 8xGel3ZR | ČKD | ? | 30.300 | 2.480 | 8x45 | 65 | 38.0 | |
| 1510-1512 | KT8D5.RN1 | 8xGel3ER LFmid | ČKD | ? | 30.300 | 2.480 | 8x45 | 65 | 38.0 | |
| 1513 | KT8D5 | 8xGel3ZR | ČKD | ? | 30.300 | 2.480 | 8x45 | 65 | 38.0 | |
| 1514 | KT8D5.RN1 | 8xGel3ER LFmid | ČKD | ? | 30.300 | 2.480 | 8x45 | 65 | 38.0 | |
| 1515 | KT8D5 | 8xGel3ZR | ČKD | ? | 30.300 | 2.480 | 8x45 | 65 | 38.0 |
| Works trams | Last Update: 19-11-2009 |
| # | Type | Classification | Manufact. | Built | Length | Width | Power | Spd | Wight | Notes |
| 760 | T3 | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | shunter car |
| 799 | T3 | 4xER | ČKD | 1966 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex Praha 6575 (1991) |
| 8101 | ? | ? | ? | ? | ? | ? | ? | ? | ? | shunter |
| 8201 | T3 | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | instruction car |
| 8204 | T3 | 4xER | ČKD | 1966 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | sharpening car; ex Praha 6535 (1991) |
| 8208 | T3 | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | measure car |
| 8606-8608 | ? | ? | ? | ? | ? | ? | ? | ? | ? | snow plough |
| Historical trams | Last Update: 09-01-2009 |
| # | Type | Classification | Manufact. | Built | Length | Width | Power | Spd | Wight | Notes |
| 21, 24, 25, 35, 50, 94, 106 | ? | 2xZR | ? | ? | ? | ? | ? | ? | ? | |
| 528 | T1 | 4xER | ČKD | ? | 13.300 (14.500) | 2.400 | 4x40 | ? | ? | |
| 681 | T2 | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | ? | ? | |
| 8002 | ? | 2xZR | ? | ? | ? | ? | ? | ? | ? | |
| 8205 | T2 | 4xER | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | ? | ? |
| Historical trailers | Last Update: 09-01-2009 |
| # | Type | Classification | Manufact. | Built | Length | Width | Wight | Notes |
| 69, 219, 2699 | ? | 2xZR | ? | ? | ? | ? | ? |
| New home rolling stock | Last Update: 13-12-2009 |
| # | Type | Classif. | Manuf. | System | Built | Length | Width | Power | Speed | Wight | New home | Moved | New # | Notes |
| 594 | T2R | 4xER | ČKD | ČKD | 1959 | 14.000 (15.200) | 2.500 | 4x40 | ? | ? | Liberec; Ústí nad Labemex |
1995; 2007 | 21; 21? |
ex Ústí nad Labemex 152 (1970) |
| 598 | T2R | 4xER | ČKD | ČKD | 1962 | 14.000 (15.200) | 2.500 | 4x40 | ? | ? | Liberec; † | 1995; 2004 | 25; - | ex Ústí nad Labemex 153 (1970) |
| 600 | T2R | 4xER | ČKD | ČKD | 1962 | 14.000 (15.200) | 2.500 | 4x40 | ? | ? | Liberec | 1996 | 20 | |
| 611 | T2R | 4xER | ČKD | ČKD | 1959 | 14.000 (15.200) | 2.500 | 4x40 | ? | ? | Liberec | 1995 | 22 | |
| 612 | T2R | 4xER | ČKD | ČKD | 1959 | 14.000 (15.200) | 2.500 | 4x40 | ? | ? | Liberec; Plzen |
1995; 2007 |
23; 133 |
|
| 613 | T2 | 4xER | ČKD | ČKD | 1959 | 14.000 (15.200) | 2.500 | 4x40 | ? | ? | Liberec | 1995 | 18 | |
| 636 | T2 | 4xER | ČKD | ČKD | 1961 | 14.000 (15.200) | 2.500 | 4x40 | ? | ? | Liberec; † | 1995; 2004 | 18; - | |
| 640 | T2 | 4xER | ČKD | ČKD | 1961 | 14.000 (15.200) | 2.500 | 4x40 | ? | ? | Liberec | 1998 | 213 | |
| 694 | T2 | 4xER | ČKD | ČKD | 1962 | 14.000 (15.200) | 2.500 | 4x40 | ? | ? | Liberec | 1995 | 19 | |
| 722 | T3 | 4xER | ČKD | ČKD | 1966 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 |
? | Liberec | 2002 | 36 | |
| 725, 733 |
T3 | 4xER | ČKD | ČKD | 1966 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 |
? | Liberec | 2002 | 31, 32 |