Potsdam |
network map | fleet list
opened: ??-??-???? | gauge: 1435 mm | networklength: 28.9 km | power: ? V
operator: Verkehrsbetriebe Potsdam GmbH (ViP) | website: www.vip-potsdam.de
   
   
Trams
Last Update: 10-03-2010
                       
# Type Classification Manufact. Syst. Built Length Width Power Spd Wight Notes
103 KT4D 4xGel2ER ČKD ? 1985 18.110 2.200 4x45 65 20.3 modernized (1993); ex 0101 (1993); ex Berlin 219.373 (1990)
105 KT4D 4xGel2ER ČKD ? 1985 18.110 2.200 4x45 65 20.3 modernized (1992); ex 0106 (1992); ex Berlin 219.378 (1990)
123 KT4D 4xGel2ER ČKD ? 1985 18.110 2.200 4x45 65 20.3 modernized (1994); ex 098 (1994); ex Berlin 219.370 (1990)
124 KT4D 4xGel2ER ČKD ? 1985 18.110 2.200 4x45 65 20.3 modernized (1994); ex 0100 (1994); ex Berlin 219.372 (1990)
125 KT4D 4xGel2ER ČKD ? 1985 18.110 2.200 4x45 65 20.3 modernized (1994); ex 0104 (1994); ex Berlin 219.376 (1990)
126 KT4D 4xGel2ER ČKD ? 1985 18.110 2.200 4x45 65 20.3 modernized (1994); ex 0112 (1994); ex Berlin 219.365 (1990)
127 KT4D 4xGel2ER ČKD ? 1985 18.110 2.200 4x45 65 20.3 modernized (1994); ex 0120 (1994); ex Berlin 219.392 (1990)
128 KT4D 4xGel2ER ČKD ? 1985 18.110 2.200 4x45 65 20.3 modernized (1994); ex 0119 (1994); ex Berlin 219.391 (1990)
130 KT4D 4xGel2ER ČKD ? 1985 18.110 2.200 4x45 65 20.3 modernized (1994); ex 058 (1994); ex Berlin 219.416 (1989)
131 KT4D 4xGel2ER ČKD ? 1985 18.110 2.200 4x45 65 20.3 modernized (1995); ex 049 (1995); ex Berlin 219.407 (1989)
132 KT4D 4xGel2ER ČKD ? 1985 18.110 2.200 4x45 65 20.3 modernized (1994); ex 050 (1995); ex Berlin 219.408 (1989)
141 KT4D 4xGel2ER ČKD ? 1985 18.110 2.200 4x45 65 20.3 modernized (1995); ex 046 (1995); ex Berlin 219.404 (1989)
142 KT4D 4xGel2ER ČKD ? 1985 18.110 2.200 4x45 65 20.3 modernized (1995); ex 055 (1995); ex Berlin 219.413 (1989)
143 KT4D 4xGel2ER ČKD ? 1985 18.110 2.200 4x45 65 20.3 modernized (1995); ex 052 (1995); ex Berlin 219.410 (1989)
144 KT4D 4xGel2ER ČKD ? 1985 18.110 2.200 4x45 65 20.3 modernized (1995); ex 057 (1995); ex Berlin 219.415 (1989)
145 KT4D 4xGel2ER ČKD ? 1987 18.110 2.200 4x45 65 20.3 modernized (1995); ex 064 (1995); ex Berlin 219.527 (1989)
146 KT4D 4xGel2ER ČKD ? 1987 18.110 2.200 4x45 65 20.3 modernized (1995); ex 062 (1995); ex Berlin 219.525 (1989)
147 KT4D 4xGel2ER ČKD ? 1987 18.110 2.200 4x45 65 20.3 modernized (1995); ex 063 (1995); ex Berlin 219.526 (1989)
148 KT4D 4xGel2ER ČKD ? 1987 18.110 2.200 4x45 65 20.3 modernized (1995); ex 078 (1995); ex Berlin 219.541 (1989)
149 KT4D 4xGel2ER ČKD ? 1987 18.110 2.200 4x45 65 20.3 modernized (1995); ex 060 (1995); ex Berlin 219.523 (1989)
150 KT4D 4xGel2ER ČKD ? 1987 18.110 2.200 4x45 65 20.3 modernized (1995); ex 069 (1995); ex Berlin 219.532 (1989)
151 KT4D 4xGel2ER ČKD ? 1987 18.110 2.200 4x45 65 20.3 modernized (1995); ex 073 (1995); ex Berlin 219.536 (1989)
152 KT4D 4xGel2ER ČKD ? 1987 18.110 2.200 4x45 65 20.3 modernized (1995); ex 066 (1995); ex Berlin 219.529 (1989)
153 KT4D 4xGel2ER ČKD ? 1987 18.110 2.200 4x45 65 20.3 modernized (1995); ex 082 (1995); ex Berlin 219.545 (1989)
154 KT4D 4xGel2ER ČKD ? 1987 18.110 2.200 4x45 65 20.3 modernized (1995); ex 076 (1995); ex Berlin 219.539 (1989)
155 KT4D 4xGel2ER ČKD ? 1987 18.110 2.200 4x45 65 20.3 modernized (1995); ex 080 (1995); ex Berlin 219.543 (1989)
156 KT4D 4xGel2ER ČKD ? 1987 18.110 2.200 4x45 65 20.3 modernized (1995); ex 068 (1995); ex Berlin 219.531 (1989)
157 KT4D 4xGel2ER ČKD ? 1987 18.110 2.200 4x45 65 20.3 modernized (1995); ex 084 (1995); ex Berlin 219.547 (1989)
159 KT4D 4xGel2ER ČKD ? 1987 18.110 2.200 4x45 65 20.3 modernized (1995); ex 074 (1995); ex Berlin 219.537 (1989)
160 KT4D 4xGel2ER ČKD ? 1987 18.110 2.200 4x45 65 20.3 modernized (1995); ex 086 (1995); ex Berlin 219.549 (1989)
161 KT4D 4xGel2ER ČKD ? 1987 18.110 2.200 4x45 65 20.3 modernized (1995); ex 071 (1995); ex Berlin 219.534 (1989)
162 KT4D 4xGel2ER ČKD ? 1987 18.110 2.200 4x45 65 20.3 modernized (1995); ex 075 (1995); ex Berlin 219.538 (1989)
203 KT4D 4xGel2ER ČKD ? 1985 18.110 2.200 4x45 65 20.3 modernized (1992); ex 099 (1992); ex Berlin 219.371 (1990)
205 KT4D 4xGel2ER ČKD ? 1985 18.110 2.200 4x45 65 20.3 modernized (1992); ex 0115 (1992); ex Berlin 219.387 (1990)
222 KT4D 4xGel2ER ČKD ? 1985 18.110 2.200 4x45 65 20.3 modernized (1994); ex 096 (1994); ex Berlin 219.368 (1989)
223 KT4D 4xGel2ER ČKD ? 1985 18.110 2.200 4x45 65 20.3 modernized (1994); ex 0108 (1994); ex Berlin 219.380 (1990)
224 KT4D 4xGel2ER ČKD ? 1985 18.110 2.200 4x45 65 20.3 modernized (1994); ex 0102 (1994); ex Berlin 219.374 (1990)
225 KT4D 4xGel2ER ČKD ? 1985 18.110 2.200 4x45 65 20.3 modernized (1994); ex 0110 (1994); ex Berlin 219.382 (1990)
226 KT4D 4xGel2ER ČKD ? 1985 18.110 2.200 4x45 65 20.3 modernized (1994); ex 0116 (1994); ex Berlin 219.388 (1990)
227 KT4D 4xGel2ER ČKD ? 1985 18.110 2.200 4x45 65 20.3 modernized (1994); ex 0118 (1994); ex Berlin 219.390 (1990)
228 KT4D 4xGel2ER ČKD ? 1979 18.110 2.200 4x45 65 20.3 modernized (1994); ex 0125 (1994); ex 015 (1994)
230 KT4D 4xGel2ER ČKD ? 1985 18.110 2.200 4x45 65 20.3 modernized (1994); ex 048 (1994); ex Berlin 219.406 (1989)
231 KT4D 4xGel2ER ČKD ? 1985 18.110 2.200 4x45 65 20.3 modernized (1995); ex 053 (1995); ex Berlin 219.411 (1989)
232 KT4D 4xGel2ER ČKD ? 1985 18.110 2.200 4x45 65 20.3 modernized (1994); ex 051 (1994); ex Berlin 219.409 (1989)
241 KT4D 4xGel2ER ČKD ? 1985 18.110 2.200 4x45 65 20.3 modernized (1995); ex 054 (1995); ex Berlin 219.412 (1989)
242 KT4D 4xGel2ER ČKD ? 1985 18.110 2.200 4x45 65 20.3 modernized (1995); ex 056 (1995); ex Berlin 219.414 (1989)
243 KT4D 4xGel2ER ČKD ? 1979 18.110 2.200 4x45 65 20.3 modernized (1995); ex 012 (1995)
244 KT4D 4xGel2ER ČKD ? 1979 18.110 2.200 4x45 65 20.3 modernized (1995); ex 017 (1995)
245 KT4D 4xGel2ER ČKD ? 1979 18.110 2.200 4x45 65 20.3 modernized (1995); ex 016 (1995)
246 KT4D 4xGel2ER ČKD ? 1981 18.110 2.200 4x45 65 20.3 modernized (1995); ex 036 (1995)
247 KT4D 4xGel2ER ČKD ? 1979 18.110 2.200 4x45 65 20.3 modernized (1995); ex 014 (1995)
248 KT4D 4xGel2ER ČKD ? 1987 18.110 2.200 4x45 65 20.3 modernized (1995); ex 077 (1995); ex Berlin 219.540 (1989)
249 KT4D 4xGel2ER ČKD ? 1987 18.110 2.200 4x45 65 20.3 modernized (1995); ex 065 (1995); ex Berlin 219.528 (1989)
250 KT4D 4xGel2ER ČKD ? 1987 18.110 2.200 4x45 65 20.3 modernized (1995); ex 059 (1995); ex Berlin 219.522 (1989)
251 KT4D 4xGel2ER ČKD ? 1987 18.110 2.200 4x45 65 20.3 modernized (1995); ex 061 (1995); ex Berlin 219.524 (1989)
252 KT4D 4xGel2ER ČKD ? 1987 18.110 2.200 4x45 65 20.3 modernized (1995); ex 081 (1995); ex Berlin 219.544 (1989)
253 KT4D 4xGel2ER ČKD ? 1987 18.110 2.200 4x45 65 20.3 modernized (1995); ex 072 (1995); ex Berlin 219.535 (1989)
254 KT4D 4xGel2ER ČKD ? 1987 18.110 2.200 4x45 65 20.3 modernized (1995); ex 070 (1995); ex Berlin 219.533 (1989)
255 KT4D 4xGel2ER ČKD ? 1987 18.110 2.200 4x45 65 20.3 modernized (1995); ex 079 (1995); ex Berlin 219.542 (1989)
256 KT4D 4xGel2ER ČKD ? 1987 18.110 2.200 4x45 65 20.3 modernized (1995); ex 085 (1995); ex Berlin 219.548 (1989)
257 KT4D 4xGel2ER ČKD ? 1987 18.110 2.200 4x45 65 20.3 modernized (1995); ex 087 (1995); ex Berlin 219.550 (1989)
259 KT4D 4xGel2ER ČKD ? 1987 18.110 2.200 4x45 65 20.3 modernized (1995); ex 083 (1995); ex Berlin 219.546 (1989)
400 Combino 5xGel3ZR LF Siemens ? 1996 ? ? ? ? ? ex Siemens - (2001)
401-404 Combino 6xGel5ER LF Siemens ? 1998 30.520 2.300 4x100 70 31  
405-408 Combino 6xGel5ER LF Siemens ? 1999 30.520 2.300 4x100 70 31  
409-412 Combino 6xGel5ER LF Siemens ? 2000 30.520 2.300 4x100 70 31  
413-416 Combino 6xGel5ER LF Siemens ? 2001 30.520 2.300 4x100 70 31  
   
   
Works trams
Last Update: 26-04-2009
                       
# Type Classification Manufact. Syst. Built Length Width Power Spd Wight Notes
301 KT4D 4xGel2ER ČKD ? 1987 18.110 2.200 4x45 65 20.3 instruction car; ex 67 (1996); ex tram (1990);
ex Berlin 219.530 (1989)
303 SPF 60 4xZR Windhoff ? 1997 ? ? ? ? ? sharpening car
   
   
Works trailers
Last Update: 26-04-2009
                 
# Type Classification Manufact. Built Length Width Wight Notes
311 ? 2xZR Lindner / ViP 1940 ? ? ? lorry; ex tower car (1987)
312 CP2 2xZR Scmidt / BVG 1993 ? ? ? snow plough
   
   
Historical trams
Last Update: 26-04-2009
                       
# Type Classification Manufact. Syst. Built Length Width Power Spd Wight Notes
001 KT4D 4xGel2ER ČKD ? 1972 18.110 2.200 4x45 65 20.3 KT4D prototype; ex ČKD 8001 (1974)
109 T2-64 2xER Gotha LEW 1965 ? ? ? ? ? ex Chemnitz 820 (1975)
177 G4-65 4xGel3ER Gotha LEW 1967 ? ? ? ? ?  
   
   
Historical trailers
Last Update: 26-04-2009
                 
# Type Classification Manufact. Built Length Width Wight Notes
214 B2-64 2xZR Gotha 1969 ? ? ? ex Chemnitz 964 (1975)
218 B2-64 2xZR Gotha 1965 ? ? ? ex Chemnitz 935 (1975)
   
   
New home rolling stock
Last Update: 10-03-2010
                             
# Type Classificat. Manufact. System Built Length Width Power Spd Wight New home Moved New # Notes
106 KT4D 4xGel2ER ČKD ? ? 18.110 2.200 4x45 65 20.3 Szeged 2004 200  
107 KT4D 4xGel2ER ČKD ? 1985 18.110 2.200 4x45 65 20.3 Szeged 2008 (107) modernized (1993); ex 0108 (1993);
ex Berlin 219.375 (1990)
108 KT4D 4xGel2ER ČKD ? 1985 18.110 2.200 4x45 65 20.3 Szeged 2009 (108) modernized (1993); ex 0107 (1993);
ex Berlin 219.379 (1990)
112 KT4D 4xGel2ER ČKD ? ? 18.110 2.200 4x45 65 20.3 Szeged 2004 202  
121 KT4D 4xGel2ER ČKD ? ? 18.110 2.200 4x45 65 20.3 Szeged 2004 201  
122 KT4D 4xGel2ER ČKD ? 1985 18.110 2.200 4x45 65 20.3 Szeged 2009 (122) modernized (1994); ex 093 (1994);
ex Berlin 219.364 (1989)
201 KT4D 4xGel2ER ČKD ? ? 18.110 2.200 4x45 65 20.3 Szeged 2004 203 modernized (2004)
204 KT4D 4xGel2ER ČKD ? ? 18.110 2.200 4x45 65 20.3 Szeged 2004 204 modernized (2004)
206 KT4D 4xGel2ER ČKD ? ? 18.110 2.200 4x45 65 20.3 Szeged 2007 206 modernized (2007)
207 KT4D 4xGel2ER ČKD ? 1985 18.110 2.200 4x45 65 20.3 Szeged 2008 (207) modernized (1993); ex 0113 (1993);
ex Berlin 219.385 (1990)
208 KT4D 4xGel2ER ČKD ? 1985 18.110 2.200 4x45 65 20.3 Szeged 2009 (208) modernized (1993); ex 0111 (1993);
ex Berlin 219.384 (1990)
221 KT4D 4xGel2ER ČKD ? ? 18.110 2.200 4x45 65 20.3 Szeged 2004 205 modernized (2004)
222 KT4D 4xGel2ER ČKD ? 1985 18.110 2.200 4x45 65 20.3 Szeged 2009 (222) modernized (1994); ex 096 (1994);
ex Berlin 219.368 (1989)