| Poznań | |
network map | fleet list |
| opened: 05-03-1898 | gauge: 1435 | networklength: ? km | power: 600 V |
| operator: Miejskie Przedsiębiorstwo Komunikacyjne w Poznaniu Spólka z o.o. (MPK) | website: www.mpk.poznan.pl |
| Trams | Last Update: 14-08-2010 |
| # | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Spd | Wight | Notes |
| 85-322 | 105Na 'Konstal' | 4xER | Konstal | ? | 1979> ?<92 |
13.500 | 2.400 | 4x41.5 | 72 | 16.8 | |
| 89, 90 | 105Na | 4xER | Konstal | ? | 1979> ?<92 |
13.500 | 2.400 | 4x41.5 | ? | 16.5 | |
| 98, 97 | 105NaDK | 4xER | Konstal | ? | doors only on 1 side; ex 105Na (2006) |
||||||
| 108, 109 | 105Na | 4xER | Konstal | ? | 1979> ?<92 |
13.500 | 2.400 | 4x41.5 | ? | 16.5 | |
| 117 | 105NaDK | 4xZR | Konstal | ? | 1979> ?<92 |
13.500 | 2.400 | 4x41.5 | ? | 16.5 | doors only on 1 side |
| 118 | 105NaDK | 4xZR | Konstal | ? | 1979> ?<92 |
13.500 | 2.400 | 4x41.5 | ? | 16.5 | doors only on 1 side |
| 124, 125 | 105Na | 4xER | Konstal | ? | 1979> ?<92 |
13.500 | 2.400 | 4x41.5 | ? | 16.5 | |
| 140, 141, | HF07 | 4xER | Konstal / Modertrans Poznań |
? | 1979> ?<92 |
13.500 | 2.350 | 70 | 16.5 | modernised 105Na (2008) | |
| 150-153 | HF04AC | 4xER | Konstal / Modertrans Poznań |
? | 1979> ?<92 |
13.500 | 2.350 | 70 | 16.5 | modernised 105Na (2008) | |
| 211 | 105NaDK | 4xZR | Konstal | ? | 1979> ?<92 |
13.500 | 2.400 | 4x41.5 | ? | 16.5 | doors only on 1 side |
| 212 | 105NaDK | 4xZR | Konstal | ? | 1979> ?<92 |
13.500 | 2.400 | 4x41.5 | ? | 16.5 | doors only on 1 side |
| 275² | 105NaD | 4xZR | Konstal | ? | 1979>?<92 | 13.500 | 2.400 | 4x41.5 | ? | 16.5 | doors only on 1 side; ex 269² (2004) |
| 334² | 105Na | 4xER | Konstal | ? | 1979>?<92 | 13.500 | 2.400 | 4x41.5 | ? | 16.5 | ex 107 (2004) |
| 335² | 105NaD | 4xZR | Konstal | ? | 1979>?<92 | 13.500 | 2.400 | 4x41.5 | ? | 16.5 | doors only on 1 side; ex 275 (2004) |
| 400 | 105N/2 | 8xGel3ER | Konstal / HCP | ? | 1979> ?<92 |
26.500 | 2.400 | 8x41.5 | ? | 35 | 400a ex 164, 400b ex 163 (1995) |
| 401-405 | RT6N1 'Tatra' | 6xGel2ER LF¾ | ČKD | ? | 1997 | 26.280 | 2.440 | 4x102.5 | 80 | 32.85 | |
| 406-410 | RT6N1 'Tatra' | 6xGel2ER LF¾ | ČKD / H. CegielskiS.A. |
? | 1997 | 26.280 | 2.440 | 4x102.5 | 80 | 32.85 | |
| 450 | 118N 'Puma' | prototype | |||||||||
| 500-503 | C1 'Combino' | 6xGel5ER LF | Siemens | ? | 2003 | ? | ? | ? | ? | ? | |
| 504-513 | C1 'Combino' | 6xGel5ER LF | Siemens | ? | 2004 | ? | ? | ? | ? | ? | |
| 600 | GT6 | 6xGel2ER | Duewag | Siemens | 1957 | 19.095 | 2.350 | 2x120 | ? | 23.3 | ex Düsseldorf 2511 (1997) |
| 601 | GT6 | 6xGel2ER | Duewag | Kiepe | 1956 | 19.095 | 2.350 | 2x120 | ? | 23.3 | ex Düsseldorf 2409 (1997) |
| 602 | GT6 | 6xGel2ER | Duewag | Siemens | 1957 | 19.095 | 2.350 | 2x120 | ? | 23.3 | ex Düsseldorf 2512 (1997) |
| 605 | GT6 (M) | 6xGel2ER | Duewag | ? | 1959 | 19.095 | 2.350 | 2x112.5 | ? | 20.4 | ex Frankfurt am Main 611 (1997) |
| 606² | GT6 (M) | 6xGel2ER | Duewag | ? | 1959 | 19.095 | 2.350 | 2x112.5 | ? | 20.4 | ex Frankfurt am Main 608 (1998) |
| 607 | GT6 (M) | 6xGel2ER | Duewag | ? | 1959 | 19.095 | 2.350 | 2x112.5 | ? | 20.4 | ex Frankfurt am Main 612 (1997) |
| 610 | GT6 | 6xGel2ER | Duewag | Siemens | 1958 | 19.095 | 2.350 | 2x120 | ? | 23.3 | ex Düsseldorf 2519 (1998) |
| 614 | GT6 (M) | 6xGel2ER | Duewag | ? | 1959 | 19.095 | 2.350 | 2x112.5 | ? | 20.4 | ex Frankfurt am Main 616 (1999) |
| 650 | GT8 | 8xGel3ER | Duewag | ? | 1959 | 25.645 | 2.350 | ? | ? | ? | ex Düsseldorf 2357 (1997) |
| 651 | GT8 | 8xGel3ER | Duewag | ? | 1959 | 25.645 | 2.350 | ? | ? | ? | ex Düsseldorf 2355 (1997) |
| 652 | GT8 | 8xGel3ER | Duewag | ? | 1959 | 25.645 | 2.350 | ? | ? | ? | ex Düsseldorf 2456 (1997) |
| 654 | GT8 | 8xGel3ER | Duewag | ? | 1959 | 25.645 | 2.350 | ? | ? | ? | ex Düsseldorf 2455 (1997) |
| 655 | GT8 | 8xGel3ER | Duewag | ? | 1959 | 25.645 | 2.350 | ? | ? | ? | ex Düsseldorf 2454 (1997) |
| 656 | GT8 | 8xGel3ER | Duewag | ? | 1961 | 25.645 | 2.350 | ? | ? | ? | ex Düsseldorf 2499 (1997) |
| 657 | GT8 | 8xGel3ER | Duewag | ? | 1959 | 25.645 | 2.350 | ? | ? | ? | ex Düsseldorf 2556 (1998) |
| 659 | GT8 | 8xGel3ER | Duewag | ? | 1961 | 25.645 | 2.350 | ? | ? | ? | ex Düsseldorf 2851 (1998) |
| 660 | GT8 | 8xGel3ER | Duewag | ? | 1961 | 25.645 | 2.350 | ? | ? | ? | ex Düsseldorf 2857 (1998) |
| 661 | GT8 | 8xGel3ER | Duewag | ? | 1959 | 25.645 | 2.350 | ? | ? | ? | ex Düsseldorf 2553 (1998) |
| 672 | GT8 (N) | 8xGel3ER | Duewag | ? | 1963 | 25.645 | 2.350 | 2x112.5 | ? | 22.0 | ex Frankfurt am Main 823 (2000) |
| 673 | GT8 (N) | 8xGel3ER | Duewag | ? | 1963 | 25.645 | 2.350 | 2x112.5 | ? | 22.0 | ex Frankfurt am Main 820 (2000) |
| 674 | GT8 (N) | 8xGel3ER | Duewag | ? | 1963 | 25.645 | 2.350 | 2x112.5 | ? | 22.0 | ex Frankfurt am Main 813 (2000) |
| 675 | GT8 (N) | 8xGel3ER | Duewag | ? | 1963 | 25.645 | 2.350 | 2x112.5 | ? | 22.0 | ex Frankfurt am Main 806 (2000) |
| 676 | GT8 (N) | 8xGel3ER | Duewag | ? | 1963 | 25.645 | 2.350 | 2x112.5 | ? | 22.0 | ex Frankfurt am Main 821 (2000) |
| 677 | GT8 (N) | 8xGel3ER | Duewag | ? | 1963 | 25.645 | 2.350 | 2x112.5 | ? | 22.0 | ex Frankfurt am Main 826 (2000) |
| 678 | GT8 (N) | 8xGel3ER | Duewag | ? | 1963 | 25.645 | 2.350 | 2x112.5 | ? | 22.0 | ex Frankfurt am Main 822 (2000) |
| 679 | GT8 (N) | 8xGel3ER | Duewag | ? | 1963 | 25.645 | 2.350 | 2x112.5 | ? | 22.0 | ex Frankfurt am Main 807 (2000) |
| 680 | GT8 (N) | 8xGel3ER | Duewag | ? | 1963 | 25.645 | 2.350 | 2x112.5 | ? | 22.0 | ex Frankfurt am Main 801 (2000) |
| 681 | GT8 (N) | 8xGel3ER | Duewag | ? | 1963 | 25.645 | 2.350 | 2x112.5 | ? | 22.0 | ex Frankfurt am Main 803 (2000) |
| 685 | GT8 (N) | 8xGel3ER | Duewag | ? | ? | 25.645 | 2.350 | 2x112.5 | ? | 22.0 | ex Frankfurt am Main ? (?) |
| ?614? | GT6 (M) | 6xGel2ER | Duewag | ? | 1959 | 19.095 | 2.350 | 2x112.5 | ? | 20.4 | ex Frankfurt am Main 614 (2000) |
| ?631? | GT6 (M) | 6xGel2ER | Duewag | ? | 1963 | 19.095 | 2.350 | 2x112.5 | ? | 20.4 | ex Frankfurt am Main 631 (2000) |
| ?637? | GT6 (M) | 6xGel2ER | Duewag | ? | 1963 | 19.095 | 2.350 | 2x112.5 | ? | 20.4 | ex Frankfurt am Main 637 (2000) |
| ?2558? | GT8 | 8xGel3ER | Duewag | ? | 1959 | 25.645 | 2.350 | ? | ? | ? | ex Düsseldorf 2558 (1998) |
| ?2655? | GT8 | 8xGel3ER | Duewag | ? | 1969 | ? | ? | ? | ? | ? | ex Düsseldorf 2655 (2010) |
| ?2757? | GT8 | 8xGel3ER | Duewag | ? | 1965 | ? | ? | ? | ? | ? | ex Düsseldorf 2757 (2003) |
| ?2763? | GT8 | 8xGel3ER | Duewag | ? | 1965 | ? | ? | ? | ? | ? | ex Düsseldorf 2763 (2003) |
| ?2852? | GT8 | 8xGel3ER | Duewag | ? | 1961 | 25.645 | 2.350 | ? | ? | ? | ex Düsseldorf 2852 (1999) |
| ?2855? | GT8 | 8xGel3ER | Duewag | ? | 1961 | 25.645 | 2.350 | ? | ? | ? | ex Düsseldorf 2855 (1999) |
| ?2856? | GT8 | 8xGel3ER | Duewag | ? | 1961 | 25.645 | 2.350 | ? | ? | ? | ex Düsseldorf 2856 (1998) |
| ?2859? | GT8 | 8xGel3ER | Duewag | ? | 1961 | 25.645 | 2.350 | ? | ? | ? | ex Düsseldorf 2859 (2003) |
| ?2861? | GT8 | 8xGel3ER | Duewag | ? | 1961 | 25.645 | 2.350 | ? | ? | ? | ex Düsseldorf 2861 (1999) |
| ?2862? | GT8 | 8xGel3ER | Duewag | ? | 1961 | 25.645 | 2.350 | ? | ? | ? | ex Düsseldorf 2862 (1999) |
| ?2863? | GT8 | 8xGel3ER | Duewag | ? | 1961 | 25.645 | 2.350 | ? | ? | ? | ex Düsseldorf 2863 (1998) |
| ?2864? | GT8 | 8xGel3ER | Duewag | ? | 1961 | 25.645 | 2.350 | ? | ? | ? | ex Düsseldorf 2864 (2003) |
| ?2865? | GT8 | 8xGel3ER | Duewag | ? | 1961 | 25.645 | 2.350 | ? | ? | ? | ex Düsseldorf 2865 (1998) |
| ?2964? | GT8 | 8xGel3ER | Duewag | ? | 1965 | ? | ? | ? | ? | ? | ex Düsseldorf 2964 (2010); ex 2764 (1982); ex 6xGel2ER 2614 (1974) |
| ?2966? | GT8 | 8xGel3ER | Duewag | ? | 1964 | ? | ? | ? | ? | ? | ex Düsseldorf 2966 (2010); ex 2766 (1982); ex 6xGel2ER 2621 (1974); ex Neuss 41 (1971) |
| 800 | 3G | 8xGel3ER | Beijnes | SSW | 1960 | 23.400 | 2.250 | 4x50 | 50 | 26.9 | ex Amsterdam 615 (2003) |
| 801 | 3G | 8xGel3ER | Beijnes | SSW | 1960 | 23.400 | 2.250 | 4x50 | 50 | 26.9 | ex Amsterdam 619 (2003) |
| 802 | 3G | 8xGel3ER | Beijnes | SSW | 1960 | 23.400 | 2.250 | 4x50 | 50 | 26.9 | ex Amsterdam 621 (2003) |
| 804 | 3G | 8xGel3ER | Beijnes | SSW | 1959 | 23.400 | 2.250 | 4x50 | 50 | 26.9 | ex Amsterdam 605 (2003) |
| 805 | 3G | 8xGel3ER | Beijnes | SSW | 1960 | 23.400 | 2.250 | 4x50 | 50 | 26.9 | ex Amsterdam 610 (2003) |
| 806 | 3G | 8xGel3ER | Beijnes | SSW | 1960 | 23.400 | 2.250 | 4x50 | 50 | 26.9 | ex Amsterdam 613 (2003) |
| 807 | 3G | 8xGel3ER | Beijnes | SSW | 1960 | 23.400 | 2.250 | 4x50 | 50 | 26.9 | ex Amsterdam 623 (2003) |
| 808 | 3G | 8xGel3ER | Beijnes | SSW | 1960 | 23.400 | 2.250 | 4x50 | 50 | 26.9 | ex Amsterdam 624 (2003) |
| 809 | 3G | 8xGel3ER | Beijnes | SSW | 1960 | 23.400 | 2.250 | 4x50 | 50 | 26.9 | ex Amsterdam 626 (2003) |
| 810 | 3G | 8xGel3ER | Beijnes | SSW | 1960 | 23.400 | 2.250 | 4x50 | 50 | 26.9 | ex Amsterdam 630 (2003) |
| 901, 903-907 |
GT8-ZR (O) | 8xGel3ZR | Duewag | ? | 1969 | 26.100 | 2.350 | 2x110 | ? | 26 | ex Frankfurt am Main 901, 903-907 (2005) |
| Trailers | Last Update: 17-12-2008 |
| # | Type | Classific. | Manufacturer | Built | Length | Width | Wight | Notes |
| 1811? | B4 (m) | 4xER | Duewag | 1960 | 13.560 | 2.350 | 10.0 | ex Frankfurt am Main 1811 (2002) |
| 1815?, 1816? | B4 (m) | 4xER | DueWag | 1964 | 13.560 | 2.350 | 10.0 | ex Frankfurt am Main 1815, 1816 (2002) |
| 1822, 1826 | B4 (m) | 4xER | Duewag | 1966 | 13.560 | 2.350 | 10.0 | ex Frankfurt am Main 1822, 1826 (2002) |
| Works trams | Last Update: 28-02-2010 |
| # | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Spd | Wight | Notes |
| 2037 | snow plough | ||||||||||
| 2041 | tower car | ||||||||||
| 2043 | tower car | ||||||||||
| 2603 | GT6 (M) | 6xGel2ER | Duewag | ? | 1959 | 19.095 | 2.350 | 2x112.5 | ? | 20.4 | ex 603 (2004); ex Frankfurt (Main) 603 (1997) |
| 2617 | GT6 (M) | 6xGel2ER | Duewag | ? | 1963 | 19.095 | 2.350 | 2x112.5 | ? | 20.4 | sharpening car; ex tram 608 (2004); ex Frankfurt am Main 636 (1997) |
| Historical trams | Last Update: 28-02-2010 |
| # | Type | Classific. | Manufacturer | Built | Length | Width | Wight | Out | Notes |
| 1 | 102N 'Kanciak' | 6xGel2ER | ? | ? | ? | ? | ? | 2004 | registered # 2601 |
| 71 | 102Na | ? | |||||||
| 115 | 13N | 4x?? | ex Warsaw ? (?) | ||||||
| 124, 125 | 105Na | 4xER | |||||||
| 193, 194 | 105N | 4xER | |||||||
| 602 | N | 2x?? |
| Historical trailers | Last Update: 28-02-2010 |
| # | Type | Classific. | Manufacturer | Built | Length | Width | Wight | Out | Notes |
| 423 | ? | ? | Wismar | 1939 | ? | ? | ? | 2005 | out of service; ex Szczecin 502 (1946) |
| 456 | ND | 2x?? | |||||||
| - | ? | ? | ? | ? | ? | ? | ? | ? | horse tram |
| New home rolling stock | Last Update: 18-02-2010 |
| # | Type | Classific. | Manufact. | System | Built | Length | Width | Power | Spd | Wight | New home | Moved | New # | Notes |
| 604 | GT6 (M) | 6xGel2ER | Duewag | 1959 | 19.095 | 2.350 | 2x112.5 | ? | 20.4 | † | 2003 | - | ex Frankfurt am Main 604 (1997) | |
| 606¹ | GT6 (M) | 6xGel2ER | Duewag | 1959 | 19.095 | 2.350 | 2x112.5 | ? | 20.4 | † | 1998 | - | ex Frankfurt am Main 606 (1997) | |
| 609 | GT6 (M) | 6xGel2ER | Duewag | 1959 | 19.095 | 2.350 | 2x112.5 | ? | 20.4 | † | 2002 | - | ex Frankfurt am Main 609 (1997) | |
| 611 | GT6 (M) | 6xGel2ER | Duewag | 1959 | 19.095 | 2.350 | 2x112.5 | ? | 20.4 | † | 2007 | - | ex Frankfurt am Main 607 (1999) | |
| 612 | GT6 (M) | 6xGel2ER | Duewag | 1959 | 19.095 | 2.350 | 2x110 | ? | 20.4 | † | 2009 | - | ex Frankfurt am Main 610 (1998) | |
| 613 | GT6 (M) | 6xGel2ER | Duewag | 1959 | 19.095 | 2.350 | 2x112.5 | ? | 20.4 | † | 2007 | - | ex Frankfurt am Main 613 (1998) | |
| 653 | GT8 | 8xGel3ER | Duewag | ? | 1959 | 25.645 | 2.350 | ? | ? | ? | † | 2008 | - | ex Düsseldorf 2358 (1997) |
| 658 | GT8 | 8xGel3ER | Duewag | 1958 | 25.645 | 2.350 | ? | ? | ? | † | 2003 | - | ex Düsseldorf 2551 (1998) | |
| 665 | GT8 | 8xGel3ER | Duewag | 1961 | 25.645 | 2.350 | ? | ? | ? | † | 2003 | - | ex Düsseldorf 2867 (1998) | |
| 682 | GT8 (N) | 8xGel3ER | Duewag | ? | 1963 | 25.645 | 2.350 | 2x112.5 | ? | 22.0 | † | 2009 | - | ex Frankfurt am Main 804 (2000) |
| 803 | 3G | 8xGel3ER | Beijnes | SSW | 1960 | 23.400 | 2.250 | 4x50 | 50 | 26.9 | † | 2009 | - | ex Amsterdam 622 (2003) |
| 854 | 1G | 8xGel3ER | Beijnes | SSW | 1957 | 23.400 | 2.250 | 4x50 | 50 | 26.9 | † | 2005 | - | ex Amsterdam 854 (1993); ex 6xGel2ER 554 (1972) |
| 2032 | N | 2x?? | † | 2005 | - | |||||||||
| 2039 | C1 | 6xGel5ER LF | Siemens | ? | 2002 | 29.200 | 2.400 | 4x100 | ? | ? | Amsterdam | 2002 | 2039 | only on test in Poznań |
| AllTrams.com | Timo Millitz: 2006-2010 |