| Pyatigorsk (Пятиго́рск) | |
network map | fleet list |
| opened: 05-05-1904 | gauge: 1000 mm | networklength: 22.5 km | power: ? V |
| operator: ? | website: ? |
| Trams | Last Update: 12-04-2009 |
| # | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | Notes |
| 1 | T6B5SU (T-3M) | 4xER | ČKD | ? | 1974 | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | |
| 3, 5 | T6B5SU (T-3M) | 4xER | ČKD | ? | 1975 | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | |
| 8 | T6B5SU (T-3M) | 4xER | ČKD | ? | 1974 | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | |
| 9 | T6B5SU (T-3M) | 4xER | ČKD | ? | 1975 | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | |
| 10 | T6B5SU (T-3M) | 4xER | ČKD | ? | 1974 | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | |
| 11 | T4D | 4xER | ČKD | ? | 1983 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 1118 (2001); ex 1190 (1998) |
| 12 | T4D | 4xER | ČKD | ? | 1983 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 1108 (2002); ex 1170 (1998) |
| 14 | T6B5SU (T-3M) | 4xER | ČKD | ? | 1975 | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | |
| 15 | T4D | 4xER | ČKD | ? | 1982 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 1105 (2001); ex 1159 (1998) |
| 16 | T4D | 4xER | ČKD | ? | 1979 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 1072 (2002) |
| 17 | T4D | 4xER | ČKD | ? | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 1041 (2002) |
| 18 | T4D | 4xER | ČKD | ? | 1983 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 1114 (2002); ex 1186 (1998) |
| 19 | T6B5SU (T-3M) | 4xER | ČKD | ? | 1976 | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | |
| 20-22 | T4D | 4xER | ČKD | ? | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 1040, 1056, 1058 (2002) |
| 23 | T4D | 4xER | ČKD | ? | 1979 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 1073 (2003) |
| 24 | T4D | 4xER | ČKD | ? | 1983 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 1113 (2003); ex 1185 (1998) |
| 25 | T4D | 4xER | ČKD | ? | 1982 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 1106 (2003); ex 1165 (1998) |
| 26, 27 | T4D | 4xER | ČKD | ? | 1981 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 1128, 1186 (2003); ex 1103, 1114 (1998) |
| 57 | T6B5SU (T-3M) | 4xER | ČKD | ? | 1974 | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | |
| 79 | T6B5SU (T-3M) | 4xER | ČKD | ? | 1976 | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | |
| 80 | T6B5SU (T-3M) | 4xER | ČKD | ? | 1974 | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | |
| 81 | T6B5SU (T-3M) | 4xER | ČKD | ? | 1975 | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | |
| 91 | T6B5SU (T-3M) | 4xER | ČKD | ? | 1976 | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | |
| 93, 95, 97, 100 |
T6B5SU (T-3M) | 4xER | ČKD | ? | 1977 | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | |
| 101, 102 | T4D | 4xER | ČKD | ? | 1981 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 1101, 1103 (2001); ex 1127, 1138 (1998) |
| 103 | T6B5SU (T-3M) | 4xER | ČKD | ? | 1977 | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | |
| 104 | T4D | 4xER | ČKD | ? | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 1048 (2001) |
| 105 | T6B5SU (T-3M) | 4xER | ČKD | ? | 1978 | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | |
| 106 | T4D | 4xER | ČKD | ? | 1983 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 1116 (2001); ex 1189 (1998) |
| 107-114 | T6B5SU (T-3M) | 4xER | ČKD | ? | 1978 | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | |
| 115-119 | T6B5SU (T-3M) | 4xER | ČKD | ? | 1987 | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | ex ...1411-1413... (?) |