| Rostov na Donu (Росто́в-на-Дону́) | |
network map | fleet list |
| opened: 02-01-1902 | gauge: 1435 mm | networklength: 49 km | power: ? V |
| operator: ? | website: ? |
| Trams | Last Update: 12-04-2009 |
| # | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | Notes |
| 001-045 | KTM-5 (71-605) | 4xER | UKVZ | ? | 1990-92 | 15.094 | 2.550 | 4x45 | 75 | 18.65 | |
| 046-055 | KTM-8 (71-608K) | 4xER | UKVZ | ? | 1993 | 15.250 | 2.650 | 4x50 | 75 | 19.9 | |
| 056-060 | KTM-8 (71-608K) | 4xER | UKVZ | ? | 1994 | 15.250 | 2.650 | 4x50 | 75 | 19.9 | |
| 101 | T4D | 4xER | ČKD | ? | 1968 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Dresden 222.971 (1996) |
| 102 | T4D | 4xER | ČKD | ? | 1969 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Dresden 222.919 (1996) |
| 103-105 | T4D | 4xER | ČKD | ? | 1971 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Dresden 222.109, .116, .115 (1996) |
| 106 | T4D | 4xER | ČKD | ? | 1969 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Dresden 222.944 (1996) |
| 308 | T6B5SU (T-3) | 4xER | ČKD | ? | 1984 | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | |
| 310, 311 | T6B5SU (T-3) | 4xER | ČKD | ? | 1986 | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | |
| 313, 315, 316 |
T6B5SU (T-3) | 4xER | ČKD | ? | 1987 | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | |
| 710 | T6B5SU (T-3) | 4xER | ČKD | ? | 1986 | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | |
| 711, 713, 714, 716, 719 |
T6B5SU (T-3) | 4xER | ČKD | ? | 1987 | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | |
| 721 | T4D | 4xER | ČKD | ? | 1969 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Dresden 222.945 (1996) |
| 722 | T4D | 4xER | ČKD | ? | 1970 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Dresden 222.043 (1996) |
| 723, 724 | T4D | 4xER | ČKD | ? | 1971 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Dresden 222.105, .110 (1996) |
| 725, 726 | T4D | 4xER | ČKD | ? | 1973 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Dresden 222.313, .337 (1996) |
| 800...819 | T6B5SU (T-3M) | 4xER | ČKD | ? | 1988 | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | |
| 820...838 | T6B5SU (T-3M) | 4xER | ČKD | ? | 1989 | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 |