| Szczecin | |
network map | fleet list |
| opened: 03-07-1897 | gauge: 1435 mm | networklength: ? km | power: ? V |
| operator: Miejskie Zaklady Komunikacyjne w Szczecinie (MZK) | website: www.mzk.szczecin.pl |
| Trams | Last Update: 27-06-2010 |
| # | Type | Classification | Manufactur. | System | Built | Length | Width | Power | Spd | Wight | Notes |
| 101-104 | KT4Dt | 4xGel2ER | ČKD | ČKD | 1985 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex Berlin 7021, 7022, 7017, 7018 (2006); modernized by Bautzen (1993/95); ex 9726, 9727, 9722, 9723 (1993/95); ex 219.426, 219.427, 219.422, 219.423 (1992) |
| 105, 106 | KT4Dt | 4xGel2ER | ČKD | ČKD | 1986 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex Berlin 7045, 7046 (2006); modernized by Bautzen (1993/94); ex 9750, 9751 (1993/94); ex 219.450-.451 (1992) |
| 107-112 | KT4Dt | 4xGel2ER | ČKD | ČKD | 1985 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex Berlin 7024, 7035, 7036, 7037, 7039, 7038 (2006); modernized by Bautzen (1993/95); ex 9729, 9740-9742, 9744, 9743 (1993/95); ex 219.429, 219.440-.442, 219.444, 219.443 (1992) |
| 113-118 | KT4Dt | 4xGel2ER | ČKD | ČKD | 1986 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex Berlin 7040, 7042-7044, 7047, 7048 (2006); modernized by Bautzen (1993/94); ex 9745, 9747-9749, 9752, 9753 (1993/94); ex 219.445, 219.447-.449, 219.452, 219.453 (1992) |
| 119 | KT4Dt | 4xGel2ER | ČKD | ČKD | 1987 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex Berlin 7099 (2006);
modernized by Bautzen (1993/95); ex 9882 (1993/95); ex 219.582 (1992) |
| 120 | KT4Dt | 4xGel2ER | ČKD | ČKD | 1985 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex Berlin 7023 (2006);
modernized by Bautzen (1993/95); ex 9728 (1993/95); ex 219.428 (1992) |
| 121 | KT4Dt | 4xGel2ER | ČKD | ČKD | 1986 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex Berlin 7041 (2007);
modernized by Bautzen (1993/94); ex 9746 (1993/94); ex 219.446 (1992) |
| 122 | KT4Dt | 4xGel2ER | ČKD | ČKD | 1985 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex Berlin 7013 (2010); modernized by Bautzen (1993/95); ex 9718 (1993/95); ex 219.418 (1992) |
| 201, 202 | T6A2 | 4xER | ČKD | ČKD | 1990 | 14.500 | 2.200 | 4x45 | 55 | 18.3 | ex Berlin 5206, 5209 (2007);
modernized by MGB (1994/95); ex 8209, 8206 (1994/95); ex 218.209, 218.206 (1992) |
| 203, 204 | T6A2 | 4xER | ČKD | ČKD | 1989 | 14.500 | 2.200 | 4x45 | 55 | 18.3 | ex Berlin 5185, 5187 (2008);
modernized by MGB (1994/95); ex 8185, 8187 (1994/95); ex 218.185, 218.187 (1992) |
| 205, 206 | T6A2 | 4xER | ČKD | ČKD | 1990 | 14.500 | 2.200 | 4x45 | 55 | 18.3 | ex Berlin 5214, 5207 (2008); modernized by MGB (1994/95), ex 8214, 8207 (1994/95), ex 218.214, 218.207 (1992) |
| 207, 208 | T6A2 | 4xER | ČKD | ČKD | 1988 | 14.500 | 2.200 | 4x45 | 55 | 18.3 | ex Berlin 5103, 5101 (2008);
modernized by MGB (1994/96), ex 8101, 8103 (1994/96), ex 218.101, 218.103 (1992) |
| 209 | T6A2 | 4xER | ČKD | ČKD | 1990 | 14.500 | 2.200 | 4x45 | 55 | 18.3 | ex Berlin 5218 (2008); modernized by MGB (1994/95); ex 8218 (1994/95); ex 218.218 (1992) |
| 210 | T6A2 | 4xER | ČKD | ČKD | 1989 | 14.500 | 2.200 | 4x45 | 55 | 18.3 | ex Berlin 5192 (2008); modernized by MGB (1994/95); ex 8192 (1994/95); ex 218.192 (1992) |
| 211 | T6A2 | 4xER | ČKD | ČKD | 1990 | 14.500 | 2.200 | 4x45 | 55 | 18.3 | ex Berlin 5208 (2008); modernized by MGB (1994/95); ex 8208 (1994/95); ex 218.208 (1992) |
| 212-220 | T6A2 | 4xER | ČKD | ČKD | 1989 | 14.500 | 2.200 | 4x45 | 55 | 18.3 | ex Berlin 5188, 5195, 5200, 5202, 5217, 5203, 5204, 5210, 5211 (2008); modernized by MGB (1994/95); ex 8188, 8195, 8200, 8202, 8217, 8203, 8204, 8210, 8211 (1994/95); ex 218.188, 218.195, 218.200, 218.202, 218.217, 218.203, 218.204, 218.210, 218.211 (1992) |
| 221-224 | T6A2 | 4xER | ČKD | ČKD | 1988 | 14.500 | 2.200 | 4x45 | 55 | 18.3 | ex Berlin 5105, 5102, 5119, 5153 (2008); modernized by MGB (1994/96); ex 8105, 8102, 8119, 8153 (1994/96); ex 218.105, 218.102, 218.119 , 218.153 (1992) |
| 502 | GT6 | 6xGel2ER | Duewag | AEG | 1957 | 19.100 | 2.350 | 2x100 | 67 | 17.6 | ex Düsseldorf 2314 (1996) |
| 503 | GT6 | 6xGel2ER | Duewag | AEG | 1956 | 19.100 | 2.350 | 2x100 | 67 | 17.6 | ex Düsseldorf 2302 (1996) |
| 504 | GT6 | 6xGel2ER | Duewag | AEG | 1958 | 19.100 | 2.350 | 2x100 | 67 | 17.6 | ex Düsseldorf 2315 (1996) |
| 505 | GT6 | 6xGel2ER | Duewag | AEG | 1957 | 19.100 | 2.350 | 2x100 | 67 | 17.6 | ex Düsseldorf 2306 (1996) |
| 506 | GT6 | 6xGel2ER | Duewag | Siemens | 1956 | 19.100 | 2.350 | 2x100 | 67 | 17.6 | ex Düsseldorf 2508 (1996) |
| 507, 508 | GT6 | 6xGel2ER | Duewag | AEG | 1957 | 19.100 | 2.350 | 2x100 | 67 | 17.6 | ex Düsseldorf 2310, 2311 (1996) |
| 510 | GT6 | 6xGel2ER | Duewag | AEG | 1958 | 19.100 | 2.350 | 2x100 | 67 | 17.6 | ex Düsseldorf 2319 (1996) |
| 511 | GT6 | 6xGel2ER | Duewag | Kiepe | 1958 | 19.100 | 2.350 | 2x100 | 67 | 17.6 | ex Düsseldorf 2416 (1996) |
| 512, 513 | GT6 | 6xGel2ER | Duewag | Siemens | 1957 | 19.100 | 2.350 | 2x100 | 67 | 17.6 | ex Düsseldorf 2510, 2514 (1996) |
| 601-... | 102Na | 6xGel2ER | Konstal | ? | ? | 19.300 | 2.400 | 4x40 | ? | 19.3 | |
| ...-698-709, 711-... |
105N | 4xER | Konstal | ? | ? | 13.750 | 2.400 | 4x41.5 | ? | 17.7 | |
| 901 | GT6 | 6xGel2ER | Duewag | Kiepe | 1956 | 19.100 | 2.350 | 2x100 | 67 | 17.6 | ex Düsseldorf 2402 (1996) |
| 902 | GT6 | 6xGel2ER | Duewag | AEG | 1957 | 19.100 | 2.350 | 2x100 | 67 | 17.6 | ex Düsseldorf 2312 (1996) |
| 903 | GT6 | 6xGel2ER | Duewag | AEG | 1958 | 19.100 | 2.350 | 2x100 | 67 | 17.6 | ex Düsseldorf 2317 (1996) |
| 904 | GT6 | 6xGel2ER | Duewag | AEG | 1957 | 19.100 | 2.350 | 2x100 | 67 | 17.6 | ex Düsseldorf 2313 (1996) |
| 905 | GT6 | 6xGel2ER | Duewag | Kiepe | 1956 | 19.100 | 2.350 | 2x100 | 67 | 17.6 | ex Düsseldorf 2406 (1996) |
| 906 | GT6 | 6xGel2ER | Duewag | AEG | 1957 | 19.100 | 2.350 | 2x100 | 67 | 17.6 | ex Düsseldorf 2305 (1996) |
| 907 | GT6 | 6xGel2ER | Duewag | AEG | 1958 | 19.100 | 2.350 | 2x100 | 67 | 17.6 | ex Düsseldorf 2320 (1996) |
| 908, 909 | GT6 | 6xGel2ER | Duewag | Siemens | 1956 | 19.100 | 2.350 | 2x100 | 67 | 17.6 | ex Düsseldorf 2505, 2506 (1996) |
| 910, 911 | GT6 | 6xGel2ER | Duewag | AEG | 1957 | 19.100 | 2.350 | 2x100 | 67 | 17.6 | ex Düsseldorf 2308, 2303 (1996) |
| 912, 913 | GT6 | 6xGel2ER | Duewag | Siemens | 1956 | 19.100 | 2.350 | 2x100 | 67 | 17.6 | ex Düsseldorf 2503, 2301 (1996) |
| 914 | GT6 | 6xGel2ER | Duewag | AEG | 1958 | 19.100 | 2.350 | 2x100 | 67 | 17.6 | ex Düsseldorf 2318 (1996) |
| 915, 917 | GT6 | 6xGel2ER | Duewag | Kiepe | 1956 | 19.100 | 2.350 | 2x100 | 67 | 17.6 | ex Düsseldorf 2403, 2407 (1996) |
| 919 | GT6 | 6xGel2ER | Duewag | Kiepe | 1958 | 19.100 | 2.350 | 2x100 | 67 | 17.6 | ex Düsseldorf 2420 (1996) |
| 1001-... | 105N2k | 4xER | Konstal | ? | ? | 13.750 | 2.350 | 4x41.5 | ? | 17.7 | |
| 1021, 1022 | 105N2k | 4xER | Konstal | ? | ? | 13.750 | 2.350 | 4x41.5 | ? | 17.7 | modernized |
| 1201 | T6A2 | 4xER | ČKD | ČKD | 1989 | 14.500 | 2.200 | 4x45 | 55 | 18.3 | ex Berlin 5191 (2008);
modernized by MGB (1994/95); ex 8191 (1994/95); ex 218.191 (1992) |
| 1202, 1203 | T6A2 | 4xER | ČKD | ČKD | 1990 | 14.500 | 2.200 | 4x45 | 55 | 18.3 | ex Berlin 5213, 5216 (2008);
modernized by MGB (1994/95); ex 8213, 8216 (1994/95); ex 218.213, 218.216 (1992) |
| 1204 | T6A2 | 4xER | ČKD | ČKD | 1989 | 14.500 | 2.200 | 4x45 | 55 | 18.3 | ex Berlin 5186 (2008); modernized by MGB (1994/95); ex 8186 (1994/95); ex 218.186 (1992) |
| 1205, 1206 | T6A2 | 4xER | ČKD | ČKD | 1990 | 14.500 | 2.200 | 4x45 | 55 | 18.3 | ex Berlin 5205, 5201 (2008); modernized by MGB (1994/95); ex 8205, 8201 (1994/95); ex 218.205, 218.201 (1992) |
| 1207 | T6A2 | 4xER | ČKD | ČKD | 1989 | 14.500 | 2.200 | 4x45 | 55 | 18.3 | ex Berlin 5194 (2008); modernized by MGB (1994/95); ex 8194 (1994/95); ex 218.194 (1992) |
| 1208 | T6A2 | 4xER | ČKD | ČKD | 1990 | 14.500 | 2.200 | 4x45 | 55 | 18.3 | ex Berlin 5215 (2008); modernized by MGB (1994/95); ex 8215 (1994/95); ex 218.215 (1992) |
| 1209, 1210 | T6A2 | 4xER | ČKD | ČKD | 1988 | 14.500 | 2.200 | 4x45 | 55 | 18.3 | ex Berlin 5106, 5108 (2008); modernized by MGB (1994/96), ex 8106, 8108 (1994/96); ex 218.106, 218.108 (1992) |
| 1211, 1212 | T6A2 | 4xER | ČKD | ČKD | 1988 | 14.500 | 2.200 | 4x45 | 55 | 18.3 | ex Berlin 5116, 5124 (2010); modernized by MGB (1994/96), ex 8116, 8124 (1994/96), ex 218.116, 218.124 (1992) |
| (7019) | KT4Dt | 4xGel2ER | ČKD | ČKD | 1985 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex Berlin 7019 (2010); modernized by Bautzen (1993/95); ex 9724 (1993/95); ex 219.424 (1992) |
| Trailers | Last Update: 27-06-2010 |
| # | Type | Classification | Manufacturer | Built | Length | Width | Wight | Notes |
| 552-554 | l | 4xER | ? | 1957 | ? | ? | ? | ex Frankfurt (Main) 1241, 1232, 1237 (1997) |
| ? | l | 4xER | ? | 1960 | ? | ? | ? | ex Frankfurt (Main) 1812 (1997) |
| 951, 952 | B4 | 4xER | Duewag | 1960 | 13.580 | 2.200 | ? | ex Düsseldorf 1635, 1640 (1996) |
| 954 | B4 | 4xER | Duewag | 1966 | 13.580 | 2.200 | ? | ex Düsseldorf 1207 (1996) |
| 956 | B4 | 4xER | Duewag | 1961 | 13.580 | 2.200 | ? | ex Düsseldorf 1690 (1996) |
| ? | B4 | 4xER | Duewag | 1960 | 13.580 | 2.200 | ? | ex Düsseldorf 1642 (1997) |
| ? | B4 | 4xER | Duewag | 1961 | 13.580 | 2.200 | ? | ex Düsseldorf 1678 (1997) |
| Historical trams | Last Update: 27-06-2010 |
| # | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | Out | Notes |
| 022 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | snow plough |
| 026 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | salt car |
| 167 | N | ? | ? | ? | 1954 | ? | ? | ? | ? | ? | ? | |
| 216 | 4N | ? | ? | ? | 1956 | ? | ? | ? | ? | ? | ? | |
| 286 | 4N | ? | ? | ? | ? | ? | ? | ? | ? | ? | 2006 | |
| 293 | 4N | ? | ? | ? | 1962 | ? | ? | ? | ? | ? | ? | |
| 953² | GT6 | 6xGel2ER | Duewag | ? | ? | 19.100 | 2.350 | 2x100 | 67 | 17.6 | 2003 | ex Düsseldorf ? (?) |
| Historical trailers | Last Update: 27-06-2010 |
| # | Type | Classification | Manufacturer | Built | Length | Width | Wight | Out | Notes |
| 343 | 4ND | ? | ? | 1958 | ? | ? | ? | ? | |
| 386 | 4ND | ? | ? | ? | ? | ? | ? | 2006 | |
| 551 | l | 4xER | ? | 1957 | ? | ? | ? | ? | ex Frankfurt (Main) 1236 (1997) |
| New home trams | Last Update: 27-06-2010 |
| # | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | New home | Moved | New # | Notes |
| 502 | ? | ? | Wismar | - | 1939 | ? | ? | ? | ? | ? | Poznań | 1946 | 423 | |
| 509 | GT6 | 6xGel2ER | Duewag | AEG | 1958 | 19.095 | 2.350 | 2x100 | 67 | 17.6 | † | 2008 | - | ex Düsseldorf 2316 (1996) |
| 710 | 105N | 4xER | Konstal | ? | ? | 13.750 | 2.400 | 4x41.5 | ? | 17.7 | † | 2002 | - | |
| 916 | GT6 | 6xGel2ER | Duewag | Kiepe | 1956 | 19.095 | 2.350 | 2x100 | 67 | 17.6 | † | 2002 | - | ex Düsseldorf 2404 (1996) |
| 918 | GT6 | 6xGel2ER | Duewag | Kiepe | 1956 | 19.095 | 2.350 | 2x100 | 67 | 17.6 | † | 2008 | - | ex Düsseldorf 2408 (1996) |
| AllTrams.com | Timo Millitz: 2006-2010 |