| Szeged | |
network map | fleet list |
| opened: 01-10-1908 | gauge: 1435 mm | networklength: ? km | power: ? V |
| operator: Szegedi Közlekedési Kft. (SZKK) | website: www.szkt.hu |
| Trams | Last Update: 06-06-2010 |
| # | Type | Classification | Manuf. | Sys. | Built | Length | Width | Power | Speed | Wight | Notes |
| 200-202 | KT4D | 4xGel2ER | ČKD | ? | ? | 18.110 | 2.200 | 4x45 | 65 | 20.3 | ex Potsdam 106, 121, 112 (2004) |
| 203-205 | KT4D | 4xGel2ER | ČKD | ? | ? | 18.110 | 2.200 | 4x45 | 65 | 20.3 | modernized (2004); ex Potsdam 201, 204, 221 (2004) |
| 206 | KT4D | 4xGel2ER | ČKD | ? | ? | 18.110 | 2.200 | 4x45 | 65 | 20.3 | modernized (2007); ex Potsdam 206 (2007) |
| 207, 208 | KT4D | 4xGel2ER | ČKD | ? | ? | 18.110 | 2.200 | 4x45 | 55 or 65 | 20.3 | modernized (2005); ex Cottbus 51, 57 (2005) |
| 209-211 | KT4D | 4xGel2ER | ČKD | ? | ? | 18.110 | 2.200 | 4x45 | 55 or 65 | 20.3 | ex Cottbus 64, 66, 67 (2006) |
| 950, 951 | B6A5DM | 4xER | ČKD | ? | ? | ? | ? | ? | ? | ? | motorized trailers; ex trailers (2008); ex Rostock 903, 906 (?) |
| (107) | KT4D | 4xGel2ER | ČKD | ? | 1985 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | ex Potsdam 107 (2008); modernized (1993); ex 0108 (1993); ex Berlin 219.375 (1990) |
| (108) | KT4D | 4xGel2ER | ČKD | ? | 1985 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | ex Potsdam 108 (2008); modernized (1993); ex 0107 (1993); ex Berlin 219.379 (1990) |
| (122) | KT4D | 4xGel2ER | ČKD | ? | 1985 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | ex Potsdam 122 (2009); modernized (1994); ex 093 (1994); ex Berlin 219.364 (1989) |
| (172) | KTNF6 | 6xGel3ER LFc | ČKD | ? | 1990 | ? | 2.200 | 4x45 | 55 or 65 | ? | ex gauge 1000 mm (2009); ex Cottbus 172 (2009); extended 4xGel2ER 72 by MGB (1996), modernized by Bautzen (1995), ex Erfurt 555 (1991) |
| (207) | KT4D | 4xGel2ER | ČKD | ? | 1985 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | ex Potsdam 207 (2008); modernized (1993); ex 0113 (1993); ex Berlin 219.385 (1990) |
| (208) | KT4D | 4xGel2ER | ČKD | ? | 1985 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | ex Potsdam 208 (2009); modernized (1993); ex 0111 (1993); ex Berlin 219.384 (1990) |
| (222) | KT4D | 4xGel2ER | ČKD | ? | 1985 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | ex Potsdam 222 (2009); modernized (1994); ex 096 (1994); ex Berlin 219.368 (1989) |
| Historical trams | Last Update: 06-06-2010 |
| # | Type | Classification | Manuf. | Sys. | Built | Length | Width | Power | Speed | Wight | Notes |
| 12 | ? | 2xER | SZKK | ? | 2008 | ? | ? | ? | ? | ? | replica of a 1908 tram |
New home rolling stock |
Last Update: 06-06-2010 |
| # | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Spd | Wight | New home | Moved | New # | Notes |
| 244.029 | ? | 4xER | ČKD | ČKD | ? | ? | ? | ? | ? | ? | Cegléd | 2007? | ? | ex Dresden 244.029 (?) |
| (219.098-8) | KT4D | 4xGel2ER | ČKD | ČKD | 1978 | 18.110 | 2.200 | 4x45 | 55 | 20,3 | ? | 2009 | ? | ex Berlin 219.098-8 (?) |
| (219.100-7) | KT4D | 4xGel2ER | ČKD | ČKD | 1978 | 18.110 | 2.200 | 4x45 | 55 | 20,3 | ? | 2009 | ? | ex Berlin 219.100-7 (?) |
| AllTrams.com | Timo Millitz: 2006-2010 |