| Tallinn | |
network map | fleet list |
| opened: 28-10-1925 | gauge: 1067 mm | networklength: 39 km | power: ? V |
| operator: Tallinna Trammi- ja Trollibussikoondis (TTTK) | website: www.tttk.ee |
| Trams | Last Update: 12-04-2009 |
| # | Type | Classification | Manuf. | System | Built | Length | Width | Power | Speed | Wight | Notes |
| 52-70 | KT4 'Tatra' | 4xGel2ER | ČKD | ? | 1981 | 18.110 | 2.200 | 4x45 | 55 or 65 | 20.3 | |
| 71-88 | KT4 'Tatra' | 4xGel2ER | ČKD | ? | 1983 | 18.110 | 2.200 | 4x45 | 55 or 65 | 20.3 | |
| 89-99 | KT4 'Tatra' | 4xGel2ER | ČKD | ? | 1985 | 18.110 | 2.200 | 4x45 | 55 or 65 | 20.3 | |
| 100-104 | KT4 'Tatra' | 4xGel2ER | ČKD | ? | 1986 | 18.110 | 2.200 | 4x45 | 55 or 65 | 20.3 | |
| 105, 106 | KT4 'Tatra' | 4xGel2ER | ČKD | ? | 1987 | 18.110 | 2.200 | 4x45 | 55 or 65 | 20.3 | |
| 107 | KT4NF 'Tatra' | 6xGel3ER LFc | ČKD | ? | 1987 | 18.110 | 2.200 | 4x45 | 55 or 65 | 20.3 | ex 4xGel2ER (2001) |
| 108-110 | KT4 'Tatra' | 4xGel2ER | ČKD | ? | 1987 | 18.110 | 2.200 | 4x45 | 55 or 65 | 20.3 | |
| 111, 113-117 | KT4 'Tatra' | 4xGel2ER | ČKD | ? | 1988 | 18.110 | 2.200 | 4x45 | 55 or 65 | 20.3 | |
| 119-122 | KT4 'Tatra' | 4xGel2ER | ČKD | ? | 1990 | 18.110 | 2.200 | 4x45 | 55 or 65 | 20.3 | |
| 123 | KT4NF 'Tatra' | 6xGel3ER LFc | ČKD | ? | 1990 | 18.110 | 2.200 | 4x45 | 55 or 65 | 20.3 | ex 4xGel2ER (2001) |
| 124, 125 | KT4 'Tatra' | 4xGel2ER | ČKD | ? | 1983 | 18.110 | 2.200 | 4x45 | 55 or 65 | 20.3 | ex Gera 317, 318 (1996) |
| 126, 127 | KT4 'Tatra' | 4xGel2ER | ČKD | ? | 1986 | 18.110 | 2.200 | 4x45 | 55 or 65 | 20.3 | ex Gera 323, 324 (1996) |
| 128 | KT4 'Tatra' | 4xGel2ER | ČKD | ? | 1979 | 18.110 | 2.200 | 4x45 | 55 or 65 | 20.3 | ex Gera 345 (1997); ex Berlin 219.143 (?) |
| 129-132 | KT4 'Tatra' | 4xGel2ER | ČKD | ? | 1988 | 18.110 | 2.200 | 4x45 | 55 or 65 | 20.3 | ex Gera 341-344 (1997) |
| 250, 251 | T4 | 4xER | ČKD | ? | 1973 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | |
| 252-255, 258, 259, 262, 263 |
T4 | 4xER | ČKD | ? | 1975 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | |
| 275, 278, 279 | T4 | 4xER | ČKD | ? | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | |
| 282, 283, 286-299 | T4 | 4xER | ČKD | ? | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | |
| 300-302, 305-309 | T4 | 4xER | ČKD | ? | 1979 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? |