| The Hague | |
1435 mm |
| opened: 06-08-1904 | networklength: ??? km | power: 600 V |
| operator: Haagsche Tramweg Maatschappij N.V. (HTM) | website: www.htm.nl |
| Trams | Last Update: 09-03-2007 |
| # | Type | Classification | Manufacturer | Electric | Delivrd | Length | Width | Power | Spd | Wight | Notes |
| 269 | ? | 2+2xGel3ER | Credé | ? | 195? | 20.100 | 2.200 | 2x60 | ? | 22,1 | party tram, ex AOM 269 (?), ex Kassel 269 (1987) |
| 282 | ? | 2+2xGel3ER | Credé | ? | 1958 | 20.100 | 2.200 | 2x60 | ? | 20,5 | party tram, ex AOM 282 (?), ex Kassel 282 (1988) |
| 1180, 1187 | PCC | 4xER | Brugeoise Nivelles | ACEC | 1958 | 13.432 (14.452) | 2.200 | 4x37 | 70 | 17,7 | |
| 1193 | PCC | 4xER | Brugeoise Nivelles | ACEC | 1958 | 13.432 (14.452) | 2.200 | 4x37 | 70 | 17,7 | trucks by DueWag |
| 1302 (P1) | PCC | 4xER | Brugeoise Nivelles | ACEC | 1971 | 13.432 (14.452) | 2.350 | 4x37 | 70 | 17 | party tram, ex 1301 (1989) |
| 1321 | PCC | 4xER | Brugeoise Nivelles | ACEC | 1971 | 13.432 (14.452) | 2.350 | 4x37 | 70 | 17 | |
| 3001-3027 | GTL8I | 8xGel3ER | Brugeoise Nivelles | Holec | 1981 | 28.660 | 2.350 | 8x37 | 70 | 37,7 | |
| 3028-3060 | GTL8I | 8xGel3ER | Brugeoise Nivelles | Holec | 1982 | 28.660 | 2.350 | 8x37 | 70 | 37,7 | |
| 3061-3083 | GTL8I | 8xGel3ER | Brugeoise Nivelles | Holec | 1983 | 28.660 | 2.350 | 8x37 | 70 | 37,7 | |
| 3084-3100 | GTL8I | 8xGel3ER | Brugeoise Nivelles | Holec | 1984 | 28.660 | 2.350 | 8x37 | 70 | 37,7 | |
| 3101-3110 | GTL8II | 8xGel3ER | Brugeoise Nivelles | Holec | 1992 | 29.060 | 2.350 | 8x37 | 70 | 38 | |
| 3111-3147 | GTL8II | 8xGel3ER | Brugeoise Nivelles | Holec | 1993 | 29.060 | 2.350 | 8x37 | 70 | 38 | |
| 4001-4050 | Regio Citadis | 8xGel3ZR LF¾ | Alstom LHB | ? | 2006 | 36.762 | 2.650 | 4x150 | 80 | ? | 600 / 750 V |
| 6037 | TW6000 | 8xGel3ZR | DueWag | ? | 1975 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | ex Hannover 6037 (200?) |
| 6053, 6055, 6057, 6058 |
TW6000 | 8xGel3ZR | DueWag | ? | 1976 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | ex Hannover 6053, 6055, 6057, 6058 (200?) |
| 6064 | TW6000 | 8xGel3ZR | DueWag | ? | 1976 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | ex Hannover 6064 (200?) |
| 6098 | TW6000 | 8xGel3ZR | DueWag | ? | 1977 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | ex Hannover 6098 (200?) |
| 6099 | TW6000 | 8xGel3ZR | DueWag | ? | 1977 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | ex Hannover 6098 (200?), out of service at Moerdijk |
| Works cars | Last Update: 18-12-2006 |
| # | Type | Classific. | Manufacturer | Electric | Year | Length | Width | Power | Spd | Wight | Notes |
| 1139 | PCC | 4xER | Brugeoise Nivelles | ACEC | 1957 | 13.432 (14.452) | 2.200 | 4x37 | 70 | ? | sharpening car, ex tram 1139 (????) |
| 1315 | PCC | 4xZR | Brugeoise Nivelles | ACEC | 1971 | 13.432 (14.452) | 2.350 | 4x37 | 70 | ? | measuring car, doors at one side only, ex snow plough / instruction car (????), ex tram 1315 (1991) |
| H23 | PCC | 4xER | Brugeoise Nivelles | ACEC | 1963 | 13.432 (14.452) | 2.350 | 4x37 | 70 | ? | sharpening car, converted by Schörling, ex tram 1207 (1980) |
| Historical trams | Last Update: 18-12-2006 |
| # | Type | Classific. | Manufacturer | Electric | Delivrd | Length | Width | Power | Spd | Wight | Notes |
| 2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | owner Tr St, ex Amsterdam 72 (????) |
| 14 (TS) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | owner Tr St, ex The Hague 294 (????) |
| 36 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| 57 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| 77 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | owner Tr St, ex works tram H42 (????) |
| 215 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| 265 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| 295 | 2?R | ? | Werkspoor | ? | 1926 | ? | ? | ? | ? | ? | ex 295 (1964), ex H5 (?) |
| 810 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| 819 | ? | ? | ? | ? | 19?? | ? | ? | ? | ? | ? | |
| 826 | ? | ? | ? | ? | 19?? | ? | ? | ? | ? | ? | |
| 1022 | PCC | 4xER | ? | ? | 19?? | ? | ? | ? | ? | ? | |
| 1101 | PCC | 4xER | Brugeoise Nivelles | ACEC | 1957 | 14.452 (13.432) | 2.200 | 4x37 | 70 | 17,7 | |
| 1165 | PCC | 4xER | Brugeoise Nivelles | ACEC | 1957 | 14.452 (13.432) | 2.200 | 4x37 | 70 | 17,7 | |
| 1210 | PCC | 4xER | Brugeoise Nivelles | ACEC | 19?? | 14.472 (13.452) | 2.350 | 4x37 | 70 | 17 | |
| 1304 | PCC | 4xER | Brugeoise Nivelles | ACEC | 1971 | 14.472 (13.452) | 2.350 | 4x37 | 70 | 17 | |
| 1337 | PCC | 4xER | Brugeoise Nivelles | ACEC | 1973 | 14.472 (13.452) | 2.350 | 4x37 | 70 | 17 | |
| 2101 | PCC | 4xER | Brugeoise Nivelles | ACEC | 19?? | ? | ? | 4x37 | 70 | ? | motorized trailer |
| Historical trailers | Last Update: 18-12-2006 |
| # | Type | Classification | Manufacturer | Delivrd | Length | Width | Wight | Notes |
| 118 | ? | ? | ? | ? | ? | ? | ? | |
| 302 | ? | ? | ? | ? | ? | ? | ? | only body present |
| 304 | ? | ? | ? | ? | ? | ? | ? | only body present, ex LESM 4 (????) |
| 505 | ? | ? | ? | ? | ? | ? | ? | |
| 614 | ? | ? | ? | ? | ? | ? | ? | |
| 769 | ? | ? | ? | 1926 | ? | ? | ? | |
| 780 | ? | ? | ? | ? | ? | ? | ? | |
| 905 | ? | ? | ? | ? | ? | ? | ? |
| Historical works cars | Last Update: 18-12-2006 |
| # | Type | Classification | Manufacturer | Electric | Delivrd | Length | Width | Power | Spd | Wight | Notes |
| 1 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | electric locomotive |
| 2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | rail cleaner |
| H41 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | overhead line car |
| H312 (TS) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ex The Hague works tram H8 (????) |
| Historical works trailers | Last Update: 18-12-2006 |
| # | Type | Classification | Manufacturer | Electric | Delivrd | Length | Width | Power | Spd | Wight | Notes |
| 14 | ? | ? | ? | ? | ? | ? | ? | - | - | ? | brine car |
| H25 | ? | ? | ? | ? | ? | ? | ? | - | - | ? | sharpening car |
| H55 | ? | ? | ? | ? | ? | ? | ? | - | - | ? | tip truck |
New home rolling stock |
Last Update: 18-12-2006 |
| # | Type | Classific. | Manufacturer | Electric | Delivrd | Moved | Length | Width | Power | Spd | Wight | New Home | Notes |
| 58 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Amsterdam (EMA) | |
| 299 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Tr St (Overloon) | TS # 19 |
| 816 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Amsterdam (EMA) | |
| 830 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Nederlandse Spoorwegmuseum |
owner RET Rotterdam |
| 1024 | PCC | 4xER | ? | ? | ? | ? | ? | ? | ? | ? | ? | Amsterdam (EMA) | |
| 1308 | PCC | 4xER | Brugeoise Nivelles | ACEC | 1971 | ? | 13.452 (14.472) | 2.350 | 4x37 | 70 | 17 | Amsterdam (AOM) | |
| 2104 | PCC | 4xER | Brugeoise Nivelles | ACEC | ? | ? | ? | ? | 4x37 | 70 | ? | Amsterdam (AOM) | motorized trailer |
| H10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Elsloo | brine car |
| H12 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Amsterdam (EMA) | NBM # 12 |
| 756 | ? | ? | ? | ? | ? | ? | ? | ? | - | - | ? | Nederlands Spoorwegmuseum |
owner RET Rotterdam |
| 779 | ? | ? | ? | ? | ? | ? | ? | ? | - | - | ? | Amsterdam (EMA) |