| Timişoara | |
1435 mm |
| opened: ??-??-???? | networklength: 33 km | power: ? V |
| operator: Regia Autonomă de Transport Timişoara (RATT) | website: www.ratt.ro |
| Trams | Last Update: 18-05-2008 |
| # | Type | Classification | Manufacturer | Elec. | Year | Length | Width | Power | Spd | Wight | Notes |
| 102, 105-107 |
GT8 | 8xGel3ER | DueWag | ? | 1959 | ? | 2.400 | ? | ? | ? | ex AVG Karlsruhe 102, 105-107 (1995); ex 2, 5-7 (1982) |
| 110 | GT8 | 8xGel3ER | Rastatt | ? | 1959 | ? | 2.400 | ? | ? | ? | ex AVG Karlsruhe 110 (2000); ex 10 (1982); ex 6xGel2ER (1964) |
| 114, 115 | GT8 | 8xGel3ER | Rastatt | ? | 1959 | ? | 2.400 | ? | ? | ? | ex AVG Karlsruhe 114, 115 (2000); ex 14, 15 (1982); ex 6xGel2ER (1961) |
| 160 | GT6 | 6xGel2ER | DWM | ? | 1963 | ? | 2.400 | ? | ? | ? | ex VBK Karlsruhe 160 (2000) |
| 163, 166 | GT6 | 6xGel2ER | DWM | ? | 1963 | ? | 2.400 | ? | ? | ? | ex VBK Karlsruhe 163, 166 (2000) |
| 167 | GT8 | 8xGel3ER | DWM | ? | 1964 | ? | 2.400 | ? | ? | ? | ex VBK Karlsruhe 177 (2000); b changed with 151b (1986) |
| 168 | GT6 | 6xGel2ER | DWM | ? | 1964 | ? | 2.400 | ? | ? | ? | ex VBK Karlsruhe 168 (2000) |
| 170-172 | GT6 | 6xGel2ER | DWM | ? | 1964 | ? | 2.400 | ? | ? | ? | ex VBK Karlsruhe 170-172 (2000) |
| 175, 176 | GT8 | 8xGel3ER | DWM | ? | 1964 | ? | 2.400 | ? | ? | ? | ex VBK Karlsruhe 175, 176 (2000); ex 6xGel2ER (1975) |
| 279, 280, 282, 283, 285, 288, 289 |
TIMIŞ 2 | 4xER | Timişoara | ? | 1976 | ? | ? | ? | ? | ? | out of service: 282 |
| 290 | TIMIŞ 2 | 4xER | Timişoara | ? | 1977 | ? | ? | ? | ? | ? | |
| 291 | TIMIŞ 2 | 4xER | Timişoara | ? | 1975 | ? | ? | ? | ? | ? | ex 252 (????) |
| 292-296 | TIMIŞ 2 | 4xER | Timişoara | ? | 1977 | ? | ? | ? | ? | ? | out of service: 292, 295 |
| 299 | TIMIŞ 2 | 4xER | Timişoara | ? | 1975 | ? | ? | ? | ? | ? | ex 250 (????) |
| 301 | TIMIŞ 2 | 4xER | Timişoara | ? | 1977 | ? | ? | ? | ? | ? | |
| 307 | TIMIŞ 2 | 4xER | Timişoara | ? | 1975 | ? | ? | ? | ? | ? | ex 258 (????) |
| 311 | TIMIŞ 2 | 4xER | Timişoara | ? | 1977 | ? | ? | ? | ? | ? | |
| 313, 317, 319 |
TIMIŞ 2 | 4xER | Timişoara | ? | 1978 | ? | ? | ? | ? | ? | |
| 333 | TIMIŞ 2 | 4xER | Timişoara | ? | 1983 | ? | ? | ? | ? | ? | |
| 338, 339 | TIMIŞ 2 | 4xER | Timişoara | ? | 1985 | ? | ? | ? | ? | ? | out of service: 339 |
| 343 | TIMIŞ 2 | 4xER | Timişoara | ? | 1989 | ? | ? | ? | ? | ? | |
| 344, 346 | TIMIŞ 2 | 4xER | Timişoara | ? | 1986 | ? | ? | ? | ? | ? | |
| 350, 351, 353 |
TIMIŞ 2 | 4xER | Timişoara | ? | 1988 | ? | ? | ? | ? | ? | |
| 355, 357, 358 |
TIMIŞ 2 | 4xER | Timişoara | ? | 1989 | ? | ? | ? | ? | ? | |
| 360 | TIMIŞ 2 | 4xER | Timişoara | ? | 1989 | ? | ? | ? | ? | ? | ex Resita 41 (1991) |
| 363 | TIMIŞ 2 | 4xER | Timişoara | ? | 1984 | ? | ? | ? | ? | ? | |
| 2003 | P3.16 | 4xGel2ER | Rathgeber | ? | 1967 | 16.700 | 2.350 | 4x81 | 80 | 23,3 | ex Munich 2003 (2000) |
| 2004, 2013 | P3.16 | 4xGel2ER | Rathgeber | ? | 1967 | 16.700 | 2.350 | 4x81 | 80 | 23,3 | ex Munich 2004, 2013 (2001) |
| 2017 | P3.16 | 4xGel2ER | Rathgeber | ? | 1968 | 16.700 | 2.350 | 4x81 | 80 | 23,3 | ex Munich 2017 (2000) |
| 2023 | P3.16 | 4xGel2ER | Rathgeber | ? | 1968 | 16.700 | 2.350 | 4x81 | 80 | 23,3 | pick car, ex Munich 2023 (2001) |
| 2030, 2034, 2035 |
P3.16 | 4xGel2ER | Rathgeber | ? | 1968 | 16.700 | 2.350 | 4x81 | 80 | 23,3 | ex Munich 2030, 2034, 2035 (2000) |
| 2036 | P3.16 | 4xGel2ER | Rathgeber | ? | 1968 | 16.700 | 2.350 | 4x81 | 80 | 23,3 | ex Munich 2036 (2001), out of service |
| 2037-2039 | P3.16 | 4xGel2ER | Rathgeber | ? | 1968 | 16.700 | 2.350 | 4x81 | 80 | 23,3 | ex Munich 2037-2039 (2001) |
| 2041 | P3.16 | 4xGel2ER | Rathgeber | ? | 1968 | 16.700 | 2.350 | 4x81 | 80 | 23,3 | ex Munich 2041 (2000) |
| 2042 | P3.16 | 4xGel2ER | Rathgeber | ? | 1968 | 16.700 | 2.350 | 4x81 | 80 | 23,3 | ex Munich 2042 (2001) |
| 2044 | P3.16 | 4xGel2ER | Rathgeber | ? | 1969 | 16.700 | 2.350 | 4x81 | 80 | 23,3 | ex Munich 2044 (2000) |
| 3420-3422, 3426, 3429, 3432, 3434, 3435, 3441, 3443 |
GT4b | 4xGel2ER | Hansa | ? | 1963 | ? | ? | ? | ? | ? | ex Bremen 3420-3422,
3426,
3429,
3432, 3434, 3435, 3441, 3443 (1995) |
| 3447 | GT4c | 4xGel2ER | Hansa | ? | 1967 | ? | ? | ? | ? | ? | ex Bremen 3447 (1998) |
| 3448 | GT4c | 4xGel2ER | Hansa | ? | 1967 | ? | ? | ? | ? | ? | ex Bremen 3448 (1996) |
| 3449 | GT4c | 4xGel2ER | Hansa | ? | 1967 | ? | ? | ? | ? | ? | ex Bremen 3449 (1997) |
| 3450 | GT4c | 4xGel2ER | Hansa | ? | 1967 | ? | ? | ? | ? | ? | ex Bremen 3450 (1996) |
| 3451 | GT4c | 4xGel2ER | Hansa | ? | 1967 | ? | ? | ? | ? | ? | ex Bremen 3451 (1998) |
| 3452 | GT4c | 4xGel2ER | Hansa | ? | 1967 | ? | ? | ? | ? | ? | ex Bremen 3452 (1995) |
| 3453 | GT4c | 4xGel2ER | Hansa | ? | 1967 | ? | ? | ? | ? | ? | ex Bremen 3453 (1997) |
| 3454, 3455 | GT4c | 4xGel2ER | Hansa | ? | 1967 | ? | ? | ? | ? | ? | ex Bremen 3454, 3455 (1996) |
| 3457 | GT4c | 4xGel2ER | Hansa | ? | 1967 | ? | ? | ? | ? | ? | ex Bremen 3457 (1997) |
| 3458 | GT4c | 4xGel2ER | Hansa | ? | 1967 | ? | ? | ? | ? | ? | pick car, ex Bremen 3458 (1996) |
| 3459, 3461, 3463 |
GT4c | 4xGel2ER | Hansa | ? | 1967 | ? | ? | ? | ? | ? | ex Bremen 3459, 3461, 3463 (1996) |
| 3464 | GT4c | 4xGel2ER | Hansa | ? | 1967 | ? | ? | ? | ? | ? | ex Bremen 3464 (1997) |
| 3465 | GT4c | 4xGel2ER | Hansa | ? | 1967 | ? | ? | ? | ? | ? | ex Bremen 3465 (1996) |
| 3466, 3468 | GT4c | 4xGel2ER | Hansa | ? | 1967 | ? | ? | ? | ? | ? | ex Bremen 3466, 3468 (1998) |
| 3469, 3471, 3472 |
GT4c | 4xGel2ER | Hansa | ? | 1967 | ? | ? | ? | ? | ? | ex Bremen 3469, 3471, 3472 (1996) |
| 3473 | GT4c | 4xGel2ER | Hansa | ? | 1967 | ? | ? | ? | ? | ? | ex 3470 (1998), ex Bremen 3470 (1995) |
| 3474 | GT4c | 4xGel2ER | Hansa | ? | 1967 | ? | ? | ? | ? | ? | ex Bremen 3474 (1997) |
| 3475, 3476 | GT4c | 4xGel2ER | Hansa | ? | 1968 | ? | ? | ? | ? | ? | ex Bremen 3475, 3476 (1997) |
| 3477 | GT4c | 4xGel2ER | Hansa | ? | 1968 | ? | ? | ? | ? | ? | ex Bremen 3477 (1995) |
| 3478, 3479 | GT4c | 4xGel2ER | Hansa | ? | 1968 | ? | ? | ? | ? | ? | ex Bremen 3478, 3479 (1998) |
| 3502, 3503, 3506, 3508, 3511 |
GT4d | 4xGel2ER | Wegmann | ? | 1973 | ? | ? | ? | ? | ex Bremen 3502, 3503, 3506, 3508, 3511 (2002) | |
| - | TIMIŞ 2 | 4xER | Timişoara | ? | ? | ? | ? | ? | ? | ? | party tram |
| Trailers | Last Update: 26-02-2007 |
| # | Type | Classification | Manufacturer | Year | Length | Width | Wight | Notes |
| 49, 50, 52, 53, 55, 58 |
TIMIŞ 2 | 4xER | Timişoara | 1976 | ? | ? | ? | out of service: 50, 52, 53 |
| 59 | TIMIŞ 2 | 4xER | Timişoara | 1974 | ? | ? | ? | |
| 60 | TIMIŞ 2 | 4xER | Timişoara | 1977 | ? | ? | ? | |
| 61 | TIMIŞ 2 | 4xER | Timişoara | 1975 | ? | ? | ? | ex 22 (????) |
| 63 | TIMIŞ 2 | 4xER | Timişoara | 1977 | ? | ? | ? | |
| 64 | TIMIŞ 2 | 4xER | Timişoara | 1975 | ? | ? | ? | |
| 65 | TIMIŞ 2 | 4xER | Timişoara | 1973 | ? | ? | ? | out of service |
| 66 | TIMIŞ 2 | 4xER | Timişoara | 1976 | ? | ? | ? | ex 59 (????) |
| 69, 71, 77, 79 |
TIMIŞ 2 | 4xER | Timişoara | 1977 | ? | ? | ? | out of service: 77 |
| 83, 87, 89 | TIMIŞ 2 | 4xER | Timişoara | 1978 | ? | ? | ? | out of service: 87 |
| 108, 109 | TIMIŞ 2 | 4xER | Timişoara | 1985 | ? | ? | ? | out of service: 109 |
| 113, 114 | TIMIŞ 2 | 4xER | Timişoara | 1986 | ? | ? | ? | out of service: 114 |
| 120, 121, 123 |
TIMIŞ 2 | 4xER | Timişoara | 1988 | ? | ? | ? | |
| 125, 128 | TIMIŞ 2 | 4xER | Timişoara | 1989 | ? | ? | ? | |
| 130 | TIMIŞ 2 | 4xER | Timişoara | 1989 | ? | ? | ? | ex Resita 42 (1991) |
| 132 | TIMIŞ 2 | 4xER | Timişoara | 1988 | ? | ? | ? | ex 122 (????), out of service |
| 133 | TIMIŞ 2 | 4xER | Timişoara | 1983 | ? | ? | ? | |
| 3008 | p3.17 | 4xGel2ER | Rathgeber | 1967 | 16.700 | 2.350 | 16,2 | ex Munich 3008 (2001) |
| 3016 | p3.17 | 4xGel2ER | Rathgeber | 1967 | 16.700 | 2.350 | 16,2 | ex Munich 3016 (2000) |
| 3019 | p3.17 | 4xGel2ER | Rathgeber | 1968 | 16.700 | 2.350 | 16,2 | ex Munich 3019 (2000) |
| 3021 | p3.17 | 4xGel2ER | Rathgeber | 1968 | 16.700 | 2.350 | 16,2 | ex Munich 3021 (2001) |
| 3022 | p3.17 | 4xGel2ER | Rathgeber | 1968 | 16.700 | 2.350 | 16,2 | ex Munich 3022 (2000), out of service |
| 3027 | p3.17 | 4xGel2ER | Rathgeber | 1968 | 16.700 | 2.350 | 16,2 | ex Munich 3027 (2001) |
| 3028, 3029 | p3.17 | 4xGel2ER | Rathgeber | 1968 | 16.700 | 2.350 | 16,2 | ex Munich 3028, 3029 (2000) |
| 3031, 3033 | p3.17 | 4xGel2ER | Rathgeber | 1968 | 16.700 | 2.350 | 16,2 | ex Munich 3031, 3033 (2001), out of service: 3031 |
| 3034, 3035 | p3.17 | 4xGel2ER | Rathgeber | 1968 | 16.700 | 2.350 | 16,2 | ex Munich 3034, 3035 (2000) |
| 3040 | p3.17 | 4xGel2ER | Rathgeber | 1968 | 16.700 | 2.350 | 16,2 | ex Munich 3040 (2001) |
| 3601 | GB4 | 4xGel2ER | Hansa | 1959 | ? | ? | ? | ex Bremen 3601 (1995) |
| 3604, 3608, 3609 |
GB4a | 4xGel2ER | Hansa | 1962 | ? | ? | ? | ex Bremen 3604, 3608, 3609 (1995) |
| 3616 | GB4a | 4xGel2ER | Hansa | 1962 | ? | ? | ? | ex Bremen 3616 (1996) |
| 3620 | GB4c | 4xGel2ER | Hansa | 1966 | ? | ? | ? | ex Bremen 3620 (1997) |
| 3621 | GB4c | 4xGel2ER | Hansa | 1966 | ? | ? | ? | ex Bremen 3621 (1996) |
| 3622 | GB4c | 4xGel2ER | Hansa | 1966 | ? | ? | ? | ex Bremen 3622 (1997) |
| 3623 | GB4c | 4xGel2ER | Hansa | 1966 | ? | ? | ? | ex Bremen 3623 (1995), out of service |
| 3624 | GB4c | 4xGel2ER | Hansa | 1966 | ? | ? | ? | ex Bremen 3624 (1998) |
| 3625-3627 | GB4c | 4xGel2ER | Hansa | 1967 | ? | ? | ? | ex Bremen 3625-3627 (1996) |
| 3628 | GB4c | 4xGel2ER | Hansa | 1967 | ? | ? | ? | ex Bremen 3628 (1996), out of service |
| 3631 | GB4c | 4xGel2ER | Hansa | 1967 | ? | ? | ? | ex Bremen 3631 (1997) |
| 3632 | GB4c | 4xGel2ER | Hansa | 1967 | ? | ? | ? | ex Bremen 3632 (1998), out of service |
| 3635 | GB4c | 4xGel2ER | Hansa | 1967 | ? | ? | ? | ex Bremen 3635 (1996) |
| 3636 | GB4c | 4xGel2ER | Hansa | 1967 | ? | ? | ? | ex Bremen 3636 (1996), out of service |
| 3637-3639 | GB4c | 4xGel2ER | Hansa | 1967 | ? | ? | ? | ex Bremen 3637-3639 (1997) |
| 3640 | GB4c | 4xGel2ER | Hansa | 1967 | ? | ? | ? | ex Bremen 3640 (1996) |
| 3644 | GB4c | 4xGel2ER | Hansa | 1968 | ? | ? | ? | ex Bremen 3644 (1996), out of service |
| 3645, 3646, 3648 |
GB4c | 4xGel2ER | Hansa | 1968 | ? | ? | ? | ex Bremen 3645, 3646, 3648 (1998) |
| 3701-3704, 3708 |
GB4d | 4xGel2ER | Wegmann | 1973 | ? | ? | ? | ex Bremen 3701-3704, 3708 (2002) |
| Works cars | Last Update: 26-02-2007 |
| # | Type | Classif. | Manufacturer | Elec. | Year | Length | Width | Power | Spd | Wight | Notes |
| 250 | TIMIŞ 2 | 4xER | Timişoara | ? | 1975 | ? | ? | ? | ? | ? | |
| 341 | TIMIŞ 2 | 4xER | Timişoara | ? | 1976 | ? | ? | ? | ? | ? | ex 273 (????) |
| 6010 | ? | 2xZR | Simmering | ? | 1912 | ? | ? | ? | ? | ? | ex Vienna 6010 (1998) |
| 6054 | ? | 2xZR | Schörling | ? | 1971 | ? | ? | ? | ? | ? | ex Vienna 6054 (2003) |
| 6411 | ? | 2xZR | Graz | ? | 1902 / 1958 | ? | ? | ? | ? | ? | ex Vienna 6411 (1998) |
| VS 252 | TIMIŞ 2 | 4xER | Timişoara | ? | 1977 | ? | ? | ? | ? | ? | ex 291 (????) |
| VS 263 | TIMIŞ 2 | 4xER | Timişoara | ? | 1979 | ? | ? | ? | ? | ? | ex 322 (????) |
| VS 271 | TIMIŞ 2 | 4xER | Timişoara | ? | 1976 | ? | ? | ? | ? | ? | |
| - | ? | 2xZR | Timişoara | ? | 1925 | ? | ? | ? | ? | ? | snow plough |
| - | ? | 2xZR | Timişoara | ? | 1965 | ? | ? | ? | ? | ? | sharpening car |
| - | ? | 2xZR | AEG? | ? | ? | ? | ? | ? | ? | ? | out of service |
| - | ? | 4xZR | AEG? | ? | ? | ? | ? | ? | ? | ? | out of service |
| Works trailers | Last Update: 26-02-2007 |
| # | Type | Classification | Manufacturer | Year | Length | Width | Wight | Notes |
| SW2 | ? | 2x | BSAG | 1975 | ? | ? | ? | salt car, ex Bremen SW2 (1998) |
| Historical trams | Last Update: 26-02-2007 |
| # | Type | Classification | Manufacturer | Elec. | Year | Length | Width | Power | Spd | Wight | Notes |
| - | Vo58 | 2xER | Bucureşti | ? | 1961 | ? | ? | ? | ? | ? | |
| - | T1 | 2xER | Timişoara | ? | 1962 | ? | ? | ? | ? | ? | |
| - | FII | 2xER | Timişoara | ? | 1927 | ? | ? | ? | ? | ? | |
| - | FII | 2xER | Timişoara | ? | 1927 | ? | ? | ? | ? | ? | |
| - | ? | 4x | Electro | ? | 1978 | ? | ? | ? | ? | ? | ex Bucharest 6026 (1999), out of service |
| Historical trailers | Last Update: 26-02-2007 |
| # | Type | Classification | Manufacturer | Year | Length | Width | Wight | Notes |
| 1869 | ? | 2x | Wien | 1998 | ? | ? | ? | horse car, replica |
| - | ? | 4x | Electro | 1978 | ? | ? | ? | ex Bucharest 6207 (1999), out of service |
| New home rolling stock | Last Update: 18-05-2008 |
| # | Owner | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Spd | Wight | N. h. | Moved | N. # | Notes |
| 111 | AVG | GT8 | 8xGel3ER | Rastatt | ? | 1959 | ? | 2.400 | ? | ? | ? | † | 2002 | - | ex Karlsruhe 111 (2000); ex 11 (1982); ex 6xGel2ER (1964) |
| 143-146 | VBK | GT6 | 6xGel2ER | DWM | ? | 1959 | ? | 2.400 | ? | ? | ? | † | 2002 | - | ex Karlsruhe 143-146 (1995) |
| 152 | VBK | GT6 | 6xGel2ER | DWM | ? | 1961 | ? | 2.400 | ? | ? | ? | † | 2002 | - | ex Karlsruhe 152 (1995) |
| 153 | VBK | GT6 | 6xGel2ER | DWM | ? | 1961 | ? | 2.400 | ? | ? | ? | † | 2005 | - | ex Karlsruhe 153 (1995) |
| 169 | VBK | GT6 | 6xGel2ER | DWM | ? | 1964 | ? | 2.400 | ? | ? | ? | † | 2002 | - | ex Karlsruhe 169 (2000) |