| Vienna (Wien) | |
1435 mm |
| opened: ??-??-1897 | networklength: 232,5 km | power: ? V |
| operator: Wiener Linien GmbH & Co KG / Wiener Lokalbahnen AG (WLB) | website: www.wienerlinien.at / www.wlb.at |
![]() |
![]() |
| Trams | Last Update: 02-11-2008 |
| # | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Spd | Wight | Notes |
| 1 | ULF A | 4xGel3ER | Siemens | ? | 1995 | 24.210 | 2.400 | 6x60 | 70 | 30 | prototype, changed to production version (2002) |
| 2 | ULF A | 4xGel3ER LF | Siemens | ? | 1997 | 24.210 | 2.400 | 6x60 | 70 | 30 | |
| 3-11 | ULF A | 4xGel3ER LF | Siemens | ? | 1998 | 24.210 | 2.400 | 6x60 | 70 | 30 | |
| 12-29 | ULF A | 4xGel3ER LF | Siemens | ? | 2001 | 24.210 | 2.400 | 6x60 | 70 | 30 | |
| 30-38 | ULF A | 4xGel3ER LF | Siemens | ? | 2003 | 24.210 | 2.400 | 6x60 | 70 | 30 | |
| 39-51 | ULF A | 4xGel3ER LF | Siemens | ? | 2004 | 24.210 | 2.400 | 6x60 | 70 | 30 | |
| 53-... | ULF A1 | 4xGel3ER LF | Siemens | ? | 2007 | 24.210 | 2.400 | 6x60 | 70 | 30 | |
| ...-.... | ULF A1 | 4xGel3ER LF | Siemens | ? | 2008 | 24.210 | 2.400 | 6x60 | 70 | 30 | |
| 101-104 | GT8 | 8xGel3ZR | ? | ? | 1979 | ? | ? | ? | ? | ? | owner WLB |
| 105-110 | GT8 | 8xGel3ZR | ? | ? | 1983 | ? | ? | ? | ? | ? | owner WLB |
| 111-113 | GT8 | 8xGel3ZR | ? | ? | 1987 | ? | ? | ? | ? | ? | owner WLB |
| 114-118 | GT8 | 8xGel3ZR | ? | ? | 1989 | ? | ? | ? | ? | ? | owner WLB |
| 119 | GT8 | 8xGel3ZR | ? | ? | 1991 | ? | ? | ? | ? | ? | owner WLB |
| 120, 121 | GT8 | 8xGel3ZR | ? | ? | 1992 | ? | ? | ? | ? | ? | owner WLB |
| 122-126 | GT8 | 8xGel3ZR | ? | ? | 1993 | ? | ? | ? | ? | ? | owner WLB |
| 601 | ULF B | 6xGel5ER LF | Siemens | ? | 1995 | 35.470 | 2.400 | 8x60 | 70 | 12 | prototype, changed to production version (2002) |
| 602-613 | ULF B | 6xGel5ER LF | Siemens | ? | 1998 | 35.470 | 2.400 | 8x60 | 70 | 12 | |
| 614-654 | ULF B | 6xGel5ER LF | Siemens | ? | 1999>?<2000 | 35.470 | 2.400 | 8x60 | 70 | 12 | |
| 655, 656 | ULF B | 6xGel5ER LF | Siemens | ? | 2001 | 35.470 | 2.400 | 8x60 | 70 | 12 | |
| 657-668 | ULF B | 6xGel5ER LF | Siemens | ? | 2002 | 35.470 | 2.400 | 8x60 | 70 | 12 | |
| 669-701 | ULF B | 6xGel5ER LF | Siemens | ? | 2003 | 35.470 | 2.400 | 8x60 | 70 | 12 | |
| 4001, 4002 | E2 | 6xGel2ER | SGP Vienna | ? | 1977 | 19.095 | 2.265 | 2x150 | ? | 24,5 | |
| 4003-4018 | E2 | 6xGel2ER | SGP Vienna | ? | 1978 | 19.095 | 2.265 | 2x150 | ? | 24,5 | |
| 4019-4036 | E2 | 6xGel2ER | SGP Vienna | ? | 1979 | 19.095 | 2.265 | 2x150 | ? | 24,5 | |
| 4037II-4046 | E2 | 6xGel2ER | SGP Vienna | ? | 1980 | 19.095 | 2.265 | 2x150 | ? | 24,5 | |
| 4047, 4048 | E2 | 6xGel2ER | SGP Vienna | ? | 1981 | 19.095 | 2.265 | 2x150 | ? | 24,5 | |
| 4049-4054 | E2 | 6xGel2ER | SGP Vienna | ? | 1985 | 19.095 | 2.265 | 2x150 | ? | 24,5 | |
| 4055-4065 | E2 | 6xGel2ER | SGP Vienna | ? | 1986 | 19.095 | 2.265 | 2x150 | ? | 24,5 | |
| 4066-4078 | E2 | 6xGel2ER | SGP Vienna | ? | 1987 | 19.095 | 2.265 | 2x150 | ? | 24,5 | |
| 4079-4086 | E2 | 6xGel2ER | SGP Vienna | ? | 1988 | 19.095 | 2.265 | 2x150 | ? | 24,5 | |
| 4088-4092 | E2 | 6xGel2ER | SGP Vienna | ? | 1989 | 19.095 | 2.265 | 2x150 | ? | 24,5 | |
| 4093-4098 | E2 | 6xGel2ER | SGP Vienna | ? | 1990 | 19.095 | 2.265 | 2x150 | ? | 24,5 | |
| 4301 | E2 | 6xGel2ER | Lohner | ? | 1977 | 19.095 | 2.265 | 2x150 | ? | 24,5 | |
| 4302-4309 | E2 | 6xGel2ER | Lohner | ? | 1978 | 19.095 | 2.265 | 2x150 | ? | 24,5 | |
| 4310-4314 | E2 | 6xGel2ER | Lohner | ? | 1986 | 19.095 | 2.265 | 2x150 | ? | 24,5 | |
| 4315 | E2 | 6xGel2ER | Lohner | ? | 1987 | 19.095 | 2.265 | 2x150 | ? | 24,5 | |
| 4316-4319 | E2 | 6xGel2ER | Lohner | ? | 1989 | 19.095 | 2.265 | 2x150 | ? | 24,5 | |
| 4320-4324 | E2 | 6xGel2ER | Lohner | ? | 1990 | 19.095 | 2.265 | 2x150 | ? | 24,5 | |
| 4402II | E | 6xGel2ER | Lohner | Elin / Kiepe | 1961 | 20.340 | 2.170 | 2x100 | ? | 22,5 | |
| 4422-4424 | E | 6xGel2ER | Lohner | Elin / Kiepe | 1962 | 20.340 | 2.170 | 2x100 | ? | 22,5 | |
| 4432, 4434 | E | 6xGel2ER | Lohner | Elin / Kiepe | 1963 | 20.340 | 2.170 | 2x100 | ? | 22,5 | |
| 4439 | E | 6xGel2ER | Lohner | Elin / Kiepe | 1964 | 20.340 | 2.170 | 2x100 | ? | 22,5 | |
| 4440II | E | 6xGel2ER | Lohner | Elin / Kiepe | 1964 | 20.340 | 2.170 | 2x100 | ? | 22,5 | |
| 4441II | E | 6xGel2ER | Lohner | Elin / Kiepe | 1964 | 20.340 | 2.170 | 2x100 | ? | 22,5 | |
| 4464II-4466II, 4468II, 4469II, 4471 |
E1 | 6xGel2ER | Lohner | ? | 1967 | 20.300 | 2.200 | 2x150 | ? | 23,3 | |
| 4473,
4476, 4479, 4480, 4482, 4484-4487 |
E1 | 6xGel2ER | Lohner | ? | 1968 | 20.300 | 2.200 | 2x150 | ? | 23,3 | |
| 4491,
4496, 4497, 4499 |
E1 | 6xGel2ER | Lohner | ? | 1969 | 20.300 | 2.200 | 2x150 | ? | 23,3 | |
| 4500-4504 | E1 | 6xGel2ER | Lohner | ? | 1971 | 20.300 | 2.200 | 2x150 | ? | 23,3 | |
| 4505-4517 | E1 | 6xGel2ER | Lohner | ? | 1972 | 20.300 | 2.200 | 2x150 | ? | 23,3 | |
| 4518-4533 | E1 | 6xGel2ER | Lohner | ? | 1973 | 20.300 | 2.200 | 2x150 | ? | 23,3 | |
| 4534-4538 | E1 | 6xGel2ER | Lohner | ? | 1974 | 20.300 | 2.200 | 2x150 | ? | 23,3 | |
| 4539-4551 | E1 | 6xGel2ER | Lohner | ? | 1975 | 20.300 | 2.200 | 2x150 | ? | 23,3 | |
| 4552-4556, 4558-4560 |
E1 | 6xGel2ER | Lohner | ? | 1976 | 20.300 | 2.200 | 2x150 | ? | 23,3 | |
| 4631-4633, 4637, 4638, 4641 |
E1 | 6xGel2ER | SGP Vienna | ? | 1966 | 20.300 | 2.200 | 2x150 | ? | 23,3 | |
| 4650,
4653, 4654, 4659-4661, 4664-4668, 4670 |
E1 | 6xGel2ER | SGP Vienna | ? | 1967 | 20.300 | 2.200 | 2x150 | ? | 23,3 | |
| 4671, 4672, 4675, 4677, 4680, 4683, 4685-4689, 4691-4692, 4695, 4698 4699, 4704, 4706 |
E1 | 6xGel2ER | SGP Vienna | ? | 1968 | 20.300 | 2.200 | 2x150 | ? | 23,3 | |
| 4711, 4713, 4715, 4719, 4725-4728 |
E1 | 6xGel2ER | SGP Vienna | ? | 1969 | 20.300 | 2.200 | 2x150 | ? | 23,3 | |
| 4729-4750, 4752, 4755-4757, 4761-4763, 4768-4770 |
E1 | 6xGel2ER | SGP Vienna | AEG | 1971 | 20.300 | 2.200 | 2x150 | ? | 23,3 | |
| 4771-4796 | E1 | 6xGel2ER | SGP Vienna | AEG | 1972 | 20.300 | 2.200 | 2x150 | ? | 23,3 | |
| 4797-4814 | E1 | 6xGel2ER | SGP Vienna | AEG | 1973 | 20.300 | 2.200 | 2x150 | ? | 23,3 | |
| 4815-4832 | E1 | 6xGel2ER | SGP Vienna | AEG | 1974 | 20.300 | 2.200 | 2x150 | ? | 23,3 | |
| 4833-4850 | E1 | 6xGel2ER | SGP Vienna | AEG | 1975 | 20.300 | 2.200 | 2x150 | ? | 23,3 | |
| 4851-4859, 4861-4868 |
E1 | 6xGel2ER | SGP Vienna | AEG | 1976 | 20.300 | 2.200 | 2x150 | ? | 23,3 | |
| 6600 | EW | 6xGel2ER | Lohner | Siemens | 1959 | 20.340 | 2.170 | 2x100 | ? | 22,5 | prototype,ex 4459 (????), ex 4600 (????), ex 4440I (????), ex 4402 (????) |
| Trailers | Last Update: 26-02-2007 |
| # | Type | Classific. | Manufacturer | Year | Length | Width | Wight | Notes |
| 1104, 1106,
1108, 1109,
1115-1119,
1123, 1124,
1127, 1130, 1132, 1134, 1135, 1138, 1139, 1141-1143, 1146, 1148, 1150, 1157, 1158, 1163, 1170, 1171, 1174, 1181, 1183, 1187, 1190, 1193, 1194, 1196, 1197, 1200, 1201, 1203, 1205, 1207, 1209-1214, 1216, 1217, 1219, 1222, 1224, 1225, 1227-1229, 1231, 1233-1236, 1238-1240, 1242-1245, 1247, 1249-1252, 1259-1261, 1264-1280, 1282-1286, 1288, 1290 |
c3 | 4xER | Lohner | 1959>?<62 | 14.700 | 2.200 | 11,6 | |
| 1301-1373 | c4 | 4xER | Lohner | 1974>?<76 | 14.700 | 2.200 | 11,5 | |
| 1401-1474 | c5 | 4xER | Lohner | 1978>?<86 | 13.000 | 2.300 | 11,94 | |
| 1475-1488 | c5 | 4xER | Lohner | 1987 | 13.000 | 2.300 | 11,94 | |
| 1489-1500 | c5 | 4xER | Lohner | 1988 | 13.000 | 2.300 | 11,94 | |
| 1501-1510 | c5 | 4xER | Lohner | 1989 | 13.000 | 2.300 | 11,94 | |
| 1511-1517 | c5 | 4xER | Lohner | 1990 | 13.000 | 2.300 | 11,94 |
| Works trams | Last Update: 05-01-2007 |
| # | Type | Classification | Manufacturer | Electric Equipment | Year | Length | Width | Power | Spd | Wight | Notes |
| 6160 | CH | 4xER | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| New home rolling stock | Last Update: 06-01-2007 |
| # | Type | Classification | Manufacturer | Electric Equipment | Year | Length | Width | Power | Spd | Wight | New home | Moved | New # | Notes |
| 4037I | M | ? | ? | ? | ? | ? | ? | ? | ? | ? | Hannover (HSM) | ? | museum, Vienna # 4037I | |
| 4481 | E1 | 6xGel2ER | Lohner |