| Zagreb | |
1000 mm |
| opened: ??-??-???? | networklength: 51,4 km | power: ??? V |
| operator: Zagrebački Električni Tramvaj d.o.o. (ZET) | website: www.zet.hr |
| Trams | Last Update: 25-10-2008 |
| # | Type | Classific. | Manufacturer | System | Built | Length | Width | Power | Spd | Wight | Notes |
| 101 | TMK101 | 2xER | Đuro Đakovic | ? | 1951 | ??.??? | ?.??? | ?x?? | ? | ?? | |
| 102 | TMK101 | 2xER | Đuro Đakovic | ? | 1953 | ??.??? | ?.??? | ?x?? | ? | ?? | |
| 104, 111 | TMK101 | 2xER | Đuro Đakovic | ? | 1957 | ??.??? | ?.??? | ?x?? | ? | ?? | |
| 117, 118, 120 |
TMK101 | 2xER | Đuro Đakovic | ? | 1959 | ??.??? | ?.??? | ?x?? | ? | ?? | |
| 124-126, 130, 131, 133 |
TMK101 | 2xER | Đuro Đakovic | ? | 1960 | ??.??? | ?.??? | ?x?? | ? | ?? | |
| 135, 136, 138, 139 |
TMK101 | 2xER | Đuro Đakovic | ? | 1961 | ??.??? | ?.??? | ?x?? | ? | ?? | |
| 140-144 | TMK101 | 2xER | Đuro Đakovic | ? | 1962 | ??.??? | ?.??? | ?x?? | ? | ?? | |
| 145, 146 | TMK101 | 2xER | Đuro Đakovic | ? | 1963 | ??.??? | ?.??? | ?x?? | ? | ?? | |
| 147-153 | TMK101 | 2xER | Đuro Đakovic | ? | 1964 | ??.??? | ?.??? | ?x?? | ? | ?? | |
| 154,155 | TMK101 | 2xER | Đuro Đakovic | ? | 1965 | ??.??? | ?.??? | ?x?? | ? | ?? | |
| 156-159 | TMK101 | 2xER | Đuro Đakovic | ? | 1966 | ??.??? | ?.??? | ?x?? | ? | ?? | |
| 160-163 | TMK101 | 2xER | Đuro Đakovic | ? | 1967 | ??.??? | ?.??? | ?x?? | ? | ?? | |
| 164-171 | TMK101 | 2xER | Đuro Đakovic | ? | 1961 | ??.??? | ?.??? | ?x?? | ? | ?? | ex Osijek 31-38 (1972) |
| 203, 205, 208, 210-212, 214-218, 220, 221, 223, 224, 226, 227, 229 |
TMK201 | 4xER | Đuro Đakovic | ? | 1974 | ? | ? | ? | ? | ? | |
| 301-328 | KT4YU 'Tatra' | 4xGel2ER | ČKD | ? | 1985 | 18.110 | 2.200 | 4x45 | 55 or 65 | 20,3 | |
| 329-350 | KT4YU 'Tatra' | 4xGel2ER | ČKD | ? | 1986 | 18.110 | 2.200 | 4x45 | 55 or 65 | 20,3 | |
| 351 | KT4YUt 'Tatra' | 4xGel2ER | ČKD | ? | 1986 | 18.110 | 2.200 | 4x45 | 55 or 65 | 20,3 | |
| 401-404 | T4YU 'Tatra' | 4xER | ČKD | ? | 1976 | 15.200 (14.000) |
2.200 | 4x40 | 55 or 65 | ?? | |
| 405 | T4YU 'Tatra' | 4xER | ČKD | ? | 1983 | 15.200 (14.000) |
2.200 | 4x40 | 55 or 65 | ?? | |
| 406-425, 427-429 |
T4YU 'Tatra' | 4xER | ČKD | ? | 1976 | 15.200 (14.000) |
2.200 | 4x40 | 55 or 65 | ?? | |
| 431-435, 437-442, 444-450, 452-461, 463-469, 471-485 |
T4YU 'Tatra' | 4xER | ČKD | ? | 1979 | 15.200 (14.000) |
2.200 | 4x40 | 55 or 65 | ?? | |
| 486-494 | T4YU 'Tatra' | 4xER | ČKD | ? | 1983 | 15.200 (14.000) |
2.200 | 4x40 | 55 or 65 | ?? | |
| 900 | TMK900 | ? | Đuro Đakovic | ? | 1990 | ??.??? | ?.??? | ?x?? | ? | ?? | |
| 901-903 | GT6 | 6xGel2ER | DueWag | BBC | 1962 | 19.095 | 2.200 | 2x120 | ? | 21 | ex Mannheim 340, 352, 378 (1994) |
| 902 | GT6 | 6xGel2ER | DueWag | BBC | 1961 | 19.095 | 2.200 | 2x120 | ? | 21 | ex Mannheim 352 (1994) |
| 904 | GT6 | 6xGel2ER | DueWag | BBC | 1963 | 19.095 | 2.200 | 2x120 | ? | 21 | ex Mannheim 410 (1994) |
| 905, 906, 908 |
GT6 | 6xGel2ER | DueWag | BBC | 1962 | 19.095 | 2.200 | 2x120 | ? | 21 | ex Mannheim 426, 428, 435 (1994) |
| 910 | GT6 | 6xGel2ER | DueWag | BBC | 1963 | 19.095 | 2.200 | 2x120 | ? | 21 | ex Mannheim 362 (1994) |
| 911 | GT6 | 6xGel2ER | DueWag | BBC | 1962 | 19.095 | 2.200 | 2x120 | ? | 21 | ex Mannheim 322II (1994) |
| 912, 914 | GT6 | 6xGel2ER | DueWag | BBC | 1963 | 19.095 | 2.200 | 2x120 | ? | 21 | ex Mannheim 341, 347 (1994) |
| 916 | GT6 | 6xGel2ER | DueWag | BBC | 1962 | 19.095 | 2.200 | 2x120 | ? | 21 | ex Mannheim 357 (1995) |
| 917 | GT6 | 6xGel2ER | DueWag | BBC | 1963 | 19.095 | 2.200 | 2x120 | ? | 21 | ex Mannheim 319II (1994); ex Heidelberg 202 (1969) |
| 919 | GT6 | 6xGel2ER | DueWag | BBC | 1962 | 19.095 | 2.200 | 2x120 | ? | 21 | ex Mannheim 339 (1994) |
| 921 | GT6 | 6xGel2ER | DueWag | BBC | 1963 | 19.095 | 2.200 | 2x120 | ? | 21 | ex Mannheim 447 (1994) |
| 922 | GT6 | 6xGel2ER | DueWag | BBC | 1962 | 19.095 | 2.200 | 2x120 | ? | 21 | ex Mannheim 427 (1995) |
| 923 | GT6 | 6xGel2ER | DueWag | BBC | 1967 | 19.095 | 2.200 | 2x120 | ? | 21 | ex Mannheim 445 (1995) |
| 925 | GT6 | 6xGel2ER | DueWag | BBC | 1963 | 19.095 | 2.200 | 2x120 | ? | 21 | ex Mannheim 437 (1995) |
| 926 | GT6 | 6xGel2ER | DueWag | BBC | 1962 | 19.095 | 2.200 | 2x120 | ? | 21 | ex Mannheim 389 (1995) |
| 928-930 | GT6 | 6xGel2ER | DueWag | BBC | 1963 | 19.095 | 2.200 | 2x120 | ? | 21 | ex Mannheim 441, 444, 448 (1995) |
| 941-944 | GT6 | 6xGel2ER | DueWag | BBC | 1962 | 19.095 | 2.200 | 2x120 | ? | 21 | ex Mannh. 462, 466, 461, 463 (1994) |
| 945 | GT6 | 6xGel2ER | DueWag | BBC | 1971 | 19.095 | 2.200 | 2x120 | ? | 21 | ex Mannheim 467 (1996) |
| 2102-2108 | TMK2101 | ? | Končar | ? | 1997 | ??.??? | ?.??? | ?x?? | ? | ? | |
| 2109, 2110 | TMK2101 | ? | Končar | ? | 1998 | ??.??? | ?.??? | ?x?? | ? | ? | |
| 2111 | TMK2101 | ? | Končar | ? | 1999 | ??.??? | ?.??? | ?x?? | ? | ? | |
| 2112-2114 | TMK2101 | ? | Končar | ? | 2002 | ??.??? | ?.??? | ?x?? | ? | ? | |
| 2115-2116 | TMK2101 | ? | Končar | ? | 2003 | ??.??? | ?.??? | ?x?? | ? | ? | |
| 2201-... | TMK2200 'Crotram' | 6xGel5ER LF | Končar | ? | 2005 | 32.060 | 2.300 | 6x65 | 70 | ? | |
| ...-2270 | TMK2200 'Crotram' | 6xGel5ER LF | Končar | ? | 2006 | 32.060 | 2.300 | 6x65 | 70 | ? | |
| 2271-... | TMK2200 'Crotram' | 6xGel5ER LF | Končar | ? | 2007 | 32.060 | 2.300 | 6x65 | 70 | ? | |
| ...-22?? | TMK2200 'Crotram' | 6xGel5ER LF | Končar | ? | 2008 | 32.060 | 2.300 | 6x65 | 70 | ? |
| Trailers | Last Update: 25-10-2008 |
| # | Type | Classification | Manufacturer | Built | Length | Width | Wight | Notes |
| 592, 594, 596, 597, 599, 600 | TP4 | 4xER | Đuro Đakovic | 1959 | ? | ? | ? | |
| 603, 606 | TP4 | 4xER | Đuro Đakovic | 1961 | ? | ? | ? | |
| 622, 628 | TP4 | 4xER | Đuro Đakovic | 1962 | ? | ? | ? | |
| 651, 652, 654, 655, 657-660 | TP4 | 4xER | Đuro Đakovic | 1966 | ? | ? | ? | |
| 662, 663, 666, 668 | TP4 | 4xER | Đuro Đakovic | 1967 | ? | ? | ? | |
| 671-673, 675, 677, 679-682, 684, 686, 688, 692, 697 |
TP4 | 4xER | Đuro Đakovic | 1968 | ? | ? | ? | |
| 701-715 | TP1Z | 4xER | Đuro Đakovic | 1973 | ? | ? | ? | |
| 716-718, 720-730 | TP1Z | 4xER | Đuro Đakovic | 1974 | ? | ? | ? | |
| 731, 732 | TP1Z | 4xER | Đuro Đakovic | 1974 | ? | ? | ? | ex Belgrade 176-193 |
| 735-742 | TP4 | 4xER | Đuro Đakovic | 1969 | ? | ? | ? | ex Belgrade 157-175 |
| 801-808, 810, 812-830 | B4YU 'Tatra' | 4xER | ČKD | 1976 | 15.200 (14.000) | 2.200 |
? | |
| 832-838, 840-842, 844-850, 853-861, 864-867, 869-877, 879-885 |
B4YU 'Tatra' | 4xER | ČKD | 1979 | 15.200 (14.000) | 2.200 |
? |
| New home rolling stock | Last Update: 28-10-2008 |
| # | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Spd | Wight | New home | Moved | New # | Notes |
| 924 | GT6 | 6xGel2ER | DueWag | BBC | 1962 | 19.095 | 2.200 | 2x120 | ? | ? | † | ? | - | ex Mannheim 375 (1995) |
| 933 | GT6 | 6xGel2ER | DueWag | BBC | 1960 | 19.095 | 2.200 | 2x120 | ? | ? | † | ? | - | ex Mannheim 330 (1995) |